Logi
Faculty:EducationDepartment:Educational Research and Assessment
Program:MPhil Education (Morning)Admissions:FALL 2023
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900048 MUHAMMAD ATIF KHALIL KHALIL AHMAD 77.6
2 900594 AYESHA KHAN SHOUKAT ALI 75.3
3 900299 AREEBA NASIR NASIR HUSSAIN SHAKIR 75
4 905138 AMINA LIAQAT LIAQAT ALI 72.5
5 900087 ASMA BIBI MUNIR AHMAD 71.9
6 900214 NEELAM ISLAM ABDUL ISLAM 71.5
7 900462 SAJIDA RAUF MUHAMMAD RAUF 71.3
8 900627 SAHER FATIMA IJAZ HAIDER 71
9 900327 FARAH MEHMOOD KHALID MEHMOOD 70.9
10 900145 ROHA ALTAF ALTAF HUSSAIN 70.8
11 904984 MUHAMMAD ADNAN MANSHA ALI 70.5
12 900048 MEHVISH KHUSHI MUHAMMAD 70.5
13 905140 MUHAMMAD TALHA LIAQAT ALI 70
14 900101 RUBINA ABBAS TAIMOOR ALI 69.6
15 900533 IRAM MUHAMMAD TUFAIL 69

Note:




Convener Member Member Member Member