Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902898 AHMAD MASOOD TARIQ TARIQ MEHMOOD Male 1036 110028.25406 52054.6582.908
2 902734 HINA NASIR PERVAIZ AKHTAR Female 936 110025.53767 110048.8174.336
3 901593 HASEEB AHMAD ASHFAQ AHMAD Male 945 110025.77350 50548.5174.288
4 900425 ABBAS RAZA AHMAD RAZA Male 966 110026.35752 110047.8574.2
5 904230 IFRA ANWAR MUHAMMAD ANWAR Female 857 110023.37366 50550.7374.105
6 903321 ROMAISA AFZAL MUHAMMAD AFZAL Female 1088 110029.67320 50544.3674.029
7 904084 SIBGHA IRSHAD MUHAMMAD IRSHAD Female 1022 110027.87342 52046.0473.911
8 902876 MOMNA ABDUL RAUF Female 1041 110028.39328 50545.4773.856
9 902588 MUDASSAR ALI AMEER ALI Male 875 110023.86358 50549.6273.487
10 901508 KIRAN YOUSAF MUHAMMAD YOUSAF Female 1006 110027.44330 50545.7473.179
11 228736 ALISHBA AMIN MUHAMMAD AMIN Female 897 110024.46763 110048.5573.018
12 901124 ANEESA ZAINAB MUHAMMAD SHAKEEL ANJUM Trans 963 110026.26335 50546.4472.699
13 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672
14 901207 SAMIMAH IQBAL MUHAMMAD IQBAL Female 946 110025.8338 50546.8572.651
15 903296 AMNA UMER UMER DRAZ KHAN Female 867 110023.65353 50548.9372.576
16 901103 MUSTANSAR HUSSAIN MUHAMMAD AMIN Male 881 110024.03350 50548.5172.542
17 904354 TEHMINA BIBI MADAD ALI Female 1041 110028.39316 50543.872.193
18 900798 RUBAB MERAJ MERAJ DIN Female 1008 110027.49321 50544.571.986
19 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
20 902035 KHADIJA FAROOQ MUHAMMAD FAROOQ Trans 1006 110027.44321 50544.571.931
21 903784 HAFIZ MUHAMMAD UMAR FAROOQ MUHAMMAD ANWAR Male 905 110024.68338 50546.8571.533
22 900378 KHUSHBAKHAT RAO ALAMGIR KHAN Female 980 110026.73331 52044.5671.285
23 900005 MUHAMMAD TAYYAB AZRAR AHMAD Male 879 110023.97340 50547.1371.101
24 900757 AROOSHA ATEEQUE M.ATEEQUE AHMAD Female 1005 110027.41313 50543.3970.795
25 900072 FARZANA AZHAR AZHAR MUHAMMAD ZAMAN Female 629 85022.2763 110048.5570.755
26 902488 NIMRA YASIN M YASIN SHAHID Female 924 110025.2338 52045.570.7
27 901391 KINZA HUSSAIN MUHAMMAD HUSSAIN Female 870 110023.73338 50546.8570.579
28 936516 AYESHA FATIMA MUHAMMAD YAR Female 789 110021.52770 11004970.518
29 900417 UM E HABIBA NASIR NASEER AHMAD Female 1087 110029.65294 50540.7570.398
30 900446 TABIA ASLAM MUHAMMAD ASLAM Female 772 110021.05770 11004970.055
31 935082 FAIZAN HASSAN MUHAMMAD HASSAN Male 914 110024.93707 110044.9969.918
32 900449 MUHAMMAD IMRAN MUHAMMAD IQBAL Male 744 110020.29777 110049.4569.736
33 902135 ASAD NAEEM ULLAH BASHIR AHMAD Male 831 110022.66338 50546.8569.515
34 901308 SAJIDA BATOOL NASEER UL DIN Female 982 110026.78307 50542.5569.336
35 902757 MUHAMMAD MAQBOOL GHULAM ASGHAR Trans 1076 110029.35295 52039.7169.057
36 902281 MUHAMMAD MUDASSAR MUHAMMAD TUFAIL Trans 969 110026.43316 52042.5468.966
37 901516 MUQADDAS ISHFAQ MUHAMMAD ISHFAQ Female 1055 110028.77298 52040.1268.888
38 902489 SAJID ALI MUHAMMAD AFZAL Male 880 110024705 110044.8668.864
39 901474 KHADIJA BATOOL M.SHAFIQUE Trans 792 110021.6339 50546.9968.59
40 903208 AYESHA JAVED MUHAMMAD JAVED Female 711 110019.39353 50548.9368.322
41 931788 ZAINAB MUHAMMAD SHARIF Female 855 110023.32706 110044.9368.245
42 902466 KANEEZ FATIMA MUHAMMAD ARSHAD Female 775 110021.14339 50546.9968.126
43 902750 SARA SAIFULLAH SAIFULLAH Female 931 110025.39300 50541.5866.975
44 902067 AMMARA SHAUKAT SHAUKAT ALI SHAHID Female 849 110023.15316 50543.866.957
45 900550 MUBASHR ALI GULAM FAREED Male 775 110021.14336 52045.2366.367
46 228135 AZBIA JAVED JAVED AKHTAR KHAN Female 797 110021.74350 55044.5566.282
47 933602 HUMAIRA MUHAMMAD ASHRAF Female 736 110020.07720 110045.8265.891
48 900498 MARIA MUSTAFA GHULAM MUSTAFA Female 919 110025.06300 52040.3865.448
49 901568 SWERA DUA SHER MUHAMMAD Female 930 110025.36289 50540.0665.423
50 900005 AYAZ ALI CHAKAR ALI Male 843 110022.99315 52042.465.395
51 901257 BUSHRA SHEHZADI SALABAT ALI KHAN IJAZ Female 776 110021.16695 110044.2365.391
52 900219 SIDRA IKRAM IKRAM ULLAH Female 820 110022.36308 50542.6965.057
53 900823 AIMA MUHAMMAD MANSHA Female 752 110020.51321 50544.565.004
54 901238 AZKA IKRAM IKRAM BARI Male 1017 110027.74266 50536.8764.608
55 902227 ABDUL QAYYUM MUHAMMAD NAWAZ Male 934 110025.47279 50538.6764.146

Note:




Convener Member Member Member Secertary