Logi
Faculty:SciencesDepartment:Physics
Program:BS Physics (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905592 AYAT SAEED MIAN SAEED IQBAL Female 1031 110028.12819 110052.1280.236
2 904096 SYED ABDUL AHAD SHAH ZAHIDA Trans 944 110025.75828 110052.6978.436
3 906320 SANIA MUSHTAQ MUSHTAQ AHMAD Female 913 110024.9830 110052.8277.718
4 903946 ROGHAIBA RASOOL GHULAM RASOOL Female 760 110020.73854 110054.3575.073
5 905233 HINA ZIA ZIA UL HAQ Female 953 110025.99674 110042.8968.882
6 905223 ALISHA ATIF ATIF ALI Female 701 110019.12657 110041.8160.927
7 901086 MUHAMMAD ZULQARNAIN SHOUKAT ALI Male 906 110024.71567 110036.0860.791
8 906263 ABDUL REHMAN SHADHAT ALI Male 851 110023.21588 110037.4260.627
9 902807 MUHAMMAD AHMAD KHAN MUHAMMAD ZAMAN KHAN Male 762 110020.78622 110039.5860.364
10 905657 AHMAD FAREED MUHAMMAD RAFIQ Trans 738 110020.13614 110039.0759.2
11 906196 SAMEERA BENYMEEN Female 760 110020.73603 110038.3759.1
12 901170 AIMA YASMEEN TALIB HUSSAIN Female 623 110016.99652 110041.4958.482
13 906105 MARYAM AFZAL MUHAMMAD AFZAL Female 892 110024.33529 110033.6657.991
14 905665 ABDULHADI MUHAMMAD WAKEEL Male 859 110023.43538 110034.2457.664
15 305897 NASIR IQBAL MUHAMMAD IQBAL Male 794 110021.65557 110035.4557.1
16 933337 MUHAMMAD AHSAN ANWAR Male 674 110018.38596 110037.9356.309
17 904868 AMNA BIBI M YASEEN Female 656 110017.89597 110037.9955.882
18 902553 GHAZAL ZULQARNAN Female 599 110016.34619 110039.3955.727
19 904965 IQRA AKRAM MUHAMMAD AKRAM Female 671 110018.3577 110036.7255.018
20 903396 ESHA SHABIR SHABIR AHMAD Female 595 110016.23581 110036.9753.2
21 905266 MUHAMMAD UMER RAZA MAQBOOL AHMED Male 652 110017.78550 11003552.782
22 905454 ZAIN ALI MUHAMMAD ADNAN Male 564 110015.38559 110035.5750.955
23 905410 TAHREEM HAFEEZ ABDUL HAFEEZ Female 646 110017.62519 110033.0350.645

Note:




Dr. Muhammad Arshad Kamran Dr. Amjad Ali Dr. Azhar Ali Haidry Dr. Maryam Liaqat Dr. Khalid Nadeem Riaz