Logi
Faculty:Life SciencesDepartment:Biology
Program:BS Biology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 906116 SUMERA FALAK SHER Female 1094 110029.84934 110059.4489.273
2 905416 AYESHA RAZA SYED RAZA MEHMOOD SHAH Female 1032 110028.15918 110058.4286.564
3 905864 AREEBA JABBAR ABDUL JABBAR Female 1088 110029.67877 110055.8185.482
4 901588 SABA ZULFIQAR ZULFIQAR ALI Female 1054 110028.75880 11005684.745
5 904446 MARIA MUSHTAQ MUHAMMAD MUSHTAQ Female 1083 110029.54397 50555.0384.566
6 905786 FATIMA SAJJAD SAJJAD HUSSAIN Female 1029 110028.06865 110055.0583.109
7 901133 FEROZA GHAZANFER GHAZANFER MEHMOOD Female 1089 110029.7829 110052.7582.455
8 902530 AMIR SHAHZAD MUHAMMAD MUMTAZ Male 1079 110029.43825 110052.581.927
9 906252 GHAZALA JABBAR ABDUL JABBAR Female 1090 110029.73813 110051.7481.464
10 904426 AREEBA MARYAM SHAHID FAROOQ Female 1056 110028.8816 110051.9380.727
11 905993 TAHA MAQSOOD MAQSOOD AHMAD Female 991 110027.03817 110051.9979.018
12 906341 MERAJ BIBI MUHAMMAD RAMZAN Female 939 110025.61829 110052.7578.364
13 904916 ABUHURAIRAH MUHAMMAD ZIKARIA Male 1035 110028.23784 110049.8978.118
14 905636 AMINA BIBI MUHAMMAD ZULFQAR Female 1078 110029.4764 110048.6278.018
15 904230 IFRA ANWAR MUHAMMAD ANWAR Female 857 110023.37835 110053.1476.509
16 901444 RIMSHA AKRAM MUHAMMAD AKRAM Female 895 110024.41806 110051.2975.7
17 905847 IRAM IQBAL AHMAD IQBAL Female 1035 110028.23715 110045.573.727
18 905585 MISBAH SABIR SABIR ALI Female 865 110023.59786 110050.0273.609
19 904634 KHADIJA ASGHAR MUHAMMAD ASGHAR Female 943 110025.72744 110047.3573.064
20 905766 USWA INAM INAM ULLAH Trans 980 110026.73712 110045.3172.036
21 904926 UMME TANZEELA SKHAWAT ALI Female 842 110022.96768 110048.8771.836
22 905823 IQRA MAQSOOD MAQSOOD AHMAD Female 967 110026.37697 110044.3570.727
23 906001 SAHAR SATTAR ABDUL SATTAR RAZA Female 1015 110027.68673 110042.8370.509
24 900615 AQSA MUSTAFA GHULAM MUSTAFA Female 936 110025.53705 110044.8670.391
25 906418 EFA TARIQ TARIQ MEHMOOD Female 949 110025.88685 110043.5969.473
26 904933 MALAIKA MUHAMMAD ZAHID Female 1018 110027.76649 110041.369.064
27 904141 MUHAMMAD AMEER HAMZA QAISAR MUSTAFA Male 888 110024.22696 110044.2968.509
28 905552 ANILA HANIF MUHAMMAD HANIF Female 859 110023.43673 110042.8366.255
29 906107 AREEJ NISAR ABAID NISAR Female 934 110025.47640 110040.7366.2
30 904898 HAFZA ZAHID ZAHID HUSSAIN Female 936 110025.53630 110040.0965.618
31 903858 ADNAN AHMAD GHULAM AHMAD Male 944 110025.75287 50539.7865.528
32 905687 MINAHAL ARSHAD MUHAMMAD ARSHAD Female 498 110013.58806 110051.2964.873
33 904556 AYESHA NUHAMMAD USMAN Female 880 110024291 50540.3464.337
34 905910 AYESHA SARWAR MUHAMMAD SARWAR Female 893 110024.35596 110037.9362.282
35 905292 ABU HUZAIFA HANIF MUHAMMAD HANIF Male 773 110021.08636 110040.4761.555
36 905433 ZAINAB RASHEED MUHAMMAD RASHEED Female 680 110018.55663 110042.1960.736
37 904613 HUMA ABBAS MUHAMMAD ABBAS Female 736 110020.07291 50640.2660.33
38 903612 HABIBA SHAHEEN IRSHAD ALI Female 841 110022.94585 110037.2360.164
39 905224 SARFRAZ ASLAM MUHAMMAD ASLAM Male 896 110024.44548 110034.8759.309
40 902440 ALI HUSNAIN TAJAMMUL TAJAMMUL HUSSAIN Male 571 110015.57664 110042.2557.827
41 905090 PARI KASHAF SALEEM ABBAS Female 760 110020.73547 110034.8155.536
42 904965 IQRA AKRAM MUHAMMAD AKRAM Female 671 110018.3577 110036.7255.018
43 905075 NIMRA SAKHAWAT ALI Female 760 110020.73538 110034.2454.964
44 901989 ALIA AKRAM MUHAMMAD AKRAM Female 770 110021522 110033.2254.218
45 903593 NIMRA MUSHTAQ MUHAMMAD MUSHTAQ Female 805 110021.95503 110032.0153.964

Note:




Convener Member Member Member Secretary