Logi
Faculty:Life SciencesDepartment:Zoology
Program:MPhil Zoology (City Block) (Self Support)Admissions:SPRING 2023
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 904236 RIMAL SHAHID SHAHID MEHMOOD 88
2 904231 AMINA WAHEED ABDUL WAHEED 82
3 905607 MUHAMMAD IMRAN MUHAMMAD SARWAR 80.5
4 904263 ALI ADNAN SHUKAT ALI 79
5 904261 IQRA SAEED SAEED AHMAD 78
6 904214 LAIBA KHADIM KHADIM HUSSAIN 78
7 904260 MARIA ASLOOB ZAKA ULLAH 76
8 905600 MUHAMMAD MUMTAZ MUHAMMAD HAKEEM 74.5
9 905620 HINA MUSHTAQ MUSHTAQ AHMAD 71.5
10 905362 ANILA ASLAM MUHAMMAD ASLAM 71.5
11 905617 SHAZIA RAOUF RAOUF ANWAR 69.5
12 905612 UMAIRA HASSAN MUHAMMAD HASSAN ALI 65.5
13 933867 SIDRA AHMAD ALI AHMAD ALI 57.5

Note:




Convener Member Member Member Secretary