Logi
Faculty:EducationDepartment:Teacher Education
Program:B.Ed. (Hons) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903441 SYEDA TAYYABA BUKHARI TAJ ALI SHAH Female 901 110024.57559 110035.5760.145
2 903051 DILAWAR ABBAS SAJJAD HUSSAIN Male 749 110020.43624 110039.7160.136
3 900178 ALI RIZWAN MUHAMMAD MUSHTAQ Male 585 110015.95692 110044.0459.991
4 903625 ALIZA RIAZ RIAZ ALI Female 669 110018.25646 110041.1159.355
5 900891 MUHAMMAD BAKHSH MUHAMMAD DIN Male 585 110015.95737 120042.9958.946
6 900489 TAYYAB NASIR MUHAMMAD NASIR KHAN Male 843 110022.99562 110035.7658.755
7 902266 ANAM MURTAZA GHULAM MURTAZA Female 572 110015.6678 110043.1558.745
8 902129 ESHA TARIQ TARIQ MEHMOOD Female 795 110021.68635 120037.0458.723
9 902775 FAZAL ABBAS FATEH MUHAMMAD Male 740 110020.18605 110038.558.682
10 901139 MAHAM KHURSHEED KHURSHEED AHMAD Female 772 110021.05587 110037.3558.409
11 901832 MARYAM NADEEM NADEEM SARFRAZ Female 540 110014.73740 120043.1757.894
12 903223 WAJEEHA IQBAL MUHAMMAD IQBAL Female 679 110018.52618 110039.3357.845
13 902308 AQSA BIBI RIAZ AHMAD Female 881 110024.03530 110033.7357.755
14 900182 MARIA SABIR SABIR ALI Female 499 110013.61329 52543.8757.476
15 903174 ANS SHAFIQ SAFDAR SHAFIQ Male 524 110014.29733 120042.7657.049
16 901498 FAISAL IQBAL MUHAMMAD IQBAL SHAKIR Male 700 110019.09596 110037.9357.018
17 902389 SABA MUSHTAQ MUHAMMAD MUSHTAQ SIDDIQUE Female 582 110015.87644 110040.9856.855
18 903134 ALISHA RANA M ASHRAF RANA Female 711 110019.39586 110037.2956.682
19 903849 MUHAMMAD AWAIS NADEEM MUHAMMAD NADEEM Male 819 110022.34528 110033.655.936
20 900244 AEMAN SHAHZADI ASHRAF ALI Female 599 110016.34621 110039.5255.855
21 903247 AMINA AMEEN MUHAMMAD AMEEN Female 754 110020.56546 110034.7555.309
22 903216 RAO IQRA JAMIL RAO MUHAMMAD JAMIL KHAN Female 816 110022.25517 110032.955.155
23 900972 MUHAMMAD ZAFAR MUHAMMAD ASHFAQ Male 756 110020.62579 120033.7854.393
24 901125 ALI FAREED AMJAD AMJAD ALI Male 558 110015.22615 110039.1454.355
25 901036 AMNA KHALID KHALID JAVID Female 648 110017.67576 110036.6554.327
26 900105 HASEEB REHMAT ALI Male 718 110019.58590 120034.4253.998
27 902326 RAJA UMER SALEEM SHIRAZ SALEEM Male 492 110013.42634 110040.3553.764
28 902823 ALI HAMZA ALLAH DITTA Trans 505 110013.77625 110039.7753.545
29 900200 AHMED MUBEEN MUHAMMAD AKBAR KHAN Male 634 110017.29568 110036.1553.436
30 900627 SYEDA MAHREEN FATIMA SYED MUJHAHID HUSSAIN SHAH KARMANI Female 600 110016.36633 120036.9353.289
31 903577 USMAN ASHRAF M ASHRAF Male 637 110017.37554 110035.2552.627
32 900873 SUNDAS HAMEED ABDUL HAMEED Female 662 110018.05541 110034.4352.482
33 902762 PAPPU KHAN SHARAF DIN Trans 626 110017.07554 110035.2552.327
34 900218 MARIA ASIF MUHAMMAD ASIF SHAKIR Female 591 110016.12565 110035.9552.073
35 903512 WAJIHA AKHTAR MUHAMMAD AKHTAR Female 598 110016.31554 110035.2551.564
36 901662 HABIBA NASRULLAH MUHAMMAD NASRULLAH Female 544 110014.84576 110036.6551.491
37 903249 HAFIZA MADIHA MAQBOOL MAQBOOL AHMED Female 489 110013.34651 120037.9851.311
38 902033 AHMAD ZUBAIR MUHAMMAD ZUBAIR Male 558 110015.22618 120036.0551.268
39 900583 HASSAN SALEEM AKHTER Male 624 110017.02537 110034.1751.191
40 903581 ABAID UR REHMAN ABID MUHAMMAD ABID HUSSAIN ABID Male 655 110017.86523 110033.2851.145

Note:




Convener Member Member Member Member