Logi
Faculty:EducationDepartment:Teacher Education
Program:B.Ed. (Hons) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901067 ALI ZAIN RANA MUHAMMAD SALEEM Male 697 110019.01501 110031.8850.891
2 900675 KHADIJA BATOOL MUHAMMAD SHABAN Female 638 110017.4522 110033.2250.618
3 900028 NADEEM MUSHTAQ MUSHTAQ AHMED Male 468 85016.52530 110033.7350.245
4 902941 M ASAD M ARSHAD Male 605 110016.5529 110033.6650.164
5 902008 TOOBA FATIMA ABDUL SATTAR Female 470 110012.82582 110037.0449.855
6 902239 RIMSHA MAJEED MAJEED AHMAD Female 498 110013.58565 110035.9549.536
7 903666 AMNA IQBAL ZAFER IQBAL Female 591 105016.89511 110032.5249.404
8 903239 MUHAMMAD DANISH ABBAS MUHAMMAD ABBAS Male 565 110015.41581 120033.8949.301
9 901057 RAI MUHAMMAD SAQIB HEERA ALLAH DITTA Male 603 110016.45562 120032.7849.229
10 902563 RABBIA ARSHAD ARSHAD ALI Female 516 110014.07547 110034.8148.882
11 900004 SADIA JAVID JAVID IQBAL Female 464 110012.65617 120035.9948.646
12 903506 HASSAN NISAR NISAR AHMAD CHOHAN Male 481 110013.12556 110035.3848.5
13 903711 HAMZA MUHAMMAD LATIF Male 569 110015.52497 110031.6347.145
14 902250 ASIMA ASLAM MUHAMMAD ASLAM Female 451 110012.3588 120034.346.6
15 901129 MINAHIL SARWAR RANA GHULAM SARWAR Female 446 110012.16538 110034.2446.4
16 902557 MARIYAM SHOKAT SHOKAT ALI Female 468 110012.76525 110033.4146.173
17 902214 NARGIS MANZOOR MANZOOR AHMED Female 528 110014.4495 110031.545.9
18 900374 ALISHA SAEED SAEED Female 483 110013.17508 110032.3345.5

Note:




Convener Member Member Member Member