Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905312 IQRA HAIDER GHULAM HAIDER Female 977 110026.65938 110059.6986.336
2 904462 RUHMA NOOR AMJAD ISLAM Female 954 110026.02905 110057.5983.609
3 904489 JAVERIA ARSHAD MUHAMMAD ARSHAD Female 1089 110029.7840 110053.4583.155
4 904525 MUHAMMAD RIZWAN REHMAT ALI Male 1084 110029.56831 110052.8882.445
5 901460 ALI HUSSAIN SYED GHULAM GILLANI SHAH Male 1057 110028.83834 110053.0781.9
6 901007 TANZEELA PARVEEN MUHAMMAD MANZOOR Female 1017 110027.74807 110051.3579.091
7 904560 AZIZ UL NISA SHAH ZAMAN Female 856 110023.35827 110052.6375.973
8 904890 HAFIZA RUMAN FATIMA ABDUL AZIZ Female 989 110026.97737 110046.973.873
9 904421 SAIRAN BIBI MUHAMMAD YAHYA Female 956 110026.07740 110047.0973.164
10 906377 EMAAN JAVAID JAVAID AKHTAR Female 861 110023.48775 110049.3272.8
11 904983 KANZULEMAN RAFAQAT RANA RAFAQAT ALI Female 953 110025.99718 110045.6971.682
12 904635 SAWERA MUHAMMAD RAFIQUE Female 1005 110027.41685 110043.5971
13 904803 MEHREEN ASHRAF MUHAMMAD ASHRAF Female 1048 110028.58658 110041.8770.455
14 902444 MIRZA RAZA HAYAT MIRZA MUHAMMAD HAYAT Male 1043 110028.45304 51041.7370.171
15 904443 HORAIN IMTIAZ IMTIAZ ALI Female 1034 110028.2643 110040.9269.118
16 904690 TAYYABA MUSHTAQ MUSHTAQ AHMAD Female 1071 110029.21615 110039.1468.345
17 930620 FAISAL ALI MUHAMMAD SALEH Male 963 110026.26618 110039.3365.591
18 904802 HASSAM UL HAQ AKHTAR ALI Male 712 110019.42713 110045.3764.791
19 900308 AYESHA ANUM AL. HAAJ NAHEED PERWAIZ Female 735 110020.05694 110044.1664.209
20 904627 SHAISTA RAHMAT ALI Female 848 110023.13642 110040.8563.982
21 904655 SAIM NAJEEB LASHARI NAJEEB UR REHMAN Male 803 110021.9660 11004263.9
22 904982 ALI HUSSNAIN MAQSOOD AHMAD Male 613 110016.72732 110046.5863.3

Note:




Dr. Furrakh Abbas Membe Member Member Member