Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904833 SHUMAILA BIBI MUHAMMAD ABBAS Female 842 110022.96703 110044.7467.7
2 903570 AMINA SARWER MOHAMMAD SARWER Female 582 110015.87862 120050.2866.156
3 904653 GHULAM MOHU DEEN MUHAMMAD IQBAL Male 789 110021.52656 110041.7563.264
4 228827 FAHID ALI MUHAMMAD ASGHAR Male 706 110019.25678 110043.1562.4
5 905588 HIFZA JABEEN CHAUDHARY MUHAMMAD ASLAM JAVAD ( DECEASED) Female 763 110020.81648 110041.2462.045
6 900777 AMINA MUKHTIAR MUKHTIAR AHMAD Female 841 110022.94602 110038.3161.245
7 904617 HIFZA ABBAS ABBAS ALI Female 632 110017.24691 110043.9761.209
8 904911 MUAMMAR PARVEEZ PARVEEZ MASIH Male 549 110014.97726 110046.261.173
9 904548 SYED HASEEB AHMAD SHAKEEL HUSSAIN SHAH Male 627 110017.1659 110041.9459.036
10 904522 KAINAT ARSHAD MUHAMMAD ARSHAD Female 627 110017.1620 110039.4556.555
11 904515 MUHAMMAD HASHIR ZAHID FARMAN Male 675 110018.41592 110037.6756.082
12 902553 GHAZAL ZULQARNAN Female 599 110016.34619 110039.3955.727
13 905020 KIRAN MASOOD MASOOD ADMAD Female 777 110021.19540 110034.3655.555
14 900725 SAMAVIYA SHAFIQUE MUHAMMAD SHAFIQUE Female 656 110017.89590 110037.5555.436
15 904894 ZUMER SALEEM MUHAMMAD SALEEM Female 739 110020.15543 110034.5554.709
16 904599 SABA MUNEER MUNEER AHMAD Female 634 110017.29583 110037.154.391
17 904935 SOHAIL MAZHAR MAZHAR ALI Male 535 110014.59625 110039.7754.364
18 906297 MUHAMMAD EHTASHAM UL HAQ MUHAMMAD IRSHAD Male 658 110017.95569 110036.2154.155
19 904905 MUHAMMAD ABDULLAH MUHAMMAD AJMAL Male 816 110022.25500 110031.8254.073
20 904732 AMINA SAHBAZ SAHBAZ Female 613 110016.72585 110037.2353.945
21 904621 NIMRA NADEEM KHAN M NADEEM KHAN Female 470 110012.82591 110037.6150.427
22 933720 MUHAMMAD ADNAN AHMAD MUHAMMAD ISMAIL Male 547 110014.92533 110033.9248.836

Note:




Dr. Furrakh Abbas Membe Member Member Member