|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 905257 | SAFDAR ALI | MUHAMMAD ASHRAF ZAHID | Male | 1087 | 1100 | 29.65 | 808 | 1100 | 51.42 | 81.064 |
2 | 904935 | NAZISH BIBI | SHAH MUHAMMAD | Female | 721 | 1100 | 19.66 | 881 | 1200 | 51.39 | 71.055 |
3 | 904924 | SHEHROZ HUSSAIN | MUHAMMAD HUSSAIN | Male | 498 | 1100 | 13.58 | 899 | 1100 | 57.21 | 70.791 |
4 | 905174 | TEHREEM MUMTAZ | MUMTAZ AHMAD | Female | 741 | 1100 | 20.21 | 856 | 1200 | 49.93 | 70.142 |
5 | 905169 | MUQADAS BIBI | MUHAMMAD IFRAHIM | Female | 750 | 1100 | 20.45 | 689 | 1100 | 43.85 | 64.3 |
6 | 905045 | AMIR HUSSAIN | MUHAMMAD ASLAM | Male | 619 | 1000 | 18.57 | 709 | 1200 | 41.36 | 59.928 |
7 | 904855 | KASHIF ALI | QUTAB ALI | Male | 787 | 1100 | 21.46 | 537 | 1100 | 34.17 | 55.636 |
8 | 904863 | AFTAB HAIDER | NAZIR AHMAD ANJUM | Male | 857 | 1100 | 23.37 | 499 | 1100 | 31.75 | 55.127 |
9 | 900425 | MASIRA AHSAN | AHSAN UL HAQ | Female | 707 | 1100 | 19.28 | 592 | 1200 | 34.53 | 53.815 |
10 | 904911 | NOOR HASSAN | SAGHEER AHMAD | Male | 651 | 1100 | 17.75 | 592 | 1200 | 34.53 | 52.288 |
11 | 904995 | MIAN SOHAIL SARWAR | MIAN GHULAM SARWAR | Male | 693 | 1100 | 18.9 | 559 | 1200 | 32.61 | 51.508 |
12 | 905042 | HASSAN SLEEM | M SALEEM | Male | 624 | 1100 | 17.02 | 537 | 1100 | 34.17 | 51.191 |
13 | 905146 | USMAN GHANI | MUHAMMAD AMIN | Male | 512 | 1100 | 13.96 | 561 | 1100 | 35.7 | 49.664 |
14 | 904878 | HUSSNAIN ALI | AHMAD ALI | Male | 454 | 1100 | 12.38 | 584 | 1100 | 37.16 | 49.545 |
15 | 904960 | ALI RAZA | MUHAMMAD TUFAIL | Male | 406 | 1100 | 11.07 | 650 | 1200 | 37.92 | 48.989 |
16 | 905151 | ZAHRA SHABBIR | SHABBIR HUSSAIN | Female | 512 | 1100 | 13.96 | 586 | 1200 | 34.18 | 48.147 |
17 | 905143 | RAZA ALI | MUHAMMAD AMIN | Male | 479 | 1100 | 13.06 | 548 | 1100 | 34.87 | 47.936 |
18 | 905377 | FARHAD ALI | M.IQBAL | Male | 471 | 1100 | 12.85 | 503 | 1100 | 32.01 | 44.855 |
Department Head, Mr. Usman Shamim Siddiqui |