|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 933105 | JUNAID ALAM | FAKHAR ALAM | Male | 552 | 559 | 29.62 | 556 | 559 | 69.62 | 99.249 |
2 | 228490 | LABIA KHALID | KHALID MEHMOOD | Female | 809 | 1100 | 22.06 | 973 | 1100 | 61.92 | 83.982 |
3 | 932514 | SIDRA TABASUM | JAVED IQBAL TABASUM | Female | 884 | 1100 | 24.11 | 932 | 1100 | 59.31 | 83.418 |
4 | 931778 | EHSAN FAREED | MEHMOOD AHMAD | Male | 980 | 1100 | 26.73 | 888 | 1100 | 56.51 | 83.236 |
5 | 933818 | AZHAR ALI | NOOR AHMAD | Male | 643 | 1100 | 17.54 | 1008 | 1100 | 64.15 | 81.682 |
6 | 935278 | UMAR AKRAM | MUHAMMAD AKRAM | Male | 870 | 1100 | 23.73 | 899 | 1100 | 57.21 | 80.936 |
7 | 934057 | ALI AHMAD | MUHAMMAD AHMAD NASIR | Male | 762 | 1100 | 20.78 | 896 | 1100 | 57.02 | 77.8 |
8 | 229196 | TEHREEM AFZAL | MOHAMMAD AFZAL | Female | 875 | 1100 | 23.86 | 825 | 1100 | 52.5 | 76.364 |
9 | 934465 | USWA RAFIQ | MUHAMMAD RAFIQ | Female | 907 | 1100 | 24.74 | 809 | 1100 | 51.48 | 76.218 |
10 | 2130172 | ALISHA MAQSOOD | MAQSOOD AHMAD | Female | 904 | 1100 | 24.65 | 805 | 1100 | 51.23 | 75.882 |
11 | 2129902 | MUNEEBA AMJAD | MALIK AMJAD SAJID | Female | 906 | 1100 | 24.71 | 780 | 1100 | 49.64 | 74.345 |
12 | 228139 | NIMRA YOUSAF | GHULAM YASEEN | Female | 866 | 1100 | 23.62 | 796 | 1100 | 50.65 | 74.273 |
13 | 931722 | MARIA BIBI | MUKHTIAR AHMAAD | Female | 742 | 1100 | 20.24 | 845 | 1100 | 53.77 | 74.009 |
14 | 935024 | KHALID PERVAIZ | MUHAMMAD ABBAS | Male | 886 | 1100 | 24.16 | 777 | 1100 | 49.45 | 73.609 |
15 | 931054 | IMAN RAFIQUE | MUHAMMAD RAFIQUE DOGAR | Female | 956 | 1100 | 26.07 | 736 | 1100 | 46.84 | 72.909 |
16 | 934876 | MUBASHIR ALI GHAFOOR | GHAFOOR AHMAD | Male | 914 | 1100 | 24.93 | 747 | 1100 | 47.54 | 72.464 |
17 | 932451 | HARIS ALI | ABDUL RAZAQ | Male | 965 | 1100 | 26.32 | 725 | 1100 | 46.14 | 72.455 |
18 | 931968 | ALIHASNAIN | MUHAMMAD ALI | Male | 769 | 1100 | 20.97 | 797 | 1100 | 50.72 | 71.691 |
19 | 934956 | SAIFULLAH | M ABID | Male | 1031 | 1100 | 28.12 | 682 | 1100 | 43.4 | 71.518 |
20 | 932897 | SHERAZ ALI | ALTAF | Male | 923 | 1100 | 25.17 | 727 | 1100 | 46.26 | 71.436 |
21 | 2130233 | NIDDA NADEEM | SHAHID NADEEM | Female | 771 | 1100 | 21.03 | 775 | 1100 | 49.32 | 70.345 |
22 | 228217 | MEHDI HASSAN | GHULAM GHOUS | Male | 979 | 1100 | 26.7 | 682 | 1100 | 43.4 | 70.1 |
23 | 2129665 | HAMMAD YASIN | MUHAMMAD YASIN | Male | 749 | 1100 | 20.43 | 780 | 1100 | 49.64 | 70.064 |
24 | 931407 | MUHAMMAD IKRAM | MUHAMMAD ASHRAF | Male | 671 | 1100 | 18.3 | 807 | 1100 | 51.35 | 69.655 |
25 | 933458 | ALI NAWAZ | HAQ NAWAZ | Male | 684 | 1100 | 18.65 | 800 | 1100 | 50.91 | 69.564 |
26 | 931348 | TOUQEER ALI SAJID | MUHAMMAD AMIN | Male | 654 | 1100 | 17.84 | 811 | 1100 | 51.61 | 69.445 |
27 | 229144 | MUHAMMAD ALI | SHER AFZAL | Male | 714 | 1100 | 19.47 | 769 | 1100 | 48.94 | 68.409 |
28 | 228697 | ZIKRIYA IBRAHIM | MUHAMMAD IBRAHIM | Male | 633 | 1100 | 17.26 | 802 | 1100 | 51.04 | 68.3 |
29 | 227954 | MUHAMMAD ADIL | ALLAH DITTA | Male | 730 | 1100 | 19.91 | 758 | 1100 | 48.24 | 68.145 |
30 | 934631 | SAIF ULLAH | ALI SHER | Male | 898 | 1100 | 24.49 | 683 | 1100 | 43.46 | 67.955 |
31 | 228796 | SAHAR ALI | MUHMMAD ALI | Female | 629 | 1050 | 17.97 | 781 | 1100 | 49.7 | 67.671 |
32 | 933081 | MUHAMMAD HASHAAM SADIQ | MUHAMMAD SADIQ | Male | 566 | 1100 | 15.44 | 817 | 1100 | 51.99 | 67.427 |
33 | 932354 | ZAINAB SAFADR | MUHAMMAD SAFDAR | Female | 757 | 1100 | 20.65 | 734 | 1100 | 46.71 | 67.355 |
34 | 932609 | MUHAMMAD MUBASHAR | MUHAMMAD ASLAM | Male | 605 | 1100 | 16.5 | 789 | 1100 | 50.21 | 66.709 |
35 | 934200 | MUHAMMAD ZOHAIB ANWER | MUHAMMAD ANWER SHAHID | Male | 659 | 1100 | 17.97 | 761 | 1100 | 48.43 | 66.4 |
36 | 932290 | MUHAMMAD IBRAR | RIAZ | Male | 763 | 1100 | 20.81 | 715 | 1100 | 45.5 | 66.309 |
37 | 931469 | SHARJEEL SAJJAD | SAJJAD AHMAD | Male | 874 | 1100 | 23.84 | 665 | 1100 | 42.32 | 66.155 |
38 | 930985 | MUBASHAR AHMAD FAROOQ | MUHAMMAD FAROOQ SAJID | Male | 631 | 1100 | 17.21 | 2473 | 3550 | 48.76 | 65.972 |
39 | 933679 | HAMMAD AMJAD | AMJAD ALI | Male | 541 | 1100 | 14.75 | 804 | 1100 | 51.16 | 65.918 |
40 | 932651 | ZOHAIB SAEED | MUHAMMAD SAEED | Male | 868 | 1100 | 23.67 | 663 | 1100 | 42.19 | 65.864 |
41 | 229265 | SYED MUHAMMAD QASIM SHAH | SYED MUBASHER HUSSAIN SHAH | Male | 734 | 1100 | 20.02 | 718 | 1100 | 45.69 | 65.709 |
42 | 903743 | AHSAN ILAH | ABDUL HAMEED | Male | 811 | 1100 | 22.12 | 677 | 1100 | 43.08 | 65.2 |
43 | 933134 | MUHAMMAD AOUN | AHMAD HASSAN | Male | 592 | 1100 | 16.15 | 769 | 1100 | 48.94 | 65.082 |
44 | 228858 | AMNA IFTIKHAR BHATTI | IFTIKHAR HUSSAIN | Female | 789 | 1100 | 21.52 | 681 | 1100 | 43.34 | 64.855 |
45 | 932770 | GHULAM FARID | AZIZ AHMAD | Male | 671 | 1100 | 18.3 | 731 | 1100 | 46.52 | 64.818 |
46 | 934861 | RASHIDALI | MANZOOR AHMAD | Male | 740 | 1100 | 20.18 | 701 | 1100 | 44.61 | 64.791 |
47 | 2130266 | AQSA NADEEM | SHAHID NADEEM | Female | 919 | 1100 | 25.06 | 617 | 1100 | 39.26 | 64.327 |
48 | 933785 | WASEEM RASOOL | QARI MUHAMMAD AMIN | Male | 625 | 1100 | 17.05 | 739 | 1100 | 47.03 | 64.073 |
49 | 935143 | MUHAMMAD NAVEED | ABDUL SATTAR | Male | 612 | 1100 | 16.69 | 743 | 1100 | 47.28 | 63.973 |
50 | 2130020 | AHSAN UR REHMAN | ABDUL GHANI | Male | 554 | 1050 | 15.83 | 891 | 1300 | 47.98 | 63.805 |
51 | 229062 | MUHAMMAD HUSNAIN SAKHI | SAKHI MUHAMMAD | Male | 837 | 1100 | 22.83 | 643 | 1100 | 40.92 | 63.745 |
52 | 934350 | ALI USMAN | NIAMAT ALI | Male | 629 | 1100 | 17.15 | 732 | 1100 | 46.58 | 63.736 |
53 | 932579 | JAWAIRIA HASSAN | GHULAM HASSAN | Female | 692 | 1100 | 18.87 | 703 | 1100 | 44.74 | 63.609 |
54 | 933035 | FIRDOUS QADEER | MUHAMMAD QADEER | Female | 673 | 1100 | 18.35 | 711 | 1100 | 45.25 | 63.6 |
55 | 934825 | ASAD ULLAH | MUHAMMAD ALI | Male | 703 | 1100 | 19.17 | 692 | 1100 | 44.04 | 63.209 |
56 | 931008 | ALI SHAN | MUHAMMAD MANSHA | Male | 668 | 1100 | 18.22 | 705 | 1100 | 44.86 | 63.082 |
57 | 228473 | GULZAR AHMAD | MUHAMMAD ISMAEEL | Male | 716 | 1100 | 19.53 | 684 | 1100 | 43.53 | 63.055 |
58 | 931221 | HINA MUSHTAQ | MUSHTAQ AHMED | Female | 742 | 1100 | 20.24 | 668 | 1100 | 42.51 | 62.745 |
59 | 228449 | RANA ZAIN UL ABIDIN | PARVEEZ IQBAL | Male | 735 | 1100 | 20.05 | 669 | 1100 | 42.57 | 62.618 |
60 | 931468 | MUHAMMAD WAQAR YOUNAS | MUHAMMAD NASRULLAH | Male | 720 | 1100 | 19.64 | 672 | 1100 | 42.76 | 62.4 |
Department Head, Mr. Usman Shamim Siddiqui |