|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 2130352 | DANISH RAZA | MUHAMMAD YOUNS | Male | 635 | 1100 | 17.32 | 594 | 1100 | 37.8 | 55.118 |
2 | 229066 | ADNAN SATTAR | ABDUL SATTAR | Male | 642 | 1100 | 17.51 | 586 | 1100 | 37.29 | 54.8 |
3 | 933416 | UMER IQBAL | ZAFAR IQBAL SAJID | Male | 759 | 1100 | 20.7 | 535 | 1100 | 34.05 | 54.745 |
4 | 933930 | RIZWAN AHMAD | HASSAN MUHAMMAD | Male | 739 | 1100 | 20.15 | 543 | 1100 | 34.55 | 54.709 |
5 | 228938 | ABUZAR HUSSAIN | HUSSAIN AHMAD | Male | 594 | 1100 | 16.2 | 605 | 1100 | 38.5 | 54.7 |
6 | 932938 | ADNAN NAWAZ | MUHAMMAD NAWAZ | Male | 676 | 1100 | 18.44 | 569 | 1100 | 36.21 | 54.645 |
7 | 930530 | MUHAMMAD ASAD ULLAH | WARIS ALI | Male | 738 | 1100 | 20.13 | 542 | 1100 | 34.49 | 54.618 |
8 | 228606 | SHABISTA GHAZAL | MUHAMMAD KHURSHEED | Female | 749 | 1100 | 20.43 | 536 | 1100 | 34.11 | 54.536 |
9 | 931509 | MUHAMMAD HANZLA | KHALID NAWAZ | Male | 827 | 1100 | 22.55 | 501 | 1100 | 31.88 | 54.436 |
10 | 932455 | MUHAMMAD AMJAD WATTOO | MUHAMMAD ASHRAF | Male | 563 | 1100 | 15.35 | 614 | 1100 | 39.07 | 54.427 |
11 | 228476 | SHOAIB AKHTER | AKHTER ALI | Male | 723 | 1100 | 19.72 | 544 | 1100 | 34.62 | 54.336 |
12 | 229443 | SHAHZAIB MUNAWAR | MUHAMMAD MUNAWAR | Male | 725 | 1100 | 19.77 | 541 | 1100 | 34.43 | 54.2 |
13 | 2130002 | RAI HAMMAD MUDASSAR | LIAQAT ALI | Male | 738 | 1100 | 20.13 | 535 | 1100 | 34.05 | 54.173 |
14 | 229389 | BILAL ANWER | MUHAMMAD ANWER | Male | 760 | 1100 | 20.73 | 525 | 1100 | 33.41 | 54.136 |
15 | 935394 | ALI HAIDER | BABAR HUSSAIN | Male | 497 | 1100 | 13.55 | 636 | 1100 | 40.47 | 54.027 |
16 | 934984 | UMAIR IQBAL | PERVAIZ IQBAL | Male | 696 | 1100 | 18.98 | 550 | 1100 | 35 | 53.982 |
17 | 934223 | MUHAMMAD MARIJ | KHADIM HUSSAIN | Male | 690 | 1100 | 18.82 | 552 | 1100 | 35.13 | 53.945 |
18 | 931980 | MUHAMMAD ATIF ISLAM | MUHAMMAD ISLAM | Male | 541 | 1100 | 14.75 | 611 | 1100 | 38.88 | 53.636 |
19 | 932816 | ABEER ILYAS | MUHAMMAD ILYAS | Female | 678 | 1100 | 18.49 | 552 | 1100 | 35.13 | 53.618 |
20 | 2129811 | MUHAMMAD KHAN | MUHAMMAD MANSHA | Male | 615 | 1100 | 16.77 | 577 | 1100 | 36.72 | 53.491 |
21 | 934092 | RANA SHOAIB ARIF | RANA MUHAMMAD ARIF ALI | Male | 524 | 1100 | 14.29 | 615 | 1100 | 39.14 | 53.427 |
22 | 229251 | ZEESHAN ALI | SHOUKAT ALI | Male | 748 | 1100 | 20.4 | 519 | 1100 | 33.03 | 53.427 |
23 | 229315 | TOUSEEF AHMAD | LIAQAT ALI | Male | 528 | 1100 | 14.4 | 613 | 1100 | 39.01 | 53.409 |
24 | 934086 | RANA HAMAD KHALID | RANA KHALID PERVAIZ | Male | 536 | 1100 | 14.62 | 608 | 1100 | 38.69 | 53.309 |
25 | 228995 | AMMARA MARYAM | MUHAMMAD TUFIAL | Female | 568 | 1100 | 15.49 | 592 | 1100 | 37.67 | 53.164 |
26 | 934034 | TAHIR HAYAT | MUHAMMAD HAYAT | Male | 555 | 1100 | 15.14 | 597 | 1100 | 37.99 | 53.127 |
27 | 930493 | SEHRISH LATIF | ABDUL LATIF | Female | 589 | 1100 | 16.06 | 581 | 1100 | 36.97 | 53.036 |
28 | 932747 | MUHAMMAD AQIB ALI | ALLAH DITTA | Male | 628 | 1100 | 17.13 | 563 | 1100 | 35.83 | 52.955 |
29 | 932245 | KASHIF ALI | RASHID ALI | Male | 546 | 1100 | 14.89 | 598 | 1100 | 38.05 | 52.945 |
30 | 2130356 | MUHAMMAD HASEEB SARWAR | MUHAMMAD SARWAR | Male | 707 | 1100 | 19.28 | 529 | 1100 | 33.66 | 52.945 |
31 | 933171 | AMIR SALEEM | SALEEM RAZA | Male | 667 | 1100 | 18.19 | 546 | 1100 | 34.75 | 52.936 |
32 | 933471 | TOHEED ASLAM | MUHAMMAD ASLAM | Female | 510 | 1100 | 13.91 | 613 | 1100 | 39.01 | 52.918 |
33 | 2130358 | MUHAMMAD AHSAN RAFIQUE | MUHAMMAD RAFIQUE | Male | 619 | 1100 | 16.88 | 566 | 1100 | 36.02 | 52.9 |
34 | 931520 | MUHAMMAD SHAMOON | SALEEM AKHTAR | Male | 581 | 1100 | 15.85 | 582 | 1100 | 37.04 | 52.882 |
35 | 933779 | MALIK RAZA ALI | MALIK MUHAMMAD ASLAM | Male | 662 | 1100 | 18.05 | 546 | 1100 | 34.75 | 52.8 |
36 | 932814 | MOAZ HANEEF | MUHAMMAD HANEEF | Male | 585 | 1100 | 15.95 | 576 | 1100 | 36.65 | 52.609 |
37 | 229220 | UME AIMAN | MUHAMMAD BOOTA CHAUDHARY | Female | 721 | 1100 | 19.66 | 516 | 1100 | 32.84 | 52.5 |
38 | 935229 | ASAWAR ASLAM | MUHAMMAD ASLAM | Female | 637 | 1100 | 17.37 | 551 | 1100 | 35.06 | 52.436 |
39 | 934736 | GHAZALA KANWAL | MAQSOOD AHMAD | Female | 597 | 1100 | 16.28 | 567 | 1100 | 36.08 | 52.364 |
40 | 228544 | YASIR ALI | MUHAMMAD AFZAL | Male | 539 | 1100 | 14.7 | 590 | 1100 | 37.55 | 52.245 |
41 | 931921 | SAIF ULLAH | MUHAMMAD HASSAN | Male | 513 | 1100 | 13.99 | 598 | 1100 | 38.05 | 52.045 |
42 | 935210 | AYESHA KANWAL | ALLAH DITTA | Female | 539 | 1100 | 14.7 | 585 | 1100 | 37.23 | 51.927 |
43 | 935517 | AHMAD HASSAN ZAHID | ZAHID JAVEED | Male | 735 | 1100 | 20.05 | 497 | 1100 | 31.63 | 51.673 |
44 | 933590 | MUHAMMAD AWAIS SIDDIQUE | MUHAMMAD SIDDIQUE | Male | 564 | 1100 | 15.38 | 570 | 1100 | 36.27 | 51.655 |
45 | 933469 | MUHAMMAD DAWOOD YOUSAF | IKRAM UL HAQ | Trans | 612 | 1100 | 16.69 | 549 | 1100 | 34.94 | 51.627 |
46 | 229621 | M IRFAN | JAFFAR ALI | Male | 656 | 1100 | 17.89 | 530 | 1100 | 33.73 | 51.618 |
47 | 935476 | ALI NAWAZ | MUMTAZ AHMAD | Male | 601 | 1100 | 16.39 | 553 | 1100 | 35.19 | 51.582 |
48 | 931764 | SAAD MASOOD | SARFRAZ ALI | Male | 698 | 1100 | 19.04 | 510 | 1100 | 32.45 | 51.491 |
49 | 933422 | TANVEER MUNIR | MUNIR AHMAD | Male | 574 | 1100 | 15.65 | 563 | 1100 | 35.83 | 51.482 |
50 | 229227 | NABEEL AAMAN | AAMAN | Male | 703 | 1100 | 19.17 | 506 | 1100 | 32.2 | 51.373 |
51 | 934431 | MUHAMMAD MUBEEN AHMAD | NADEEM AHMAD | Male | 481 | 1100 | 13.12 | 596 | 1100 | 37.93 | 51.045 |
52 | 932134 | UMIR AKRAM | MUHAMMAD AKRAM | Male | 531 | 1050 | 15.17 | 562 | 1100 | 35.76 | 50.935 |
53 | 932083 | EHSAM SIDDIQUE | MUHAMMAD SIDDIQUE | Male | 566 | 1100 | 15.44 | 556 | 1100 | 35.38 | 50.818 |
54 | 935314 | MUHAMMAD KASHIF | KHALID HUSSAIN | Male | 552 | 1100 | 15.05 | 559 | 1100 | 35.57 | 50.627 |
55 | 933978 | ADNAN NAWAZ | MUHAMMAD NAWAZ | Male | 516 | 1100 | 14.07 | 573 | 1100 | 36.46 | 50.536 |
56 | 932800 | NOMAN HABIB | HABIB ULLAH | Male | 612 | 1100 | 16.69 | 530 | 1100 | 33.73 | 50.418 |
57 | 228825 | AHMAD RASOOL | ABDUL SHAKOOR SALEEMI | Male | 668 | 1100 | 18.22 | 504 | 1100 | 32.07 | 50.291 |
58 | 930938 | MUHAMMAD FAISAL MUNEER | MUNEER AHMAD | Male | 652 | 1100 | 17.78 | 510 | 1100 | 32.45 | 50.236 |
59 | 934094 | MUHAMMAD IKRAM | MUHAMMAD IRSHAD | Male | 548 | 1100 | 14.95 | 554 | 1100 | 35.25 | 50.2 |
60 | 933565 | JEHANZAIB AKHTAR | AKHTAR ALI | Male | 533 | 1100 | 14.54 | 559 | 1100 | 35.57 | 50.109 |
Department Head, Mr. Usman Shamim Siddiqui |