Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901007 TANZEELA PARVEEN MUHAMMAD MANZOOR Female 1017 110027.74807 110051.3579.091
2 904924 FAKHAR IQBAL MUHAMMAD IQBAL JAVAID Male 812 105023.22441 340050.2673.456
3 904782 MUHAMMAD FARAZ MUHAMMAD RAFIQ Male 1030 110028.09675 110042.9571.045
4 904564 NISAR HUSSAIN MUHAMMAD LATIF Male 937 110025.55703 110044.7470.291
5 905481 ALI AKBAR ZAHID IMRAN Male 1019 110027.79643 110040.9268.709
6 904833 SHUMAILA BIBI MUHAMMAD ABBAS Female 842 110022.96703 110044.7467.7
7 903570 AMINA SARWER MOHAMMAD SARWER Female 582 110015.87862 120050.2866.156
8 902040 IQRA RAFIQUE MUHAMMAD RAFIQUE Female 610 110016.64876 130047.1763.806
9 904809 MUHAMMAD ANAS MANZOOR MANZOOR AHMAD Male 1029 110028.06557 110035.4563.509
10 904617 HIFZA ABBAS ABBAS ALI Female 632 110017.24691 110043.9761.209
11 904436 AQSA IQBAL MUHAMMAD IQBAL Female 618 110016.85677 110043.0859.936
12 904611 FAHAD NAWAZ MUHAMMAD NAWAZ Male 961 110026.21514 110032.7158.918
13 2130162 AHSAAN LIAQAT SYED LIAQAT ALI Male 638 110017.4647 110041.1758.573
14 904926 SHAHZAIB IMTIAZ AHMAD Male 784 110021.38579 110036.8558.227
15 901632 MUHAMMAD MUHHABULLAH MUHAMMAD SHAHBAZ Male 737 110020.1589 110037.4857.582
16 904671 MUHAMMAD AHSAAN UL HAQ MUHAMMAD HUSSAIN Male 526 110014.352129 345043.257.543
17 904461 AYESHA SADIQA MUBASHAR NAZIR AWAN Female 637 110017.37629 110040.0357.4
18 904454 HAMID ALI KHALID MEHMOOD Male 586 110015.98605 110038.554.482
19 901977 KHADIJA BATOOL MUHAMMAD SHABAN Female 638 110017.4269 51036.9254.322
20 904759 MARIA IJAZ IJAZ AHMAD Female 751 110020.48527 110033.5454.018
21 904797 AYESHA RIAZ M.RIAZ Female 718 110019.58515 110032.7752.355
22 904790 AHMAD SIDDIQUE MUHAMMAD SIDDIQUE Male 449 110012.25585 110037.2349.473

Note:




Member Mrmber HoD Member Membet