Logi
Faculty:Management & Social Sciences Department:Management Sciences
Program:BBA (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903654 SHANZA SHARAFAT RAO SHARAFAT ALI Female 896 110024.44741 110047.1571.591
2 903034 SAAD IQBAL MUHAMMAD IQBAL Male 865 110023.59719 120041.9465.533
3 900645 UMAN SAFDAR MUHAMMAD SAFDAR Male 632 110017.242435 355048.0165.25
4 904023 MUHAMMAD ZAMAN MUHAMMAD AMIN Male 543 110014.81777 110049.4564.255
5 900807 ANIZA SHARIF MUHAMMAD SHARIF Female 902 110024.6675 120039.3863.975
6 900954 RASHID ALI ALLAH DITTA Male 876 110023.89681 120039.7363.616
7 900017 MARYAM ASGHAR ALI ASGHAR ALI Female 744 110020.29662 110042.1362.418
8 903496 GULFAM ALI NAZIR AHMAD Male 962 110026.24568 110036.1562.382
9 901346 HIBBA SANA ULLAH SANA ULLAH Female 761 110020.75654 110041.6262.373
10 901977 HUMERA WAKEEL MUHAMMAD WAKEEL Female 682 110018.6750 120043.7562.35
11 901403 IQRA BIBI MUHAMMAD YAQOOB Female 903 110024.63592 110037.6762.3
12 900302 MIRZA FAHAD AFZAL MUHAMMAD AFZAL Male 581 110015.85596 90046.3662.201
13 901386 SAQLAIN AHMAD SAQI MUHAMMAD AHMAD Male 898 110024.49646 120037.6862.174
14 901422 SHAHZADA ALI RAZA MUHAMMAD SALEEM SHAH Male 805 110021.95632 110040.2262.173
15 901990 MUHAMMAD ASIF REHMAN ABDUR REHMAN Male 737 110020.1720 12004262.1
16 900384 MUHAMMAD UMAIR SAJID IMTIAZ Male 518 110014.132430 355047.9262.043
17 903365 MUHAMMAD USMAN MUHAMMAD AKRAM Male 758 110020.67649 110041.361.973
18 903423 MUHAMMAD KAIF GHULAM DASTGIR Male 907 110024.74637 120037.1661.895
19 900142 AZEEM BASHIR BASHIR AHMAD Male 544 110014.84806 120047.0261.853
20 903509 MUHAMMAD ARSLAN ANWAR UMAIR ANWAR Male 745 110020.32712 120041.5361.852
21 901903 UMER HADAYAT HADAYAT ALI Male 793 110021.63689 120040.1961.819
22 901856 HASSAN DASTGIR MIAN GHULAM DASTGIR DOLA Male 743 110020.26653 110041.5561.818
23 900362 SAHIL AMIN CHATTHA MUHAMMAD AMIN CHATTHA Male 688 110018.76738 120043.0561.814
24 901282 MUHAMMAD ALI MUHAMMAD YAQOOB Male 743 110020.26652 110041.4961.755
25 903530 DILAWAR ABBAS SAJJAD HUSSAIN Male 639 110017.43696 110044.2961.718
26 901304 MUKHTAR HUSSAIN MUHAMMAD HUSSAIN Male 706 110019.25667 110042.4561.7
27 900086 MUHAMMAD HUZAIFA MUHAMMAD ASIF Male 723 110019.72659 110041.9461.655
28 900349 ZAHID JAVED JAVED Male 918 110025.04575 110036.5961.627
29 901691 ESHA TANVEER MUHAMMAD TANVEER ABBAS Female 983 110026.81547 110034.8161.618
30 901401 NOMAN SHAHZAD SHAHZAD SALEEM ANJUM Male 557 110015.192350 355046.3461.529
31 901416 HARIS ZAFAR ZAFAR JILLANI Male 882 110024.05588 110037.4261.473
32 903344 SANIA FARYAD FARYAD Female 809 110022.06675 120039.3861.439
33 901524 AINISH FARYAD FARYAD AHMED ANJUM Female 621 110016.94762 120044.4561.386
34 903333 TEHSEEN FATIMA RIAZ AHMAD Female 908 110024.76575 110036.5961.355
35 900732 SAHIBA UMAR MUHAMMAD UMAR Female 938 110025.58562 110035.7661.345
36 902238 JAWAD UL HASSAN BASHIR AHMAD SHAHID Male 653 110017.81746 120043.5261.326
37 900368 MUZZAMAL SHABIR SHABIR ALAM Male 838 110022.85604 110038.4461.291
38 901683 FAHAD AHMAD ZULFIQAR ALI Male 874 110023.84588 110037.4261.255
39 902191 SAIF ULLAH MUHAMMAD MURAD Male 857 110023.37649 120037.8661.231
40 901630 ZAINAB BIBI NAZIR AHMAD Female 547 110014.92726 110046.261.118
41 901865 IQRA FATIMA AMJAD PERVAZ Female 840 110022.91655 120038.2161.117
42 900939 AHMAD NAWAZ MIAN MUHAMMAD SHREEF Male 847 105024.2579 110036.8561.045
43 900936 ABAD UR REHMAN MUHAMMAD AMIN Male 725 110019.77648 110041.2461.009
44 901207 ARBAB YASEEN MUHAMMAD YASEEN Male 843 110022.99596 110037.9360.918
45 900064 MUHAMMAD USMAN BASHIR MUHAMMAD BASHIR Male 580 110015.82770 120044.9260.735
46 900283 SAMAR ALI SHER MUHAMMAD SHAFI Male 842 110022.96593 110037.7460.7
47 901647 EMAN FATIMA AUMAMMAD AFZAAL Female 647 110017.65738 120043.0560.695
48 903143 ADIL MASIH DOMNEAK MASIH Male 600 110016.36758 120044.2260.58
49 900622 MUHAMMAD ASAD ULLAH MUHAMMAD ISMAIL Male 858 110023.4584 110037.1660.564
50 903280 ABDULLAH TAYYAB MUHAMMAD RASHEED ALIAS TAYYAB Male 770 110021621 110039.5260.518
51 901541 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110022.96590 110037.5560.509
52 901726 MUHAMMAD TAHA SHAZIL TARIQ JAVED Male 882 110024.05572 110036.460.455
53 900379 SAOOD AHMAD IMRAN BABAR Male 790 110021.55667 120038.9160.454
54 901272 AHMAD RIAZ MUHAMMAD RIAZ Male 549 110014.97779 120045.4460.414
55 901338 AHMAD ALI SAFDER ALI Male 747 110020.37629 110040.0360.4
56 902039 MUHAMMAD AHMAD MUHAMMAD TUFAIL Male 754 110020.56682 120039.7860.347
57 902046 JUNIAD ASGHAR NAZIR AHMAD KHAN Male 843 110022.99587 110037.3560.345
58 900897 HASSAN MAQBOOL MAQBOOL ANWAR Male 851 110023.21635 120037.0460.251

Note:




Convener Member Member Member Secretary