Logi
Faculty:Management & Social Sciences Department:Management Sciences
Program:BBA (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903932 MUHAMMAD AWAIS MUHAMMAD KHALID Male 961 110026.211058 120061.7287.926
2 901348 FARWA MUKHTAR MUKHTAR AHMAD Female 1023 110027.9743 110047.2875.182
3 903591 AHMAD SHAFAQUAT SHAFAQUAT ALI Male 1076 110029.35709 110045.1274.464
4 900490 MUHAMMAD RIZWAN RAZZAQ ABDUL RAZZAQ Male 1033 110028.17683 110043.4671.636
5 904106 SHANZA SHARAFAT RAO SHARAFAT ALI Female 896 110024.44741 110047.1571.591
6 902289 MUHAMMAD AQEEL MUHAMMAD SHAFI Male 1042 110028.42675 110042.9571.373
7 901607 AYESHA SAEED SAEED AHMAD Female 866 110023.62782 120045.6269.235
8 900789 AMINA YOUSAF MUHAMMAD YOUSAF Female 864 110023.56782 120045.6269.18
9 900866 NARMEEN IFTIKHAR MUHAMMAD IFTIKHAR Female 648 110017.67873 120050.9368.598
10 900801 HAFIZ MUHAMMAD AWAIS IRFAN HUSSAIN Male 830 110022.64712 110045.3167.945
11 900769 AMINA ALI MUHAMMAD ALI Female 718 110019.58800 120046.6766.248
12 904105 ASIF NAVEED NOOR HASSAN Male 643 110017.54761 110048.4365.964
13 903737 AISHA ANWAR MUHAMMAD ANWAR Female 978 110026.67594 110037.864.473
14 903912 MUHAMMAD HASEEB MUHAMMAD SAAD ULLAH Male 701 110019.12761 120044.3963.51
15 900699 ARIBA ZAHID ZAHID RASHEED Female 824 110022.47635 110040.4162.882
16 900883 M MAZAN AZEEM M AZEEM Male 783 110021.35711 120041.4862.83
17 901472 MUHAMMAD SHOAIB KAMRAN AMIR Male 566 110015.44789 120046.0361.461
18 900828 HUZAIFA JAVED MUHAMMAD JAVED Male 679 110018.52727 120042.4160.927
19 901953 HATEEM NAWAZ MUHAMMAD NAWAZ Female 829 110022.61595 110037.8660.473
20 903412 SHAHZAIB KHAN ATHAR IQBAL Male 710 110019.36642 110040.8560.218
21 903139 NADEEM AKRAM MUHAMMAD AKRAM Male 716 110019.53697 120040.6660.186
22 903405 MUHAMMAD BABUR FARID FARID ALI Male 921 110025.12551 110035.0660.182
23 902617 SHANZAY LIAQAT LIAQAT ALI Female 790 110021.55607 110038.6360.173
24 902050 TUBA LIAQAT LIAQAT ALI SHAHID Female 848 110023.13582 110037.0460.164
25 900509 MUHAMMAD USMAN MUHAMMAD JAMEEL AKHTAR Male 640 110017.45732 120042.760.155
26 903441 SYEDA TAYYABA BUKHARI TAJ ALI SHAH Female 901 110024.57559 110035.5760.145
27 902220 HAMDAN HUSSAIN KHAN TAJ UDDIN Male 602 110016.42687 110043.7260.136
28 902235 IRFAN ALI MUHAMMAD KHAN Male 912 110024.87553 110035.1960.064
29 901045 MUHAMMAD TOUSEEF MUHAMMAD YASEEN Male 625 110017.05675 110042.9560
30 902827 ALI RAZA KAPTAN AHMAD Male 839 110022.88636 120037.159.982
31 900434 REHMAN ALI REHMAN ALI ASLAM Male 843 110022.99578 110036.7859.773
32 901772 IQRA PARVEEN ALLAH DITTA Trans 603 110016.45678 110043.1559.591
33 902147 AHMAD SHERAZ MUHAMMAD ABDULLAH Male 789 110021.52598 110038.0559.573
34 900742 ALI HASSAN GHULAM SAJJAD Male 715 110019.5629 110040.0359.527
35 900228 MUHAMMAD ABDULLAH SAOOD ABDUL SATTAR Male 801 110021.85592 110037.6759.518
36 900356 SANIA TAQI SYED TAQI ABBAS Female 729 110019.88677 120039.4959.373
37 900566 ZAINAB SAJID MUHAMMAD SAJID Female 471 105013.46721 110045.8859.339
38 901993 ZAMAN AFZAL MUHAMMAD AFZAL Male 845 110023.05622 120036.2859.329
39 900868 ZABIULLAH MUHAMMAD JAHANGIR Male 606 110016.53733 120042.7659.286
40 903382 ABDUL MANAN ABDUL SATTAR Male 841 110022.94571 110036.3459.273
41 903693 MUHAMMAD IMRAN MUHAMMAD AKRAM Male 604 110016.47672 110042.7659.236
42 900579 NOUMAN SALEEM AGHA MUHAMMAD SALEEM Male 779 110021.25650 120037.9259.162
43 903114 RIMSHA IQBAL MUHAMMAD IQBAL Female 762 110020.78656 120038.2759.048
44 900188 MUHAMMAD AMIR SHAHZAD REHMAT ALI WATTOO Male 795 110021.68587 110037.3559.036
45 902918 FAIZAIN HANIF MUHAMMAD HANIF Male 799 110021.79638 120037.2259.008
46 902590 MUHAMMAD UMAR ABDUL MAJEED Male 806 110021.98634 120036.9858.965
47 901587 AHMAD HASSAN MUHAMMAD SALEEM Male 624 110017.02719 120041.9458.96
48 902952 SADA HUSSAIN MUHAMMAD MANSHA Male 657 110017.92702 120040.9558.868
49 900344 ALI HASSAN MUHAMMAD ZAHEER ABBAS Male 849 110023.15560 110035.6458.791
50 903866 ANAS AHMAD MUHAMMAD AHMAD Trans 859 110023.43606 120035.3558.777
51 900127 AHSAN IQBAL MUHAMMAD IQBAL NAEEM Male 650 110017.73645 110041.0558.773
52 900489 TAYYAB NASIR MUHAMMAD NASIR KHAN Male 843 110022.99562 110035.7658.755
53 900658 MUHAMMAD MOHSIN MUHAMMAD AFZAL Male 663 110018.08697 120040.6658.74
54 902129 ESHA TARIQ TARIQ MEHMOOD Female 795 110021.68635 120037.0458.723
55 902775 FAZAL ABBAS FATEH MUHAMMAD Male 740 110020.18605 110038.558.682
56 902342 USMAN GHANI MUHAMMAD ASLAM Male 767 110020.92647 120037.7458.66
57 903507 MUHAMMAD ABDULLAH MUMTAZ ALI Male 585 110015.95732 120042.758.655
58 902283 MUHAMMAD RAZI SHAHZAD AHMAD Male 689 110018.79683 120039.8458.633
59 903427 ABDULLAH MUNIR AHMAD Male 843 110022.99611 120035.6458.633

Note:




Convener Member Member Member Secretary