Logi
Faculty:Arts and Social SciencesDepartment:Center for English Language and Learning
Program:BS English (TESOL) (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Subject Merit
ObtainedTotal30% ObtainedTotal70% ObtainedObtained*3
1 905312 IQRA HAIDER GHULAM HAIDER Female 977 110026.65938 110059.69086.336
2 904525 MUHAMMAD RIZWAN REHMAT ALI Male 1084 110029.56831 110052.88082.445
3 904584 SAMREEN ALLAH DETA ALLAH DETA Female 1092 110029.78817 110051.99081.773
4 904875 MUHAMMMAD MUQARAB MUHAMMMAD NASRULLAH Male 959 110026.15816 110051.93078.082
5 904560 AZIZ UL NISA SHAH ZAMAN Female 856 110023.35827 110052.63075.973
6 904553 AMINA AMIR AMIR FAROOQ Female 1083 110029.54727 110046.26075.8
7 904890 HAFIZA RUMAN FATIMA ABDUL AZIZ Female 989 110026.97737 110046.9073.873
8 904411 MUHAMMAD TAYYAB MUHAMMAD NADEEM SAQIB Male 935 110025.5758 110048.24073.736
9 904583 AIMAN ALLAH DITTA ALLAH DITTA Female 1023 110027.9686 110043.65071.555
10 905481 ALI AKBAR ZAHID IMRAN Male 1019 110027.79643 110040.92068.709
11 904690 TAYYABA MUSHTAQ MUSHTAQ AHMAD Female 1071 110029.21615 110039.14068.345
12 930620 FAISAL ALI MUHAMMAD SALEH Male 963 110026.26618 110039.33065.591
13 904644 DANISH ASLAM MUHAMMAD ASLAM Male 825 110022.5677 110043.08065.582
14 904627 SHAISTA RAHMAT ALI Female 848 110023.13642 110040.85063.982
15 904655 SAIM NAJEEB LASHARI NAJEEB UR REHMAN Male 803 110021.9660 110042063.9
16 904982 ALI HUSSNAIN MAQSOOD AHMAD Male 613 110016.72732 110046.58063.3
17 902911 RIMSHA SAFDAR SAFDAR HUSSASIN ABID Female 878 110023.95597 110037.99061.936
18 904555 MARYAM MUJAHID MUJAHID IQBAL Trans 916 110024.98266 50536.87061.853
19 900777 AMINA MUKHTIAR MUKHTIAR AHMAD Female 841 110022.94602 110038.31061.245
20 904906 WAQAS AHMAD ATTA MUHAMMAD Male 628 110017.13680 110043.27060.4
21 904470 AQSA ANWAR MUHAMMAD ANWAR Female 558 110015.22677 110043.08058.3
22 902553 GHAZAL ZULQARNAN Female 599 110016.34619 110039.39055.727
23 905020 KIRAN MASOOD MASOOD ADMAD Female 777 110021.19540 110034.36055.555
24 904894 ZUMER SALEEM MUHAMMAD SALEEM Female 739 110020.15543 110034.55054.709
25 904698 IQRASH MAJEED ABDUL MAJEED Male 563 110015.35618 110039.33054.682
26 2129677 MISBAH WASEEM MUHAMMAD ABID WASEEM Female 619 110016.88587 110037.35054.236
27 906297 MUHAMMAD EHTASHAM UL HAQ MUHAMMAD IRSHAD Male 658 110017.95569 110036.21054.155
28 904621 NIMRA NADEEM KHAN M NADEEM KHAN Female 470 110012.82591 110037.61050.427
29 933720 MUHAMMAD ADNAN AHMAD MUHAMMAD ISMAIL Male 547 110014.92533 110033.92048.836
30 901227 RIMSHA ASHRAF MUHAMMAD ASHRAF Female 601 110016.39498 110031.69048.082

Note:




Convener Member Member Member Secretary