Logi
Faculty:EducationDepartment:Teacher Education
Program:B. Ed. (1.5) (Morning)Admissions:FALL 2024
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900223 SADAF FATIMA SARFRAZ AHMAD 85.2864
2 900216 MUQADAS NAWAZ SHAH NAWAZ 79.9455
3 900084 WAQAR YOUNIS MUSHTAQ AHMAD 78.6091
4 900151 AYESHA SHOUKAT SHOUKAT 78.2909
5 900126 MUHAMMAD RAMZAN MUHAMMAD YOUNAS 78.1818
6 900264 MUHAMMAD SAIF ULLAH MUHAMMAD YOUNIS 78.0591
7 900152 MAHAM JABEEN MUHAMMAD FAIZ 77.4
8 900250 SAIMA ASHRAF MUHAMMAD ASHRAF 77.0636
9 900202 MUQADDAS RAFIQUE M RAFIQUE 77.0273
10 900230 RUBBAB NAZAR NAZAR HUSSAIN 76.8045
11 900009 TANZEELA ZAFAR MALIK ZAFAR IQBAL 76.6273
12 900191 ATTIA BATOOL FAQIR HUSSAIN 76.5318
13 900183 DEEBA SHAHEEN WALI MUHAMMAD 76.4773
14 900121 MISBAH KIRAN SHAMIM AKHTER 76.3818
15 900059 ASMA AFZAL M. AFZAL 76.2409
16 903205 KOMAL AQEEL AQEEL AHMAD KHAN 76.0864
17 900192 SADIA SAIF SAIF-UL-MALOOK 76.0773
18 900068 AQSA MAJEED ABDUL MAJEED 75.9833
19 900227 SYEDA LARAIB SULTAN SYED SULTAN HUSSAIN SHAH 75.9182
20 900019 TAHIRA NOREEN MUHAMMAD AMEER 75.7831
21 900167 SANAULLAH GHOUS BUKHSH 75.5909
22 900277 HINA SHAHZADI SARDAR ALI 75.5152
23 900181 NIMRA NAZIR NAZIR AHMAD 75.2545
24 900195 SEHAR SHAHID MUHAMMAD SHAHID IQBAL 74.95
25 900220 IHSAN ASHRAF MUHAMMAD ASHRAF 74.8734
26 900079 FATIMA ZULFIQAR ZULFIQAR ALI 74.7773
27 900228 NAZIA NAZIR NAZIR AHMAD 74.6955
28 900279 ABDUL WAKEEL MUHAMMAD AKRAM 74.6545
29 900207 TEHREEM KAHLUD KHALID ISMAIL 74.6409
30 900099 SEHAR ASHRAF MUHAMMAD ASHRAF 74.5318
31 900176 KAINAT NASEER NASEER AHMAD TAHIR 74.4636
32 900145 MARYAM SYED SHOUKAT ALI 74.1909
33 900015 AQSA RAMZAN MUHAMMAD RAMZAN 73.9727
34 900062 IQRA YASEEN MUHAMMAD YASEEN 73.934
35 900173 RABIA SHAHEEN GHULAM FARID 73.8955
36 900075 AMMARA RAFIQUE MUHAMMAD RAFIQUE 73.8573
37 900169 SAMREEN RIAZ MUHAMMAD RIAZ 73.7409
38 900210 SHAZIA ASHRAF ASHRAF KHAN 73.6182
39 900185 MUDASSAR NAZAR NAZAR HUSSAIN 73.5963
40 900007 ZUFISHAN ARSHAD ARSHAD MALIK 73.3227

Note:




Convener Member Member Member Member