Logi
Faculty:Arts and Social SciencesDepartment:School of Law
Program:LL.B (5 Years) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Academic Marks
(70%)
Test Merit
ObtainedTotal ObtainedTotal ObtainedTotal30%
1 900184 MUDASAR ATTIQ ATTIQ UR REHMAN Male 1045 1100942 110061.2569110027.388.556
2 901233 MUHAMMAD USMAN MUHAMMAD Male 1058 11001023 110065.5456710020.185.645
3 901610 FASEEH AHMAD FAROOQ AHMAD Male 1070 1100985 110063.7646910020.784.464
4 902107 AZAN MUDDASSAR IQBAL MUDDASSAR IQBAK Trans 935 11001000 110062.8097110021.384.109
5 902712 MUHAMMAD NAEEM MANSHA MUHAMMAD MANSHA SAJID Male 1034 1100933 110060.6587710023.183.758
6 901994 HUMAIR NADEEM SARDAR ALLAH DITTA NADEEM DOGAR Male 1050 11001001 110064.3246310018.983.224
7 903564 YASIR RASHEED RASHEED AHMAD Male 664 1100994 110059.0557710023.182.155
8 900601 UMME AYESHA FATIMA SARFRAZ KHAN Female 1048 1100968 110062.6186510019.582.118
9 903240 MARIAM GHAFFAR ABDUL GHAFFAR Female 1061 11001005 110064.6675810017.482.067
10 903218 HASNAT AHMAD ABDUL GHANI Male 1046 1100956 110061.9826510019.581.482
11 900993 ALISHA KALEEM ALLAH DITTA KALEEM Female 859 11001011 110062.4026110018.380.702
12 902647 MUHAMMAD ASDULLAH SAGHEER AHMAD Male 974 11001025 120060.26810020.480.6
13 900515 MUHAMMAD TALHA ZUBAIR MUHAMMAD FAZAL Male 1042 1100931 110060.6586610019.880.458
14 900293 SHAHZAD WASEEM WASEEM RAJA Male 1080 1100879 110058.4957310021.980.395
15 900841 LAIBA EMAN RAO MUHAMMAD BEHRAM KHAN Female 1088 1100953 110062.3645910017.780.064
16 900477 KAINAT ZAFAR ZAFAR IQBAL Female 1048 11001011 120060.4146410019.279.614
17 902440 MUKHTIAR AHMED MUHAMMAD HAJAN Male 741 850998 110063.1075510016.579.607
18 903559 IRAM BANO QASIM AI Female 945 11001052 120061.1376110018.379.437
19 900635 HAFIZ IBTISAM ZEGHUM MUHAMMAD TALIB Male 924 1100924 110058.86810020.479.2
20 900157 MUHAMMAD AHMAD RASHID RASHID MEHMOOD Male 1020 1100981 120058.6586710020.178.758
21 902482 AZRA BATOOL NAZEER AHMAD Female 932 11001085 120062.5495410016.278.749
22 901079 RABIA NAWAZ MUHAMMAD NAWAZ Female 1094 1100937 110061.6255610016.878.425
23 901048 AYAZ HUSSAIN NIAZ HUSSAIN Trans 1006 1100880 110057.6046710020.177.704
24 900859 ZULQARNAIN EJAZ EJAZ AHMAD Male 911 1100888 110056.8026810020.477.202
25 900631 SHERAZ NADEEM MUHAMMAD NADEEM Male 1024 11001036 120061.3155210015.676.915
26 901356 HAMAYAL ASHRAF MUHAMMAD ASHRAF Female 1025 1100996 120059.4295810017.476.829
27 900464 MUHAMMAD FAHAD JAVED MUHAMMAD AKRAM JAVED Male 1090 1100841 110056.6876710020.176.787
28 901202 AIMEN CHAUDHARY MUHAMMAD TALIB HUSSAIN Female 1077 1100911 110060.0855510016.576.585
29 900069 WASEEM AHMED ALI MURAD Male 668 850976 110060.965210015.676.56
30 903652 UMAIR HANIF MUHAMMAD HANIF QAMAR Male 936 1100832 110054.2697410022.276.469
31 900074 ABU BAKAR SIDDIQUE MUHAMMAD MUSHTAQ Male 954 1100880 110056.9426510019.576.442
32 903498 SYEDA IMAN FATIMA GILLANI SYED ALI YASSIR GILLANI Female 899 1100987 120057.5076310018.976.407
33 900643 MUHAMMAD JAVED MUHAMMAD INAM Male 978 1100883 110057.46310018.976.3
34 902068 ABIDA NOOR NOOR AHMAD Female 950 1100924 110059.1315610016.875.931
35 900910 ASMA RANJHA Female 1013 1100954 120057.2936210018.675.893
36 901771 AMEER HAMZA MUHAMMAD HABIB Male 815 900919 110059.3155510016.575.815
37 903599 GHULAM MUHAI O DIN MUHAMMAD JAMIL Male 923 1100928 110058.9915610016.875.791
38 900324 ASAD ALI MUHAMMAD SARWAR Male 874 1100903 110057.0956210018.675.695
39 900054 TALHA ASLAM ASIA BIBI Male 1080 1100857 110057.3756110018.375.675
40 900580 NIMRA CHOUDHARY SHAMSHAD ALI Female 948 1100990 120058.2315810017.475.631
41 902382 MUHAMMAD WALEED LUQMAN MUHAMMAD LUQMAN TAHIR Male 968 1100901 110058.1895810017.475.589
42 900059 MUHAMMAD FIAZ RIAZ AHMAD Male 911 1100889 110056.8536210018.675.453
43 902957 MUHAMMAD BILAL SHAHID MUHAMMAD SHAHID IQBAL Male 1010 1100958 120057.447601001875.447
44 903136 HAMZA MUSHTAQ MUSHTAQ AHMAD Male 1033 1100901 110059.0165410016.275.216
45 902884 ZOHA ARSHAD MALIK ARSHAD ALI Female 994 1100976 120058.1125710017.175.212
46 901877 AYESHA ASGHAR ALI KHAN Female 1016 1100944 120056.8546110018.375.154
47 901834 SAMAN NAWAZ MIAN HAQ NAWAZ Female 1039 1100955 120057.6495810017.475.049
48 900355 KINZA MUSHTAQ MUSHTAQ AHMAD Female 945 1100924 110059.0675310015.974.967
49 900066 RAHEEM KHAN MUHAMMAD HUSSAIN Male 1078 1100873 110058.1645610016.874.964
50 902681 MUHAMMAD ASAD MUMTAZ MUMTAZ AHMAD Male 638 1100900 110053.938701002174.938

Note:




Mr.Abdul Rasheed Mr.Muhammad Faiq Butt