Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Self Support)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904828 NATASHA ALI ALI SHER Female 1088 110029.67891 110056.786.373
2 904847 MAHNOOR ARSHAD ALI SAIF Trans 1080 110029.45867 110055.1784.627
3 904815 RUKHSANA MAJEED ABDUL MAJEED SAJID Female 1032 110028.15848 120049.4777.612
4 904551 ESHA JAHANGIR JAHANGEER Female 996 110027.16862 120050.2877.447
5 904645 NIMRA AMEEN MUHAMMAD AMEEN Female 986 110026.89817 120047.6674.549
6 904558 YASMEEN ASLAM MUHAMMAD ASLAM Female 1016 110027.71802 120046.7874.492
7 904839 TAIBA NASRULLAH CH M NASRULLAH Female 938 110025.58784 120045.7371.315
8 904667 YUSRA KHALIL KHALIL AHMAD Female 969 110026.43763 120044.5170.936
9 904812 SUFYAN IQBAL MUHAMMAD IQBAL Male 874 110023.84757 120044.1667.995
10 904730 RIFFAT IKRAM IKRAM ULLAH Female 753 110020.54735 110046.7767.309
11 904560 SONIA JAVEED MUHAMMAD JAVEED Female 919 110025.06631 110040.1565.218
12 904832 SYEDA RIMSHA BATOOL SYED NASIR HUSSAIN SHAH Female 863 110023.54603 110038.3761.909
13 904559 IRAM KALSOOM ALLAH DITTA ZAHID Female 737 110020.1648 120037.857.9
14 904856 ANAM SINDHU AFZAL SINDHU Female 710 110019.36600 110038.1857.545
15 904831 SADIA ZULFIQAR ZULFIQAR ALI Female 892 110024.33504 110032.0756.4
16 904613 KAINAT IFTIKHAR IFTIKHAR AHMAD Female 644 110017.56611 120035.6453.205
17 904616 IRAM AKRAM MUHAMMAD AKRAM Female 581 110015.85588 120034.350.145

Note:




Convener Member Member Member Secretary