Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903921 SAMOONA KHAN SHAFIQ UR REHMAN Female 855 110023.32801 110050.9774.291
2 900501 SARMAD RAZZAQ ABDUL RAZZAQ Male 675 110018.41678 120039.5557.959
3 900713 MALEEKA AKRAM M AKRAM ANJUM Female 693 110018.9612 110038.9557.845
4 901345 RUQAIYAH ANWAR MUHAMMAD ANWAR Female 684 110018.65671 120039.1457.796
5 901150 MAQSOODA FAROOQ MUHAMMAD FAROOQ Female 645 110017.59628 110039.9657.555
6 902195 SHAH ZAHIRA BANO ABDUL RASHEED Female 797 110021.74561 110035.757.436
7 903574 SANYA ALLAH DITTA ALLAH DITTA Female 732 110019.96642 120037.4557.414
8 903456 QAISAR ALI NAZAR MUHAMMAD Male 823 110022.45540 110034.3656.809
9 902619 MUHAMMAD USMAN YAASIR MUKHTAR AHMAD Male 855 110023.32526 110033.4756.791
10 903134 ALISHA RANA M ASHRAF RANA Female 711 110019.39586 110037.2956.682
11 902728 HAMNA NAVEED AKHTAR Female 684 110018.65648 120037.856.455
12 900636 AREEBA FAREED BASHARAT FAREED Female 720 110019.64576 110036.6556.291
13 903244 MARIA MUHAMMAD SHAFIQUE Female 701 110019.12635 120037.0456.16
14 902268 MAH JABEEN MUHAMMAD YOUNAS Female 705 110019.23633 120036.9356.152
15 902070 MARYAM SARDAR SARDAR ALI Female 801 110021.85535 110034.0555.891
16 903541 ZAHID ANWAR MUHAMMAD ANWAR Male 662 110018.05594 110037.855.855
17 902518 MARYAM ZULFIQAR ZULFIQAR ALI Female 600 110016.36673 120039.2655.622
18 900556 SHAN ALI LIAQAT ALI Male 693 110018.9617 120035.9954.892
19 900762 FATIMA BUKHARI SYED GHAYOOR HUSSAIN BUKHARI Female 513 110013.99642 110040.8554.845
20 900761 NIMRA HUSSAIN MUHAMMAD HUSSAIN Trans 801 110021.85517 110032.954.745
21 902757 MUHAMMAD ABUBAKAR SANAULLAH SAFIA BANO Male 683 110018.63559 110035.5754.2
22 901132 MUTAHIR ALI SABIR ALI Male 639 110017.43577 110036.7254.145
23 900550 SALMAN ALI MUHAMMAD ASLAM Male 564 110015.38661 120038.5653.94
24 900627 SYEDA MAHREEN FATIMA SYED MUJHAHID HUSSAIN SHAH KARMANI Female 600 110016.36633 120036.9353.289
25 902233 ZARKA IRSHAD IRSHAD AHMAD Female 606 110016.53573 110036.4652.991
26 903538 ZUNAIRA SHEHZEEN GULZAR HUSSAIN Female 663 110018.08546 110034.7552.827
27 902261 ZAIN NAWAZ MUHAMMAD NAWAZ WATTOO Male 643 110017.54546 110034.7552.282
28 901257 SUMAIRA NASIR NASIR MAHMOOD Female 602 110016.42561 110035.752.118
29 900218 MARIA ASIF MUHAMMAD ASIF SHAKIR Female 591 110016.12565 110035.9552.073
30 903146 ALI AHMAD MUHAMMAD AZAM Male 667 110018.19580 120033.8352.024
31 901775 MUHAMMAD ZAIGHAM NAZIR NAZIR AHMAD RAZA Male 598 110016.31607 120035.4151.717
32 902430 MUHAMMAD NAEEM MUHAMMAD TUFAIL Male 670 110018.27521 110033.1551.427
33 902945 KHADIJA ALI ALI ZULQERNAIN Female 615 110016.77543 110034.5551.327
34 900041 JUNAID MASIH YOUSAF MASIH Male 599 110016.34548 110034.8751.209
35 901119 UNSA SARFRAZ AHMAD Female 687 110018.74509 110032.3951.127
36 901826 NOOR UL AIN ZULFIQAR ZULFIQAR ALI Female 583 110015.9548 110034.8750.773
37 901749 AYESHA UMAR MUHAMMAD UMAR Female 525 110014.32558 110035.5149.827
38 900507 MUHAMMAD SHAHARYAR ABDUL SHAKOOR Male 617 110016.83557 120032.4949.319
39 903173 HAFIZA ALISHBA SHAKOOR ABDUL SHAKOOR Female 579 110015.79503 110032.0147.8
40 900061 ANAM MANSHA M MANSHA Female 558 110015.22500 110031.8247.036
41 900451 MIRZA ZUBAIR ABBAS BAIG MIRZA TOQIR AHMAD BAIG Male 502 110013.69548 120031.9745.658

Note:




Convener Member Member Member Secretary