Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900267 ABDASH KHALID KHALIQ UR REHMAN TARIQ Male 1094 110029.84981 110062.4392.264
2 903571 ALIZA MUHAMMAD HANIF Male 1089 110029.7969 110061.6691.364
3 903053 ZUNAIRA SEHER RUSTAM ALI SEHER Female 1067 110029.11053 120061.4390.525
4 903226 SALWA HAFEEZ ABDUL HAFEEZ Female 1053 110028.721058 120061.7290.435
5 902602 MAIRA AZHAR M ALI AZHAR Female 1043 110028.451056 120061.690.045
6 901457 AHSAN ALI MUHAMMAD MUNAWAR Male 1008 110027.49978 110062.2489.727
7 903502 AIMAN DILSHAD DILSHAD AHMAD Female 1090 110029.73922 110058.6788.4
8 903152 JAVERIA GHULAM GHULAM MUHAMMAD Female 1046 110028.531023 120059.6888.202
9 902304 ASHAR ABDULLAH MUHAMMAD YOUNAS Male 977 110026.65966 110061.4788.118
10 902923 FARNOOD AMIR AMIR AZIZ Male 1036 110028.251024 120059.7387.988
11 903208 KIRAN SHEHZADI YOUNAS ALI Female 1093 110029.81908 110057.7887.591
12 901176 MEERAB MUSLIM MUHAMMAD MUSLIM Female 1035 110028.231012 120059.0387.261
13 903442 ANIQA MUKHTAR MUKHTAR AHMAD Female 1034 110028.21012 120059.0387.233
14 902175 SAMMAR ABBAS MOHSAN ALI Male 1082 110029.51907 110057.7287.227
15 902713 SHABNAM NAZ MUHAMMAD ASLAM Female 1031 110028.121008 120058.886.918
16 903060 MUHAMMAD SHAHID GHULAM NABI GHULAM NABI Male 1094 110029.84897 110057.0886.918
17 900444 SANIA SHAKEEL SHAKEEL AHMAD Female 1040 110028.361003 120058.5186.872
18 901764 HABIBA YASIN MUHAMMAD YASIN Female 1094 110029.84888 110056.5186.345
19 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
20 900178 ANS SHARIF M SHARIF Male 1043 110028.45903 110057.4685.909
21 902744 DEEBA RAFIQUE MUHAMMAD RAFIQUE Female 1007 110027.46997 120058.1685.622
22 901153 HAFIZA MALEEHA NAZ SABIR ALI SAJID Female 1059 110028.88854 105956.4585.331
23 902890 NISHA SARFRAZ SARFRAZ AHMED Female 934 110025.471016 120059.2784.739
24 902848 WAJIHA AFTAB SYED AFTAB HUSSAIN Female 1078 110029.4868 110055.2484.636
25 900552 ZAIN UL ABIDEEN MUHAMMAD SARFRAZ Male 1037 110028.28964 120056.2384.515
26 901506 MARYAM BILAL MUHAMMAD BILAL Female 1003 110027.35976 120056.9384.288
27 900254 MUHAMMAD ADEEL ZAFAR ZAFAR ALI TAHIR Male 1091 110029.75854 110054.3584.1
28 901039 AMNA SAFDAR SAFDAR ALI Female 1094 110029.84852 110054.2284.055
29 900179 WARDA SATTAR ABDUL SATTAR Female 1023 110027.9961 120056.0683.958
30 902489 ERUM SHARIF MUHAMMAD SHARIF Female 988 110026.95969 120056.5383.47
31 900032 HAMZA ZULFIQAR ZULFIQAR AHMAD Male 962 110026.24981 120057.2383.461
32 901514 AMISH ALI NAAZ ALLAH DITTA Male 1038 110028.31943 120055.0183.317
33 902040 MUZAMMIL IMDAD IMDAD ALI Female 1078 110029.4919 120053.6183.008
34 902279 FATIMA MUJAHID MUJAHID IQBAL Female 1007 110027.46949 120055.3682.822
35 902510 NAHEED TABASSAM MUHAMMAD YOUNAS KAMRAN Female 1085 110029.59835 110053.1482.727
36 900899 MUHAMMAD DILSHAD FAYYAZ HUSSAIN Male 1053 110028.72921 120053.7382.443
37 900818 RABIA GHAFOOR ABDUL GHAFOOR Female 1071 110029.21835 110053.1482.345
38 902898 NAJMA IKRAM MUHAMMAD IKRAM Female 1031 110028.12850 110054.0982.209
39 900682 FARMAN ALI KHAMISO Male 603 85021.28956 110060.8482.119
40 901483 ALI HUSSAIN SYED GHULAM GILLANI SHAH Male 1057 110028.83834 110053.0781.9

Note:




Convener Member Member Member Secertary