Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900335 MUHAMMAD AWAIS AFZAL MUHAMMAD AFZAL Male 773 110021.08563 110035.8356.909
2 900809 SYEDA ALIZA IMDAD IMDAD HUSSAIN SHAH Female 782 110021.33559 110035.5756.9
3 900504 WAQAR ASLAM MUHAMMAD ASLAM Male 691 110018.85595 110037.8656.709
4 902268 MAH JABEEN MUHAMMAD YOUNAS Female 705 110019.23633 120036.9356.152
5 900661 QAIS SAMAR SAMAR ABBAS Male 891 110024.3497 110031.6355.927
6 901492 IZZA ZULFIQAR ZULIFQAR AHMAD Female 768 110020.95549 110034.9455.882
7 902534 NADEEM ABBAS NAZAR MUHAMMAD Male 759 110020.7542 110034.4955.191
8 900852 MAYESHA FATIMA MUHAMMAD NAWAZ Female 632 110017.24637 120037.1654.395
9 900627 SYEDA MAHREEN FATIMA SYED MUJHAHID HUSSAIN SHAH KARMANI Female 600 110016.36633 120036.9353.289
10 902233 ZARKA IRSHAD IRSHAD AHMAD Female 606 110016.53573 110036.4652.991
11 903275 MEHVISH BIBI SHAHADAT ALI Female 730 110019.91513 110032.6552.555
12 901399 TAHA AHMED SIRAJ UDDIN Male 713 110019.45518 110032.9652.409
13 903882 IMRAN HANIF MUHAMMAD HANIF Male 635 105018.14532 110033.8551.997
14 904184 ASIMA MUSTAFA KANEEZ FATIMA Female 647 110017.65585 120034.1351.77
15 902945 KHADIJA ALI ALI ZULQERNAIN Female 615 110016.77543 110034.5551.327
16 901119 UNSA SARFRAZ AHMAD Female 687 110018.74509 110032.3951.127
17 901867 YASIR REHMAN FAZAL UR REHMAN Male 449 110012.25570 110036.2748.518
18 903173 HAFIZA ALISHBA SHAKOOR ABDUL SHAKOOR Female 579 110015.79503 110032.0147.8

Note:




Convener Member Member Member Secertary