Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902074 AYESHA IFTHIKAR MUHAMMAD IFTHIKAR Female 956 110026.07957 120055.8381.898
2 903766 SADIA ZAFAR ZAFAR IQBAL Female 1085 110029.59895 120052.2181.799
3 901565 GUFFRAN UR REHMAN MUHAMMMAD RAMZAN Male 1079 110029.43821 110052.2581.673
4 903038 AYESHA JAMEEL MUHAMMAD JAMEEL Female 970 110026.45945 120055.1381.58
5 901637 MINAHIL SHER SHER MUHAMMAD Female 980 110026.73932 120054.3781.094
6 901966 SARA ZULFIQAAR ZULFIQAAR ALI Female 1001 110027.3922 120053.7881.083
7 903460 RABIA GHULAM MUHAMMAD HANIF Female 1035 110028.23829 110052.7580.982
8 903726 MISBAH QAYYUM ABDUL QAYYUM Female 1019 110027.79906 120052.8580.641
9 902691 KHALID MUHAMMAD MUHBAT Male 735 85025.94859 110054.6680.605
10 902572 AMMARA SHAKEEL M SHAKEEL Female 1048 110028.58817 110051.9980.573
11 902533 FARAH RIAZ MUHAMMAD RIAZ Female 1006 110027.44910 120053.0880.52
12 901571 AYESHA KHALID KHALID MEHMOOD Female 1033 110028.17821 110052.2580.418
13 902405 MUHAMMAD WASIF BASHIR AHMAD Male 1039 110028.34816 110051.9380.264
14 900104 RUSHDA HAMMAD HAMMAD FAROOQ Female 1010 110027.55902 120052.6280.162
15 902360 MUHAMMAD HAMMAD MUHAMMAD TANVEER AHSAN Male 895 110024.41955 120055.7180.117
16 902732 SAMI ULLAH MUHAMMAD ABID KHAN Male 1000 110027.27896 120052.2779.539
17 901814 ZUNAIRA SAKHI AHMAD Female 1019 110027.79879 120051.2879.066
18 900716 USAMA IQBAL MUHAMMAD IQBAL Male 1086 110029.62775 110049.3278.936
19 903088 MALAIKA JAVED JAVED IQBAL Female 969 110026.43899 120052.4478.869
20 900159 SHAHZADI MUHAMMAD ALI Female 971 110026.48898 120052.3878.865
21 900005 MIZNA AFZAL MUHAMMAD AFZAL Female 933 110025.45910 120053.0878.529
22 902441 FARHANA ANJUM ANJUM HABIB Female 999 110027.25879 120051.2878.52
23 903020 ARBAB AMIN MUHAMMAD AMIN Trans 980 110026.73886 120051.6878.411
24 901886 NABILA MARAJ MARAJ DIN Female 987 110026.92882 120051.4578.368
25 901155 GHAZALA YASIN MUHAMMAD YASIN Trans 1055 110028.77777 110049.4578.218
26 902840 MUHAMMAD ZOHAIB AMIR AWAIS AMIR Male 917 110025.01836 110053.278.209
27 901448 MUBASHRA SAEED SAEED AKBAR Female 963 110026.26887 120051.7478.005
28 901800 ATIKA IMRAN IMRAN AKBAR Female 1011 110027.57864 120050.477.973
29 901599 MUHAMMAD FAYYAZ MUHAMMAD ASLAM Male 942 110025.69821 110052.2577.936
30 900531 NIMRA AZIZ ABDUL AZIZ Female 1027 110028.01850 120049.5877.592
31 903611 ROMAISA KHALIL MUHAMMAD KHALIL AWAN Female 833 110022.72940 120054.8377.552
32 900053 AYESHA RIAZ MUHAMMAD RIAZ Female 970 110026.45871 120050.8177.263
33 900449 WAJEEHA HAFEEZ MUHAMMAD HAFEEZ KHAWAR Female 1008 110027.49853 120049.7677.249
34 903055 AKHTAR ALI MUHAMMAD ASGHAR Male 1002 110027.33781 110049.777.027
35 903118 SADIA KHALID KHALID NAWAZ Female 926 110025.25887 120051.7476.996
36 902983 AMINA SABIR GHULAM SABIR Female 945 110025.77877 120051.1676.931

Note:




Convener Member Member Member Secertary