Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903074 FIZA KHUSHI KHUSHI MUHAMMAD Female 1035 110028.231003 110063.8392.055
2 901716 SADIA BIBI QURBAN ALI Female 1004 110027.38846 120049.3576.732
3 900502 KIRAN RIAZ RIAZ AHMED Female 893 110024.35897 120052.3376.68
4 902801 ANMOL BABAR ALI Female 1055 110028.77751 110047.7976.564
5 903649 MALIKA KHALIL KHALIL AHMAD Female 944 110025.75871 120050.8176.554
6 903394 ALINA RIAZ RIAZ ALI Female 967 110026.37860 120050.1776.539
7 902873 EMAN FATIMA MUHAMMAD SAEED Female 883 110024.08898 120052.3876.465
8 901486 SADIA BASHIR BASHIR AHMAD Female 963 110026.26853 120049.7676.022
9 903439 TAHREEM AMIN MUHAMMAD AMIN Female 1002 110027.33833 120048.5975.919
10 902498 TUBA FARDOUS MUHAMMAD HASSAN Female 893 110024.35809 110051.4875.836
11 900998 MAIMOONA EJAZ MUHAMMAD EJAZ SANAM Female 909 110024.79874 120050.9875.774
12 901971 ZAIN RIAZ MUHAMMAD RIAZ Male 947 110025.83841 120049.0674.886
13 900026 BISMA MEERAB CH ALI ASGHAR Female 844 110023.02813 110051.7474.755
14 903778 ROMAISA AKBAR MUHAMMAD AKBAR Female 1096 110029.89764 120044.5774.458
15 902798 AROOJ ARIF MUHAMMAD ARIF DHOOL Female 918 110025.04839 120048.9473.978
16 902240 ZARVA ZEESHAN ZEESHAN HAIDER Female 955 110026.05820 120047.8373.879
17 902381 MUNAZA BIBI MUHAMMAD YOUSAF Female 905 110024.68772 110049.1373.809
18 903479 AFAQ SATTAR ABDUL SATTAR Male 898 110024.49775 110049.3273.809
19 903543 RIZWAN AHMAD LIAQAT ALI Male 1015 110027.68788 120045.9773.648
20 900426 HAFSA BATOOL MUHAMMAD TAHIR BHATTI Female 931 110025.39826 120048.1873.574
21 903563 HUSNAIN ABID ABID JAVED Male 807 110022.01881 120051.3973.401
22 901594 NOREEN FARMAN ALI Trans 974 110026.56800 120046.6773.23
23 903878 AYESHA MUNIR AHMAD Female 903 110024.63831 120048.4873.102
24 900035 ALISHBA AMIN MUHAMMAD AMIN Female 897 110024.46763 110048.5573.018
25 903795 ANSA SHAHNWAZ Female 908 110024.76827 120048.2473.005
26 902644 GHULAM SHABBIR GHULAM NABI Male 909 110024.79755 110048.0572.836
27 900492 ZOYA SAJJAD MUHAMMAD SAJJAD Female 884 110024.11762 110048.4972.6
28 900639 MUHAMMAD AHMAD MUNAWAR HUSSAIN Male 876 110023.89831 120048.4872.366

Note:




Convener Member Member Member Secertary