Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904046 RIDA BUKHSH MUHAMMAD BUKHSH Female 1085 110029.59951 110060.5290.109
2 904013 AREESHA MUHAMMAD RAMZAN Female 1063 110028.991038 120060.5589.541
3 903241 MEMONA HAYDER GHULAM HAYDER Trans 1020 110027.82957 120055.8383.643
4 903922 UMME HANI ABDUL HAMEED HUZAIFA Female 1009 110027.52954 120055.6583.168
5 900427 ATIF MANZOOR MANZOOR AHMAD Male 1037 110028.28905 120052.7981.073
6 903956 MUHAMMAD TALHA JAVED IQBAL Male 966 110026.35937 120054.6681.004
7 903946 AMNA BIBI MUHAMMAD YAQOOB Female 996 110027.16818 120047.7274.88
8 901767 SABA NIAZ NIAZ AHMAD Female 934 110025.47809 120047.1972.664
9 900377 SANIA KOUSAR MASOOD AKHTAR KHAN Female 1025 110027.95696 110044.2972.245
10 900457 AYESHA KHALID KHALID MEHMOOD Female 863 110023.54832 120048.5372.07
11 901665 RABIYA TAHIRA MUHAMMAD ASIF Female 900 110024.55814 120047.4872.029
12 903744 MUHAMMAD FIAZ MUHAMMAD IQBAL Male 1023 110027.9755 120044.0471.942
13 903758 MUHAMMAD ABDULLAH TARIQ MEHMOOD TARIQ Male 911 110024.85736 110046.8471.682
14 901322 AROOJ KIRAN ASHFAQ MUHAMMAD ASHFAQ Female 836 110022.8833 120048.5971.392
15 903100 SAIMA ZAFAR ZAFAR IQBAL Female 945 110025.77782 120045.6271.389
16 902387 MUHAMMAD TAYYAB MUHAMMAD ASGHAR Male 978 110026.67765 120044.6371.298
17 900229 RAFAQAT ALI MUHAMMAD RAFIQUE Male 901 110024.57800 120046.6771.239
18 900971 SYEDA MEHWISH ABID SYED ABID ALI SHAH MOJ DARYA Female 808 110022.04773 110049.1971.227
19 902976 ABDUL QAYYUM ABID HUSSAIN FAROOQI Male 875 110023.86805 120046.9670.822
20 900872 ALISHBA PERVAIZ PERVAIZ AKHTAR Female 909 110024.79785 120045.7970.583
21 901819 SYEDA MARYAM ZAIDI MUHAMMAD ANWAR SOHAIL Female 742 110020.24863 120050.3470.578
22 902325 AQSA BIBI MUHAMMAD MUSTAFA Female 880 110024731 110046.5270.518

Note:




Convener Member Member Member Secertary