Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900423 ADEENA KANWAL CHOHAN RAO MUHAMMAD IMRAN KHAN Female 968 110026.4933 120054.4380.825
2 902737 MUHAMMAD SHAHZAD ALI SABIR ALI Male 927 110025.28771 120044.9870.257
3 900626 ZAHRA SAEED MUHAMMAD SAEED Female 916 110024.98776 120045.2770.248
4 903689 MARYAM SIDDIQA ABDUL GHAFOOR Female 906 110024.71772 120045.0369.742
5 900778 MUNEEB AHMAD MUHAMMAD KALEEM Male 854 110023.29795 120046.3869.666
6 902394 JAVERIA MUHAMMAD TAQI Female 865 110023.59788 120045.9769.558
7 903267 FIZA TABASSUM MUHAMMAD ASLAM SHAHZAD Female 870 110023.73720 110045.8269.545
8 901010 FAIZAN ALI SHOUKAT ALI Male 817 110022.28810 120047.2569.532
9 900948 DIYA EMAN AMIR HUSSAIN Female 913 110024.9701 110044.6169.509
10 902388 ATIKA MUHAMMAD RAZZAQ Female 999 110027.25662 110042.1369.373
11 902122 AZKA KHALIL KHALIL AHMAD Female 909 110024.79757 120044.1668.949
12 901190 MUHAMMAD BILAL MUHAMMAD DAUD JAVED Male 864 110023.56775 120045.2168.772
13 901547 MUHAMMAD BILAL MUHAMMAD DAUD JAVED Male 864 110023.56775 120045.2168.772
14 901701 NAEEM DARA DARA KHAN Male 860 110023.45776 120045.2768.721
15 901671 AYESHA SHAKIR MUHAMMAD SHAKIR Male 929 110025.34737 120042.9968.328
16 901235 KHADIJA AZHAR MUHAMMAD AZHAR Female 857 110023.37770 120044.9268.289
17 902680 ADEESHA ZULFIQAR ZULFIQAR ALI Female 682 110018.6848 120049.4768.067
18 901916 IBRAR SHABBIR SHABBIR AHMAD Male 895 110024.41745 120043.4667.867
19 903679 SADIA AMEEN MUHAMMAD AMEEN Female 785 110021.41795 120046.3867.784

Note:




Convener Member Member Member Secertary