Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904073 MUHAMMAD LUTAF UR REHMAN NIAZ AHMAD Male 1089 110029.71008 110064.1593.845
2 903329 MUQADDAS ASHFAQ MUHAMMAD ASHFAQ SAJID Female 1065 110029.051035 120060.3889.42
3 904211 RUKHSAR KANWAL ABADAT ALI Female 1098 110029.95917 110058.3588.3
4 903364 ZAKIA MAJEED ABDUL MAJEED Female 1034 110028.2923 120053.8482.042
5 900667 KINZA IQRAR MUHAMMAD IQRAR Female 918 110025.04849 120049.5374.561
6 901744 MUHAMMAD ASIM MUHAMMAD AKBAR Male 962 110026.24732 110046.5872.818
7 904109 BILAL ASGHAR ASGHAR ALI Male 947 110025.83775 120045.2171.036
8 904199 MUHAMMAD AWAIS ASGHAR ALI Male 888 110024.22730 110046.4570.673
9 901713 IQRA JALIL JALIL AHMAD Female 951 110025.94658 110041.8767.809
10 902618 SAMIA AHMAD AHMAD YAR Female 787 110021.46687 110043.7265.182
11 903224 HAFIZ KHADIM HUSSAIN ALLAU UD DIN Male 886 110024.16633 110040.2864.445
12 901589 AQSA NADEEM SHAHID NADEEM Female 919 110025.06617 110039.2664.327
13 902380 MUHAMMAD ABDULLAH MUHAMMAD JAVED Male 884 110024.11687 120040.0864.184
14 903180 ASAD ALI MUHAMMAD HANEEF Male 962 110026.24592 110037.6763.909
15 900991 AREEBA ABDUL RAZAIQ Female 861 110023.48633 110040.2863.764

Note:




Convener Member Member Member Secertary