Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903416 LAIBA SHOUKAT SHOUKAT ALI Female 657 110017.92781 120045.5663.477
2 902013 MALAIKA ZULQARNAIN ZULQARNAIN Female 900 110024.55665 120038.7963.337
3 900797 UMM E HANIA MUHAMMAD ABBAS Female 887 110024.19671 120039.1463.333
4 903518 NAZIA AKRAM MUHAMMAD AKRAM Female 713 110019.45689 110043.8563.291
5 902429 AFIA NAZIR NAZIR AHMAD Female 865 110023.59679 120039.6163.199
6 901130 NARGIS RAZAQ MUHAMMAD RAZAQ Female 748 110020.4672 110042.7663.164
7 903090 MUHAMMAD BASIT ABDUL QADIR IJAZ HUSSAIN Male 686 110018.71695 110044.2362.936
8 900729 AHMAD RAZA MUHAMMAD RAFIQ Male 826 105023.6616 110039.262.8
9 903294 SAFA TARIQ MUHAMMAD TARIQ Female 857 110023.37675 120039.3862.748
10 902090 AREEBA NOOR NOOR AHMAD Female 809 110022.06696 120040.662.664
11 901739 ATTIQA ZAHID MUHAMMAD ZAHID IQBAL Female 792 110021.6702 120040.9562.55
12 903660 SUNDAS ZAFAR ZAFAR IQBAL Trans 729 110019.88728 120042.4762.348
13 903481 RIMSHA SHEHZADI ABDUL MAJEED Female 858 110023.4611 110038.8862.282
14 901914 ALI HASSAN JAFFAR Male 886 110024.16598 110038.0562.218
15 901641 AREESHA ZULFIQAR ZULFIQAR ALI Female 767 110020.92649 110041.362.218
16 901422 SHAHZADA ALI RAZA MUHAMMAD SALEEM SHAH Male 805 110021.95632 110040.2262.173
17 900474 ISWA KHURRAM KHURRAM SATTAR Female 905 110024.68637 120037.1661.84
18 901197 ALI RAZA MUHAMMAD HASSAN Male 847 110023.1664 120038.7361.833
19 903771 RUMAISA GHAFOOR GHAFOOR AHMAD Female 744 110020.29710 120041.4261.708
20 902281 MINAHIL CH MUHAMMAD IMRAN Female 823 110022.45670 120039.0861.529

Note:




Convener Member Member Member Secertary