Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901707 MUBASHAR ALI GULAM FAREED Male 775 110021.14634 110040.3561.482
2 901820 AYESHA ZAFAR ZAFAR IQBAL Female 778 110021.22632 110040.2261.436
3 902269 TAYYAB MUSHTAQ MUSHTAQ AHMAD Male 785 110021.41625 110039.7761.182
4 902506 BISMA ANWAR ANWAR UL HAQ Female 706 110019.25712 120041.5360.788
5 901020 NIDA AFZAAL MUHAMMAD AFZAAL Female 730 110019.91642 110040.8560.764
6 901953 HATEEM NAWAZ MUHAMMAD NAWAZ Female 829 110022.61595 110037.8660.473
7 900995 KAMRAN ANWAR MUHAMMAD ANWAR Male 756 110020.62665 120038.7959.41
8 900237 MANAN NISAR NISAR AHMAD Male 678 110018.49643 110040.9259.409
9 902052 QURAIBA AFZAL M AFZAL Female 786 110021.44596 110037.9359.364
10 903993 AROOJ FATIMA RANA TAHIR JAVED Female 633 110017.26718 120041.8859.147
11 901389 AROOJ FATIMA RANA TAHIR JAVED Female 633 110017.26718 120041.8859.147
12 902503 SHAIZA NASIR NASIR ALI Female 761 110020.75603 110038.3759.127
13 903866 ANAS AHMAD MUHAMMAD AHMAD Trans 859 110023.43606 120035.3558.777
14 900291 RAZIA IRSHAD MUHAMMAD IRSHAD Female 701 110019.12676 120039.4358.552
15 901171 HUSNAIN GOHAR ALI GOHAR Male 724 110019.75663 120038.6858.42
16 901496 AQSA MUNEER MUHAMMAD MUNEER Female 657 110017.92692 120040.3758.285
17 900129 SAMIULLAH MUHAMMAD AKBAR Male 787 110021.46578 110036.7858.245
18 900501 SARMAD RAZZAQ ABDUL RAZZAQ Male 675 110018.41678 120039.5557.959
19 900865 MUHAMMAD UMAIS WAHEED AHMAD Male 759 110020.7583 110037.157.8
20 903631 BINISH SABIR MUHAMMAD SABIR Female 580 110015.82719 120041.9457.76

Note:




Convener Member Member Member Secertary