Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903226 SALWA HAFEEZ ABDUL HAFEEZ Female 1053 110028.721058 120061.7290.435
2 901858 RAHIMEEN ZAKA MUHAMMAD ZAKA UR REHMAN Female 1094 110029.84931 110059.2589.082
3 903894 MUHAMMAD HAMMAD GHULAM NABI Male 1036 110028.251027 120059.9188.163
4 902713 SHABNAM NAZ MUHAMMAD ASLAM Female 1031 110028.121008 120058.886.918
5 903060 MUHAMMAD SHAHID GHULAM NABI GHULAM NABI Male 1094 110029.84897 110057.0886.918
6 900444 SANIA SHAKEEL SHAKEEL AHMAD Female 1040 110028.361003 120058.5186.872
7 901888 HIRA MALIK ASHIQ HUSSAIN Female 1050 110028.64996 120058.186.736
8 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
9 903532 SAJJAL ZULFIQAR ALI TABASSUM Female 1012 110027.6996 120058.185.7
10 902744 DEEBA RAFIQUE MUHAMMAD RAFIQUE Female 1007 110027.46997 120058.1685.622
11 903350 MUSARAT YASEEN MUHAMMAD YASEEN Female 1024 110027.93987 120057.5885.502
12 901725 SANA NASRULLAH NASRULLAH Female 994 110027.11911 110057.9785.082
13 900253 WAJIHA SAMAN SHERAZ ALLAH DITTA SHERAZ Female 915 110024.951029 120060.0384.98
14 902890 NISHA SARFRAZ SARFRAZ AHMED Female 934 110025.471016 120059.2784.739
15 900254 MUHAMMAD ADEEL ZAFAR ZAFAR ALI TAHIR Male 1091 110029.75854 110054.3584.1
16 901857 SAAD HUSSAIN MUHAMMAD HUSSAIN Male 1029 110028.06873 110055.5583.618
17 902489 ERUM SHARIF MUHAMMAD SHARIF Female 988 110026.95969 120056.5383.47
18 902006 TALHA SARWAR SAEED SARWAR Male 971 110026.48971 120056.6483.123
19 902197 KIRAN ZUBAIR MUHAMMAD ZUBAIR Female 997 110027.19958 120055.8883.074
20 902688 ZEABULNISA MIRZA KHURUM SHAHZAD Female 425 50525.25904 110057.5382.775
21 901818 SYEDA FATIMA SAJJAD SYED SAJJAD HUSSAIN SHAH Female 1029 110028.06856 110054.4782.536
22 900818 RABIA GHAFOOR ABDUL GHAFOOR Female 1071 110029.21835 110053.1482.345
23 901637 MINAHIL SHER SHER MUHAMMAD Female 980 110026.73932 120054.3781.094
24 900423 ADEENA KANWAL CHOHAN RAO MUHAMMAD IMRAN KHAN Female 968 110026.4933 120054.4380.825
25 902572 AMMARA SHAKEEL M SHAKEEL Female 1048 110028.58817 110051.9980.573
26 902533 FARAH RIAZ MUHAMMAD RIAZ Female 1006 110027.44910 120053.0880.52
27 900305 FATIMA AROOJ MUHAMMAD KHALID Female 981 110026.75920 120053.6780.421
28 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421
29 900104 RUSHDA HAMMAD HAMMAD FAROOQ Female 1010 110027.55902 120052.6280.162
30 902360 MUHAMMAD HAMMAD MUHAMMAD TANVEER AHSAN Male 895 110024.41955 120055.7180.117
31 900174 SIMRAN SHAHEEN MUNAWAR AHMAD KHAN Female 921 110025.12942 120054.9580.068
32 903138 ZAIN ALI SAJJAD HUSSAIN Male 993 110027.08896 120052.2779.348
33 901814 ZUNAIRA SAKHI AHMAD Female 1019 110027.79879 120051.2879.066
34 903088 MALAIKA JAVED JAVED IQBAL Female 969 110026.43899 120052.4478.869
35 900159 SHAHZADI MUHAMMAD ALI Female 971 110026.48898 120052.3878.865
36 901633 GULNAZ QADEER HUSSAIN Female 986 110026.89887 120051.7478.633
37 902441 FARHANA ANJUM ANJUM HABIB Female 999 110027.25879 120051.2878.52
38 901886 NABILA MARAJ MARAJ DIN Female 987 110026.92882 120051.4578.368
39 901155 GHAZALA YASIN MUHAMMAD YASIN Trans 1055 110028.77777 110049.4578.218
40 903611 ROMAISA KHALIL MUHAMMAD KHALIL AWAN Female 833 110022.72940 120054.8377.552

Note:




Convener Member Member Member Secertary