Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900449 WAJEEHA HAFEEZ MUHAMMAD HAFEEZ KHAWAR Female 1008 110027.49853 120049.7677.249
2 902198 SANA ASLAM Female 1052 110028.69760 110048.3677.055
3 903685 AMIR REHMAN WATTOO ABDUL REHMAN Male 1088 110029.67744 110047.3577.018
4 903118 SADIA KHALID KHALID NAWAZ Female 926 110025.25887 120051.7476.996
5 901759 MAIRA ADEEL ADEEL AHMAD Female 891 110024.3903 120052.6876.975
6 902983 AMINA SABIR GHULAM SABIR Female 945 110025.77877 120051.1676.931
7 901716 SADIA BIBI QURBAN ALI Female 1004 110027.38846 120049.3576.732
8 900666 ALI HAMZA SHOUKAT ALI Male 1050 110028.64753 110047.9276.555
9 902873 EMAN FATIMA MUHAMMAD SAEED Female 883 110024.08898 120052.3876.465
10 900364 LAIBA NAWAZ MUHAMMAD NAWAZ SHAHID Female 951 110025.94864 120050.476.336
11 900969 MUHAMMAD FAISAL NAZIR AHMAD Male 876 110023.89895 120052.2176.099
12 903439 TAHREEM AMIN MUHAMMAD AMIN Female 1002 110027.33833 120048.5975.919
13 901493 ANEEQA ZULFIQAR ZULFIQAR ALI Female 955 110026.05846 120049.3575.395
14 901969 SYED SOHAIB JAMEEL SHAH SYED JAMEEL SHAH Male 969 110026.43836 120048.7775.194
15 900026 BISMA MEERAB CH ALI ASGHAR Female 844 110023.02813 110051.7474.755
16 903778 ROMAISA AKBAR MUHAMMAD AKBAR Female 1096 110029.89764 120044.5774.458
17 902798 AROOJ ARIF MUHAMMAD ARIF DHOOL Female 918 110025.04839 120048.9473.978
18 903390 RABIA FAROOQ FAROOQ ARSHAD Female 998 110027.22800 120046.6773.885
19 902240 ZARVA ZEESHAN ZEESHAN HAIDER Female 955 110026.05820 120047.8373.879
20 903479 AFAQ SATTAR ABDUL SATTAR Male 898 110024.49775 110049.3273.809
21 900426 HAFSA BATOOL MUHAMMAD TAHIR BHATTI Female 931 110025.39826 120048.1873.574
22 903031 MARIA AMIN MUHAMMAD AMIN Female 908 110024.76833 120048.5973.355
23 901594 NOREEN FARMAN ALI Trans 974 110026.56800 120046.6773.23
24 900639 MUHAMMAD AHMAD MUNAWAR HUSSAIN Male 876 110023.89831 120048.4872.366
25 900332 KAINAAT MEHMOOD MEHMOOD KHAN Female 967 110026.37782 120045.6271.989
26 901322 AROOJ KIRAN ASHFAQ MUHAMMAD ASHFAQ Female 836 110022.8833 120048.5971.392
27 900971 SYEDA MEHWISH ABID SYED ABID ALI SHAH MOJ DARYA Female 808 110022.04773 110049.1971.227
28 900407 AHMAD-UL-REHMAN RAO BABAR ALI Male 920 110025.09782 120045.6270.708
29 900872 ALISHBA PARVAIZ PARVAIZ AKHTAR Female 909 110024.79785 120045.7970.583
30 900403 TAYYABA MUHAMMAD YOUNAS Female 825 110022.5813 120047.4369.925
31 903689 MARYAM SIDDIQA ABDUL GHAFOOR Female 906 110024.71772 120045.0369.742
32 902394 JAVERIA MUHAMMAD TAQI Female 865 110023.59788 120045.9769.558
33 902388 ATIKA MUHAMMAD RAZZAQ Female 999 110027.25662 110042.1369.373
34 900433 FAHAD IMRAN IMRAN ASGHAR Male 870 110023.73768 120044.868.527
35 901235 KHADIJA AZHAR MUHAMMAD AZHAR Female 857 110023.37770 120044.9268.289

Note:




Convener Member Member Member Secertary