Logi
Faculty:SciencesDepartment:Chemistry
Program:MPhil/MS Chemistry (Weekend) (Self Support)Admissions:SPRING 2025
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900921 ZAINAB AMIN RAI MUHAMMAD AMIN 82
2 900524 HAFIZA ALEEZA FATIMA MUKHTAR AHMAD 78
3 900439 UMAR HAYAT MUHAMMAD SARWAR 73
4 900693 NASIR ALI MUHAMMAD MUSHTAQ 71
5 900725 AMNA SALEEM MUHAMMAD SALEEM 71
6 900648 AWAJ MANSHA MUHAMMAD MANSHA 71
7 900316 TAHIRA ABDUL SATTAR 70
8 900045 SABA NOREEN MUHAMMAD ARSHAD 69.5
9 900818 SHAFQAT ABBAS MUHAMMAD ARIF 69
10 900816 SAFIA KHURSHID KHURSHID AHMAD 69
11 900567 MUHAMMAD UMAR MUHAMMAD SALEEM 69
12 900789 FARHAN YOUNAS MUHAMMAD YOUNAS 67
13 900741 SHAMA SATTAR ABDUL SATTAR NADEEM 66.5
14 900830 HAMMED ELAHI BASHIR AHMAD 66.5
15 900738 JAMSHAID NASIR NASIR KHAN 66
16 901113 SANA HAMEED HAMEED ULLAH 66
17 900600 ALI AKBAR MUHAMMAD MANSHA 64
18 900253 SHAKOOR AHMAD MANZOOR AHMAD 63.5
19 900521 PATHANAY KHAN DENAR ALI 62.5
20 900851 SHAZIA FIRDOS LIAQAT ALI 61

Note:




Convener Member Member Member Secertary