Logi
Faculty:SciencesDepartment:Mathematics
Program:BS Mathematics (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904018 MUHAMMAD ASIF PERVAIZ AKHTAR Male 1085 110029.59785 110049.9579.545
2 903287 MUBASHIR NIAZ NIAZ AHMAD Male 988 110026.95823 120048.0174.954
3 901201 NOREEN AKHTAR MUKHTAR AHMAD Female 873 110023.81827 120048.2472.051
4 900290 AMARA ABDUL SATTAR ABDUL SATTAR Female 832 110022.69844 120049.2371.924
5 901729 ADNAN SAMI AMIR NAWAB Male 758 110020.67786 110050.0270.691
6 904051 RAHEEM ARSHAD MUHAMMAD ARSHAD Male 934 110025.47707 110044.9970.464
7 901368 TAYYBA MURTAZA GHULAM MURTAZA Female 832 110022.69785 120045.7968.483
8 901522 SWAIRA MUHAMMAD KHALID Female 1059 110028.88604 110038.4467.318
9 904067 MUHAMMAD OSAF MUHAMMAD ATTA UL MOHSIN Male 521 110014.21724 110046.0760.282
10 904088 SALMAN AFZAL MUHAMMAD AFZAL Male 586 110015.98611 110038.8854.864
11 900031 EMAN FATIMA NAEEM AHMAD Female 527 110014.37559 110035.5749.945

Note:




Dr. Muhammad Shoaib Memeber Member Member Dr. Muhammad Umair Shahzad