Logi
Faculty:Management & Social Sciences Department:Management Sciences
Program:BBIT (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900681 ALIZA NASIR ALI Female 1096 110029.891012 110064.494.291
2 900215 LABIBA QAZI HAFIZ MUHAMMAD IDREES ASIM Female 958 110026.131030 110065.5591.673
3 903704 AZKA PARVEEN GHULAM QADIR Female 1017 110027.741079 120062.9490.678
4 900561 MUHAMMAD SHOAIB IQBAL MUHAMMAD IQBAL Male 1030 110028.091051 120061.3189.399
5 900478 MAHNOOR TAHIR MANZOOR Female 1025 110027.951047 120061.0889.03
6 901922 JAWERIA MUHAMMAD RAMZAN Female 1006 110027.441045 120060.9688.395
7 902304 ASHAR ABDULLAH MUHAMMAD YOUNAS Male 977 110026.65966 110061.4788.118
8 900210 AFSHAN KANWAL MUHAMMAD LATIF Female 1066 110029.07925 110058.8687.936
9 900881 MUBEEN ANWAR MUHAMMAD ANWAR Male 1073 110029.26918 110058.4287.682
10 901813 UMAIR TUFAIL MUHAMMAD TUFAIL Male 1074 110029.29915 110058.2387.518
11 903398 ABDULLAH LIAQAT WASEEM AKRAM Male 992 110027.051033 120060.2687.313
12 903065 ABDULLAH LIAQAT WASEEM AKRAM Male 992 110027.051033 120060.2687.313
13 901555 FATIMA KHALID ABID RASHID Female 889 110024.251079 120062.9487.187
14 902457 AQIB WARIS ALI Male 1007 110027.46936 110059.5687.027
15 902713 SHABNAM NAZ MUHAMMAD ASLAM Female 1031 110028.121008 120058.886.918
16 903112 MUHAMMAD WALEED ASHIQ MUHAMMAD ASHIQ Male 988 110026.951026 120059.8586.795
17 901888 HIRA MALIK ASHIQ HUSSAIN Female 1050 110028.64996 120058.186.736
18 902028 TAUSEEF HAIDER SHAH MOAZAM HUSSAIN SHAH Male 1043 110028.45994 120057.9886.429
19 900906 MARYAM SHAHID SAMINA SHAHID Female 1026 110027.98999 120058.2886.257
20 903135 ZUBAIR AHMAD ASHTIAQ AHMAD Male 1026 110027.98998 120058.2286.198
21 901996 SEHAR SHEHZADI MUHAMMAD AKRAM Female 981 110026.751014 120059.1585.905
22 901276 NOOR UL HUDA FATIMA MUHAMMAD ASHRAF Female 1039 110028.34983 120057.3485.678
23 900232 MUHAMMAD UMAIR KHAN DILAWAR KHAN Male 1072 110029.24967 120056.4185.645
24 901092 MUHAMMAD AHMAD NAZEER AHMAD Male 1012 110027.6911 110057.9785.573
25 903136 HAMZA MUSHTAQ MUSHTAQ AHMAD Male 1033 110028.17901 110057.3485.509
26 900612 USAMA BILAL MUHAMMAD BILAL Male 972 110026.51926 110058.9385.436
27 901302 IQRA ASHFAQ MUHAMMAD ASHFAQ Trans 1013 110027.63982 120057.2884.911
28 900552 ZAIN UL ABIDEEN MUHAMMAD SARFRAZ Male 1037 110028.28964 120056.2384.515
29 900193 MUHAMMAD SALMAN MUHAMMAD ANWAR Male 922 110025.15931 110059.2584.391
30 901237 IQRA SHAHZAD SHAHZAD HASSAN Female 976 110026.62902 110057.484.018
31 903885 HASEEB AHMAD RAZA MUHAMMAD YASIN RAZA Trans 923 110025.17999 120058.2883.448
32 903406 MUHAMMAD ZOHAIB ZAHID HUSSAIN Male 1085 110029.59843 110053.6583.236
33 900222 AMIR NAZIR NAZIR AHMAD Male 1061 110028.94852 110054.2283.155
34 901968 JAVERIA SHAHZADI AMANAT ALI Female 1081 110029.48838 110053.3382.809
35 903372 MAIDA TAHIR MUHAMMAD TAHIR LAKHVI Female 1003 110027.35950 120055.4282.771
36 902510 NAHEED TABASSAM MUHAMMAD YOUNAS KAMRAN Female 1085 110029.59835 110053.1482.727
37 900587 MUHAMMAD OMER NADEEM MUHAMMAD NADEEM SARWER Male 1023 110027.9861 110054.7982.691
38 903354 ZEENAT TARIQ TARIQ AZIZ AWAN Female 981 110026.75957 120055.8382.58
39 900354 MUHAMMAD SAIM KHALID MEHMOOD Male 1058 110028.85842 110053.5882.436
40 903463 AHAD HAFEEZ HAFEEZ ULLAH Male 1090 110029.73898 120052.3882.111

Note:




Convener Member Member Member Secretary