Logi
Faculty:Management & Social Sciences Department:Management Sciences
Program:BS Public Administration (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904041 AHMAD HASSAN SHAUKAT ALI Male 1080 110029.45912 110058.0487.491
2 903931 MARYAM JAHANGIR MUHAMMAD JAHANGIR Female 996 110027.16949 120055.3682.522
3 900549 ABDUL HAI ARSUM MASSOD MAJ AAMIR MASOOD Male 1045 110028.5800 110050.9179.409
4 901201 NOREEN AKHTAR MUKHTAR AHMAD Female 873 110023.81827 120048.2472.051
5 900123 KHADIJA NASRULLAH KHAN Female 661 110018.03737 120042.9961.019
6 903978 NADIA FATIMA LIAQAT ALI Female 563 110015.35774 120045.1560.505
7 902513 IRFA ARSHAD ARSHAD ALI Female 828 110022.58560 110035.6458.218
8 900497 MOHTASHAM PERWAIZ AMJAD IQBAL Male 876 110023.89539 110034.358.191
9 901252 MINAHIL ABID MUHAMMAD ABID Female 537 110014.65662 110042.1356.773
10 901497 ALI HAYDER AHMAD FAREED Male 663 110018.08578 110036.7854.864
11 901839 MUHAMMAD HUSSAIN INAM INAM ULLAH Male 705 110019.23553 110035.1954.418
12 903991 SHEZA SABIR GHULAM SABIR Female 402 110010.96734 120042.8253.78
13 901270 KASHAF ZAHOOR ZAHOOR AHMED Female 641 110017.48569 110036.2153.691
14 900712 SAMEER AHMAD MUSHTAQ AHMAD Male 406 110011.07708 120041.352.373
15 902837 ASAD KHADIM KHADIM HUSSAIN Male 491 110013.39604 110038.4451.827
16 900879 SYED M GHOS SHAFQAT BUKHARI SYED SHAFQAT RASOOL SHAH BUKHARI Male 611 110016.66527 110033.5450.2
17 903711 HAMZA MUHAMMAD LATIF Male 569 110015.52497 110031.6347.145
18 902422 MUHAMMAD AFZAAL MUHAMMAD MUMTAZ Male 406 110011.07566 110036.0247.091
19 900163 MUHAMMAD AMMAR NAZIR AHMED Male 471 110012.85580 120033.8346.679
20 903528 RABBIA NADEEM SADIA ASHRAF Female 523 110014.26553 120032.2646.522
21 901927 ARSLAN YOUSAF MUHAMMAD YOUSAF Male 408 110011.13592 120034.5345.661

Note:




Convener Member Member Member Secretary