Logi
Faculty:Management & Social Sciences Department:Management Sciences
Program:BS Public Administration (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902857 MARYAM AKHTAR MUHAMMAD AKHTAR Female 1056 110028.81057 120061.6690.458
2 902450 ARSALAN KHAN INAYAT UR RAHMAN Male 1020 110027.82926 110058.9386.745
3 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421
4 900573 SUMAMA MAZHAR MUHAMMAD YASIN SHAHID Male 1003 110027.35843 120049.1876.53
5 903603 ABU BAKAR USMAN USAMN GHANI Trans 854 110023.29792 110050.473.691
6 900890 SAMIULLAH RIAZ AHMED Male 1075 110029.32755 120044.0473.36
7 900400 ALI HAMZA ARSHAD ALI Male 834 110022.75847 120049.4172.154
8 900009 MUHAMMAD RAZA ALI MURTAZA MUHAMMAD MURTAZA Male 866 110023.62808 120047.1370.752
9 902735 FARWA ASHIQ MUHAMMAD ASHIQ Female 605 110016.5850 110054.0970.591
10 902154 MUHAMMAD HAMZA GULZAR MUHAMMAD GULZAR KHAN Male 884 110024.11715 110045.569.609
11 903251 MUHAMMAD ZAIN TARIQ TARIQ MEHMOOD RASHID Male 993 110027.08727 120042.4169.49
12 903665 M AHMAD ALI ABDUL RASHEED Male 560 110015.27849 110054.0369.3
13 902820 ZAIN ABBAS MUHAMMED ABBAS Male 906 110024.71764 120044.5769.276
14 902998 ASHIA HASSAN HASSAN ALI Female 534 110014.56850 110054.0968.655
15 903091 IQRA SARWAR SARWAR Female 935 110025.5731 120042.6468.142
16 903847 KHUBAIB IFTIKHAR MUHAMMAD ITFIKHAR Male 1029 110028.06623 110039.6567.709
17 902043 AHMAD HUSSAIN MUNIR AHMAD Male 870 110023.73740 120043.1766.894
18 901682 ADEELA ASHRAF MUHAMMAD ASHRAF Female 750 110020.45720 110045.8266.273
19 901998 AMINA SARWER MOHAMMAD SARWER Female 582 110015.87862 120050.2866.156
20 903578 HANAN MURTAZA GHULAM MURTAZA Male 790 110021.55759 120044.2865.82
21 900023 HAFSA SAJID MUHAMMAD SAJID Female 703 110019.17768 120044.863.973
22 903090 MUHAMMAD BASIT ABDUL QADIR IJAZ HUSSAIN Male 686 110018.71695 110044.2362.936
23 903294 SAFA TARIQ MUHAMMAD TARIQ Female 857 110023.37675 120039.3862.748
24 902354 MUHAMMAD SHUMAIL MUHAMMAD TAHIR FAROOQ Male 815 110022.23635 110040.4162.636
25 903496 GULFAM ALI NAZIR AHMAD Male 962 110026.24568 110036.1562.382
26 901422 SHAHZADA ALI RAZA MUHAMMAD SALEEM SHAH Male 805 110021.95632 110040.2262.173
27 903908 USMAN MASOOD KHALID MASOOD Male 656 105018.74678 110043.1561.888
28 901903 UMER HADAYAT HADAYAT ALI Male 793 110021.63689 120040.1961.819
29 901707 MUBASHAR ALI GULAM FAREED Male 775 110021.14634 110040.3561.482
30 902301 QURAT-UL-ANN MAHBOOB ALAM Female 657 110017.92678 110043.1561.064
31 903280 ABDULLAH TAYYAB MUHAMMAD RASHEED ALIAS TAYYAB Male 770 110021621 110039.5260.518
32 901541 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110022.96590 110037.5560.509
33 902050 TUBA LIAQAT LIAQAT ALI SHAHID Female 848 110023.13582 110037.0460.164
34 902827 ALI RAZA KAPTAN AHMAD Male 839 110022.88636 120037.159.982
35 902147 AHMAD SHERAZ MUHAMMAD ABDULLAH Male 789 110021.52598 110038.0559.573
36 901861 USVA ANWAR ANWAR UL HAQ Female 887 110024.19536 110034.1158.3
37 902427 SHAHZAIB ZAIB IMTIAZ AHMAD Male 784 110021.38579 110036.8558.227
38 901952 FAIQ AHMAD MUHAMMAD IKRAM UL HAQ Male 799 110021.79572 110036.458.191
39 900205 MUHAMMAD HARIS ABDUL GHAFOOR Male 719 110019.61591 110037.6157.218
40 902946 MUHAMMAD ABUBAKAR ABDUL MAJEED Male 668 110018.22667 120038.9157.127
41 901934 AYESHA AMANAT AMANAT ALI QAMAR Female 532 110014.51729 120042.5357.034
42 901498 FAISAL IQBAL MUHAMMAD IQBAL SHAKIR Male 700 110019.09596 110037.9357.018
43 902674 HASNAIN AKRAM MUHAMMAD AKRAM Male 582 110015.87702 120040.9556.823
44 900208 MUHAMMAD FAISAL AZIZ MAQSOOD AHMAD Male 572 110015.6699 120040.7856.375
45 901213 ABDULLAH UMAR MAQSOOD ALI Male 894 110024.38500 110031.8256.2
46 901836 MUHAMMAD MUZZAMAL NADEEM MALIK NADEEM MURTAZA Male 655 110017.86653 120038.0955.955
47 901945 MUNIBA LATIF ABDUL LATIF Female 598 110016.31678 120039.5555.859
48 902448 MUHAMMAD MUNEEB ARIF MUHAMMAD ARIF ZAHID Male 622 110016.96611 110038.8855.845
49 901468 ALI RAZA GHULAM ALI Male 604 110016.47618 110039.3355.8
50 903725 ABDULLAH TARIQ TARIQ MEHMOOD Male 853 110023.26503 110032.0155.273
51 902938 SAMIA SIKANDER JAMIL AHMED Male 540 110014.73682 120039.7854.511
52 903810 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
53 902924 QAISAR AJAZ AHMAD MALIK NIAZ AHMAD Male 557 110015.19612 110038.9554.136
54 903467 SUBHAN ALI MUHAMMAD ALI SABIR Male 523 110014.26682 120039.7854.047
55 902995 ALI HUSNAIN GHULAM RASOOL Male 738 110020.13532 110033.8553.982
56 903109 AZIZ UR REHMAN MUHAMMAD AHMAD Male 550 110015668 120038.9753.967
57 903572 SHERAZ MUSHTAQ MUSHTAQ AHMAD Male 536 110014.62673 120039.2653.877
58 902966 RANA MUHAMMAD CHAND ABDUL RAZZAQ Male 804 110021.93497 110031.6353.555
59 901382 MUHAMMAD ABDULLAH AMJAD FAROOQ Male 684 110018.65540 110034.3653.018
60 901519 SAAD NADEEM MUHAMMAD NADEEM Male 662 110018.05545 110034.6852.736

Note:




Convener Member Member Member Secretary