Logi
Faculty:SciencesDepartment:Mathematics
Program:MPhil Mathematics (Weekend) (Self Support)Admissions:SPRING 2025
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900788 NOMAN SAHRIF MUHAMMAD SHARIF 93.2
2 900477 MUQDDAS IQBAL MUHAMMAD IQBAL 88.9
3 900903 ARZOO WARIS ALI 87.4
4 900181 AFIFA RASHEED ADNAN AHMAD 85.8
5 901083 TOOBA GULL SHAKILA KUSAR 85.4
6 900400 SUMAIRA PARVEEN MUHAMMAD IBRAHIM 84.4
7 900399 RAFAQAT LIAQAT LIAQAT MASIH 82.1
8 900586 AMINA RIAZ RIAZ AHMAD 82
9 900674 HIBA TUL NOOR ABDUL MANAN 81.4
10 900858 MISBAH BIBI MUHAMMAD RAFIQUE 81
11 900668 ZULNOOR WAKEEL AHMAD 79.6
12 900980 RIMESHA SEHAR MUHAMMAD YOUSAF 78.8
13 900059 KIRAN ALLAH RAKHA 78.4
14 900970 MAIDA MUHAMMAD SAJID 77.4
15 900821 IQRA UROOJ MUHAMMAD SARWAR 76
16 900532 SHAHERYAR IJAZ AHMAD 75.8
17 900979 ANIQA ASHRAF M ASHRAF 75.8
18 901046 TARIQ JAVED MUHAMMAD ANWAR 75.6
19 900271 MUHAMMAD ABRAR HUSSAIN MUHAMMAD ASHRAF 75
20 901091 AYESHA ZAFAR MUHAMMAD ZAFAR IQBAL BHATTI 75
21 900992 ATIYA ZAINAB MUHAMMAD LATIF 74.8
22 900546 ZEESHAN SALEEM MUHAMMAD NOUMAN SALEEM 74.6
23 900834 NIMRA TARIQ TARIQ HUSSAIN 74.4
24 900535 MUHAMMAD FAKHAR MUHAMMAD MUSA 74.1
25 901251 HAFIZA ABIDA PARVEEN MUHAMMAD IBRAHIM 73.8
26 900698 AFTAB HASSAN IHSAN ULLAH 73.8
27 900240 ZUNARA SHAHID MUHAMMAD SHAHID 73
28 900591 ADEEL SABIR SABIR ALI 72.7
29 900513 AHMAD FARAZ MANZOOR HUSSAIN 72.7
30 900729 FATIMA SHAFIQ MUHAMMAD SHAFIQ 72.5
31 900692 RIMSHA BIBI JANG SHER 72.4
32 901141 MUHAMMAD DANISH SIDDIQUE MUHAMMAD SIDDIQUE 71.8
33 900499 MARYAM IJAZ MUHAMMAD IJAZ 71.5
34 900891 AQEEL AHMAD NAZIR AHMAD 71.4
35 900597 FAIQA NADEEM HAFIZ NADEEM BASHIR 71.2
36 900777 SANA RAHEEM ABDUL MAJEED KHANZADA 70.9
37 900257 MUHAMMAD AHMAD FARID NAZAR FARID 70.9
38 901047 SYEDA NIMRA MUSHTAQ SYED MUSHTAQ ALI SHAH 70.6
39 900823 MUHAMMAD KAMRAN MUHAMMAD RAMZAN 70.3
40 900563 ALI AHMAD SABIR SABIR ALI 70.3
41 900641 AYESHA BIBI ABDUL RASHEED 70
42 900872 MUHAMMAD NADEEM MUHAMMAD ASLAM 69
43 901139 SAMEEN AKRAM MUHAMMAD AKRAM 69
44 900804 M NAWAZ MUHAMMED ALI 69
45 900366 SHAMEEM LIAQAT LIAQAT ALI 68.8
46 900667 AMBER YASIN MUHAMMAD YASIN 68.7
47 900519 MOHSIN IQBAL MUHAMMAD IQBAL 68.6
48 900551 UMBREEN ZOHRA TANVEER HUSSAIN 68.5
49 901300 RIMSHA NAWAZ MUHAMMAD SHABAN 68
50 901154 FEZAN NAZEER NAZEER AHMAD 67.4
51 900411 ASIM ALI ABDUL JABBAR 67
52 901248 ESHA WAHEED ABDUL WAHEED 67
53 900440 NOREEN ASLAM MUHAMMAD ASLAM 67
54 900481 MUHAMMAD JAVED IQBAL MUHAMMAD IQBAL 66
55 900706 AYESHA FARRUKH ZAIN FARRUKH 65.4
56 900547 PAKEEZA SAEED SAEED AHMAD 65.4
57 901058 MUHAMMAD BILAL SADI MUHAMMAD 65.4
58 900414 KAYNAT MUHAMMAD BOOTA 62
59 900773 SHAHID BILAL MUHAMMAD AKRAM 62
60 900768 HUMERA SHARIF MUHAMMAD SHARIF 61.8
61 900208 HAFIZ MUSHTAQ HAIDER SAIF ALI 60.9
62 900532 NIAZ AHMAD ALLAH DITTA 60.5
63 900674 NIDA PARVEEN MUHAMMAD SALEEM TAHIR 60.5
64 901191 KAINAT NASEER NASEER AHMAD TAHIR 60
65 900192 MUHAMMAD QAMAR KHURSHID MUHAMMAD KHURSHID 59.9
66 900749 FATIMA ABID ABID HUSSAIN 59.6
67 900687 IQRA MUSHTAQ MUSHTAQ ALI 54.4

Note:




Dr. Muhammad Shoaib Memeber Member Member Dr. Muhammad Umair Shahzad