Logi
Faculty:Arts and Social SciencesDepartment:School of Law
Program:BS Criminology (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905231 NAZEEFA ZAFAR ZAFAR IQBAL Female 508 110013.85752 120043.8757.721
2 905075 MUHAMMAD AMMAR SHAHID SHAHID HUSSAIN Male 637 110017.37630 110040.0957.464
3 905274 KHURRAM SHAHZAD MUHAMMAD LATIF Male 870 110023.73576 120033.657.327
4 905085 USAMA SULIMAN MUHAMMAD SULIMAN FAROOQI Male 826 110022.53545 110034.6857.209
5 904965 ALI HAIDER MUHAMMAD YASIN Male 734 110020.02635 120037.0457.06
6 905138 MUHAMMED BILAL JAFFAR JAFFAR HUSSAIN Male 835 110022.77587 120034.2457.014
7 905262 AQSA ASGHAR ASGHAR ALI Female 614 110016.75685 120039.9656.704
8 905288 USMAN QAMAR QAMAR UL ZAMAN Male 822 110022.42538 110034.2456.655
9 905463 AREEBA NISAR MUHAMMAD SAEED Female 677 110018.46654 120038.1556.614
10 904729 MUHAMMAD ZEESHAN JAVED JAVED IQBAL Male 720 110019.64629 120036.6956.328
11 900382 MAHPARA SALEEM MUHAMMAD SALEEM Female 470 110012.82739 120043.1155.927
12 904583 EMANTAHIR TAHIR NAEEM AKHTAR Female 643 110017.54658 120038.3855.92
13 904948 MUHAMMAD ASFAND ASIF ASIF RAZA Male 843 110022.99510 110032.4555.445
14 904863 AFTAB HAIDER NAZIR AHMAD ANJUM Male 857 110023.37499 110031.7555.127
15 905395 FAHEEM MUKHTYAR MUKHTYAR AHMAD Male 676 110018.44569 110036.2154.645
16 905098 ADIL YASEEN MUHAMMAD YASEEN Male 661 110018.03619 120036.1154.136
17 905008 MUHAMMAD ABUBAKAR SANAULLAH SANA ULLAH Male 683 110018.63540 110034.3652.991
18 905210 AFTAB ULLAH MUHAMMAD ADREES Male 406 110011.07657 110041.8152.882
19 904572 MOAZZAM AHMAD RIAZ AHMAD Male 448 110012.22681 120039.7351.943
20 905230 ASAD KHADIM KHADIM HUSSAIN Male 491 110013.39604 110038.4451.827
21 904916 ASAD IJAZ MUHAMMAD IJAZ Male 617 110016.83599 120034.9451.769
22 904953 MUHAMMAD MESUM HAIDER MIRZA MUNIR UL HASSAN Male 698 110019.04508 110032.3351.364
23 904942 MUHAMMAD ASLAM MIAN ABDUL JABBAR Male 476 110012.98651 120037.9850.957
24 904990 IBRARA HUSSAIN SHER MUHAMMAD Male 439 110011.97606 110038.5650.536
25 904622 AHMAD RAZA NASEER AHMAD Male 636 110017.35566 120033.0250.362
26 905221 NIDA MUHAMMAD SAFDER Female 548 110014.95603 120035.1850.12
27 904556 ABUBAKR TAJ TAJ MUHAMMAD Male 508 110013.85569 110036.2150.064
28 905146 USMAN GHANI MUHAMMAD AMIN Male 512 110013.96561 110035.749.664
29 905102 SUBAH SADIQ MUHAMMAD NAWAZ Male 464 110012.65581 110036.9749.627
30 904878 HUSSNAIN ALI AHMAD ALI Male 454 110012.38584 110037.1649.545
31 904964 TALIB HUSSAIN MUHAMMAD MUNIR Male 590 110016.09525 110033.4149.5
32 904931 MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65527 110033.5449.191
33 904960 ALI RAZA MUHAMMAD TUFAIL Male 406 110011.07650 120037.9248.989
34 905143 RAZA ALI MUHAMMAD AMIN Male 479 110013.06548 110034.8747.936
35 904999 ATIQA ZULFIQAR ZULFIQAR ALI Female 512 110013.96515 110032.7746.736
36 904630 HASSAN HAYAT KHIZAR HAYAT Male 488 110013.31522 110033.2246.527
37 904917 SAUD JAFFAR JAFFAR HUSSAIN Male 462 110012.6532 110033.8546.455
38 905224 ABDULLAH WASEEM MUHAMMAD WASEEM AFZAL Male 472 110012.87520 110033.0945.964
39 905306 RAI FARAN MEHMOOD HAMID Male 432 110011.78520 110033.0944.873
40 905377 FARHAD ALI M.IQBAL Male 471 110012.85503 110032.0144.855

Note:




Mr.Abdul Rasheed Mr.Muhammad Faiq Butt