Logi
Faculty:Life SciencesDepartment:Botany
Program:BS Botany (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904083 MUHAMMAD DAWOOD MAZHAR MAZHAR IQBAL Male 953 110025.99746 120043.5269.508
2 902014 ASRA JAVED JAVED IQBAL Female 695 110018.95718 120041.8860.838
3 902687 MARIA IJAZ IJAZ AHMAD Female 751 110020.48527 110033.5454.018
4 900550 SALMAN ALI MUHAMMAD ASLAM Male 564 110015.38661 120038.5653.94
5 900145 JAVARIA MUNIR MUNIR AHMAD Female 780 110021.27506 110032.253.473
6 900627 SYEDA MAHREEN FATIMA SYED MUJHAHID HUSSAIN SHAH KARMANI Female 600 110016.36633 120036.9353.289
7 902233 ZARKA IRSHAD IRSHAD AHMAD Female 606 110016.53573 110036.4652.991
8 903356 MUHAMMAD AFZAL NAZIR AHMAD Male 606 110016.53624 120036.452.927
9 900218 MARIA ASIF MUHAMMAD ASIF SHAKIR Female 591 110016.12565 110035.9552.073
10 903780 SANA JAVED JAVED AHMAD Female 575 110015.68622 120036.2851.965
11 901762 AMINA BIBI ALTAF HUSSAIN Female 477 110013.01611 110038.8851.891
12 904184 ASIMA MUSTAFA KANEEZ FATIMA Female 647 110017.65585 120034.1351.77
13 903349 NOOR AYESHA NADEEM ZOAK Female 689 110018.79562 120032.7851.574
14 902945 KHADIJA ALI ALI ZULQERNAIN Female 615 110016.77543 110034.5551.327
15 900507 MUHAMMAD SHAHARYAR ABDUL SHAKOOR Male 617 110016.83557 120032.4949.319
16 901107 MUHAMMAD SAJJAD NAZIR AHMAD Male 557 110015.19508 110032.3347.518
17 903790 MAHA FATIMA NOOR MUHAMMAD Female 522 110014.24567 120033.0847.311
18 900061 ANAM MANSHA M MANSHA Female 558 110015.22500 110031.8247.036

Note:




Convener Member Meber Member Member