Logi
Faculty:Life SciencesDepartment:Bio Chemistry
Program:MPhil Biochemistry (Morning)Admissions:SPRING 2025
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 901116 ASMA ASGHAR MUHAMMAD ASGHAR MINHAS 90.8
2 900605 SANIA ARSHAD MUHAMMAD ARSHAD 88
3 901433 AMNA IQBAL HAMID IQBAL 83.8
4 901052 AAMNA AMIN M AMIN 82.3
5 901410 USMAN MAQBOOL MAQBOOL AHMAD 80.8
6 901411 MUBARRA BIBI MUHAMMAD IQBAL 80.2
7 900455 MUHAMMAD TAYYAB NAZAR HUSSAIN 80
8 901126 HINA FAROOQ FAROOQ AHMAD 79
9 901445 AQSA GHULAM MUSTAFA 77.6
10 901441 KHADIJA TUL KUBRA JAHANGIR ALI 67
11 901285 MUHAMMAD WAQAS ILYAS MUHAMMAD ILYAS 63.9

Note:




Convener Member Member Member Secretary