Logi
Faculty:ComputingDepartment:Data Science
Program:BS Data Science (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900447 MUHAMMAD HAROON MUHAMMAD IMRAN Male 1068 110029.131025 110065.2394.355
2 904167 NAMRA BASHIR MUHAMMAD BASHIR Female 1066 110029.071036 120060.4389.506
3 904343 MUHAMMAD FASEEH UR REHMAN MUZAMMIL HUSSAIN Male 1090 110029.73920 110058.5588.273
4 900908 RAJAB ALI MUHAMMAD YASIN Male 1087 110029.65994 120057.9887.629
5 901778 MAJID HUSSAIN WARIS ALI Male 1040 110028.36886 110056.3884.745
6 900289 MUHAMMAD ZAIN ZAKIR HUSSAIN Male 1017 110027.74878 110055.8783.609
7 900222 AMIR NAZIR NAZIR AHMAD Male 1061 110028.94852 110054.2283.155
8 900019 MUHAMMAD TAHIR ZAFAR IQBAL Male 978 110026.67963 120056.1882.848
9 903016 MUHAMMAD ASIM FALAK SHER Male 1000 110027.27948 120055.382.573
10 900255 RAI ZAROON RAZA RAI MUHAMMAD AMJAD RAZA Male 993 110027.08945 120055.1382.207
11 900978 SAMREEN BIBI MUHAMMAD ASLAM Female 921 110025.12895 110056.9582.073
12 902761 MUHAMMAD HASNAIN ASGHAR ALI Male 1020 110027.82929 120054.1982.01
13 901116 ASWAH KHAN SHAHZAD GUL KHAN Female 1000 110027.27932 120054.3781.639
14 902437 MUHAMMAD HAMZA MUKHTAR MUKHTAR AHMAD Male 1055 110028.77903 120052.6881.448
15 900423 ADEENA KANWAL CHOHAN RAO MUHAMMAD IMRAN KHAN Female 968 110026.4933 120054.4380.825
16 900837 MUHAMMAD SULEMAN MUHAMMAD ILYAS Male 1023 110027.9829 110052.7580.655
17 900331 ZAINAB NADEEM LODHI NADEEM AHMAD KHAN LODHI Female 1003 110027.35911 120053.1480.496
18 900940 FAIZAN ZAFAR ZAFAR IQBAL Male 979 110026.7921 120053.7380.425
19 900623 MUHAMMAD WAHEED IKRAM MUHAMMAD IKRAM Male 809 110022.06916 110058.2980.355
20 901590 AYAT SAEED MIAN SAEED IQBAL Female 1031 110028.12819 110052.1280.236
21 902893 GHULAM MUSTFA RAZA ALI RAZA Male 1083 110029.54790 110050.2779.809
22 904372 SANIA GULAM NABI GULAM NABI Female 997 110027.19900 120052.579.691
23 904018 MUHAMMAD ASIF PERVAIZ AKHTAR Male 1085 110029.59785 110049.9579.545
24 900193 MUHAMMAD SALMAN MUHAMMAD ANWAR Male 922 110025.15931 120054.3179.454
25 900313 TANVEER AHMAD FARZAND ALI Male 985 110026.86901 120052.5679.422
26 900549 ABDUL HAI ARSUM MASSOD MAJ AAMIR MASOOD Male 1045 110028.5800 110050.9179.409
27 900357 FARYAL INSHAD INSHAD ALI KHAN Female 937 110025.55922 120053.7879.338
28 904036 MEHBOOB ALI ALLAH DITTA Male 965 110026.32907 120052.9179.227
29 900466 RAMZAN ALI MUHAMMAD ADREES Male 851 110023.21872 110055.4978.7
30 900284 MUHAMMAD FAIZAN TUFAIL MUHAMMAD TUFAIL Male 953 110025.99891 120051.9877.966
31 904349 MUNEEB UR REHMAN ALLAH DITTA Male 923 110025.17827 110052.6377.8
32 901684 M UMAIR MAQSOOD AHMED Male 987 110026.92872 120050.8777.785
33 900589 WAQAS HUSSAIN MUHAMMAD ZAFAR HABIB Male 898 110024.49913 120053.2677.749
34 901247 ZAHRA ASIF M.ASIF Female 1002 110027.33864 120050.477.727
35 901189 RIDA IMTIAZ IMTIAZ AHMAD Female 898 110024.49912 120053.277.691
36 900771 ALI AKBAR DILDAR HUSSAIN Male 1017 110027.74779 110049.5777.309
37 901733 MARYAM MUKHTAR MUHAMMAD MUKHTAR Female 731 110019.94894 110056.8976.827
38 904301 IFAT QUDRATULLAH MUHAMMAD QUDRATULLAH Female 1010 110027.55843 120049.1876.72
39 904378 MUHAMMAD SHERAZ MUHAMMAD ARIF Male 716 110019.53896 110057.0276.545
40 900522 MUHAMMAD FAISAL JAMIL MUHAMMAD JAMIL Male 964 110026.29860 120050.1776.458
41 900110 FAHILA JABEEN ASGHAR ALI Female 906 110024.71801 110050.9775.682
42 901925 SEHAR SHAHZAD SHAHZAD ASIF Female 881 110024.03808 110051.4275.445
43 904339 RAHAT AMIN MUHAMMAD AMIN Female 1007 110027.46815 120047.5475.005
44 901909 HAFIZ MUHAMMAD ARRYAN LIAQUAT ALI Male 1020 110027.82808 120047.1374.952
45 900318 MUHAMMAD ADNAN SHAHID MUHAMMAD ASHRAF Male 900 110024.55854 120049.8274.362

Note:




Convener Member Member Member Member