Logi
Faculty:Arts and Social SciencesDepartment:Fine Arts
Program:BFA Graphic Design (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905112 SANA ZAHID SALEEM ZAHID SALEEM Female 897 110024.46966 120056.3580.814
2 905330 HAFIZ SYED UZAIR UL HASAN KHIZAR UL HASAN SHAH KAZMI Male 976 110026.62926 120054.0280.635
3 905243 ARFA JAVED JAVED IQBAL Female 1083 110029.54741 110047.1576.691
4 905228 RIMSHA GOSHI KHUDA BUKSH Female 969 110026.43772 110049.1375.555
5 904933 RAMEESHA SAJJAD SHAUKAT ALI SAJID Female 964 110026.29840 12004975.291
6 904898 AQSA NASEEM M.AFZAL Female 1049 110028.61757 120044.1672.767
7 905292 TAHIRA ZUBAIR MUHAMMAD ZUBAIR Female 896 110024.44816 120047.672.036
8 905368 MAHNOOR MUBARAK MUBARAK ALI Female 829 110022.61774 110049.2571.864
9 904972 SYEDA MEHWISH ABID SYED ABID ALI SHAH MOJ DARYA Female 808 110022.04773 110049.1971.227
10 905137 QURAT UL ANN HADAYAT ALI Female 760 110020.73818 120047.7268.444
11 905156 ZEBA REHMAN ABDUL REHMAN BUTT Female 708 110019.31763 120044.5163.817
12 905217 TASEER ZAHRA IJAZ HUSSAIN Female 805 110021.95706 120041.1863.138
13 905249 BISMA ZULFIQAR ZULFIQAR ALI Female 831 110022.66682 120039.7862.447
14 904498 SARFRAZ AHMAD MUHAMMAD ASLAM Male 923 110025.17577 110036.7261.891
15 905140 FAHAD AHMAD ZULFIQAR ALI Male 874 110023.84588 110037.4261.255
16 904610 MUHAMMAD HASSAN RAZA TALIB ALI Male 620 110016.91746 120043.5260.426
17 905213 HAMNA TEHREEM ABDUL MANAN Female 790 110021.55650 120037.9259.462
18 905000 ISHTIAQ HUSSAIN ASHFAQ HUSSAIN Male 526 110014.352233 350044.6659.005
19 905240 NAFEESA BILAL MUHAMMAD BILAL Female 654 110017.84688 120040.1357.97
20 905085 USAMA SULIMAN MUHAMMAD SULIMAN FAROOQI Male 826 110022.53545 110034.6857.209
21 904965 ALI HAIDER MUHAMMAD YASIN Male 734 110020.02635 120037.0457.06
22 904947 HAFSA SABIR M.GHULAM SABIR Female 669 110018.25665 120038.7957.037
23 905138 MUHAMMED BILAL JAFFAR JAFFAR HUSSAIN Male 835 110022.77587 120034.2457.014
24 905182 LAIBA KHAWAR BHUTTA KHAWAR MEHMOOD BHUTTA Female 586 110015.98701 120040.8956.873
25 905327 ALI RAZA KHADIM HUSSAIN Male 632 110017.24613 110039.0156.245
26 900382 MAHPARA SALEEM MUHAMMAD SALEEM Female 470 110012.82739 120043.1155.927
27 904991 MUHAMMAD JUNAID IQBAL MUHAMMAD IQBAL SHAD Male 594 110016.2604 110038.4454.636
28 904929 FAIZAN MEHMOOD MEHMOOD KHAN Male 547 110014.92670 120039.0854.002
29 904961 UMME AIMAN KHALIL NOOR Female 596 110016.25640 120037.3353.588
30 904945 UME-HABIBA FAROOQ AZAM Female 623 110016.99624 120036.453.391
31 905093 BARIRAH TASLEEM MUHAMMAD TASLEEM Female 588 110016.04636 120037.153.136
32 905008 MUHAMMAD ABUBAKAR SANAULLAH SANA ULLAH Male 683 110018.63540 110034.3652.991
33 904940 ISHRAT ISMA MUHAMMAD ISMAIL Female 722 110019.69501 110031.8851.573
34 904942 MUHAMMAD ASLAM MIAN ABDUL JABBAR Male 476 110012.98651 120037.9850.957
35 905107 SABIHA YASIN MUHAMMAD YASIN Female 580 110015.82584 120034.0749.885
36 905012 MEHLAB FATIMA TARIQ MEHMOOD Female 522 110014.24611 120035.6449.878
37 904979 SHAKILA IQBAL MUHAMMAD IQBAL Female 454 110012.38588 110037.4249.8
38 904878 HUSSNAIN ALI AHMAD ALI Male 454 110012.38584 110037.1649.545
39 905039 WANIZA BIBI MUNAWAR BIBI Female 517 110014.1604 120035.2349.333
40 904516 AYESHA AKRAM MUHAMMAD AKRAM Female 451 110012.3630 120036.7549.05

Note:




Iqra Ayyaz Anum Mahmood