Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology. (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902606 LABEEKA NISAR RAO RAO NISAR AHMED KHAN Male 1098 110029.95989 110062.9492.882
2 900829 MUHAMMAD USMAN MUHAMMAD ASLAM Male 1099 110029.97981 110062.4392.4
3 903571 ALIZA MUHAMMAD HANIF Male 1089 110029.7969 110061.6691.364
4 903226 SALWA HAFEEZ ABDUL HAFEEZ Female 1053 110028.721058 120061.7290.435
5 903177 KINZA SARFRAZ SARFRAZ ALI Female 1094 110029.84944 110060.0789.909
6 901250 AYESHA YASIN MUHAMMAD YASIN Female 1041 110028.391019 120059.4487.833
7 902713 SHABNAM NAZ MUHAMMAD ASLAM Female 1031 110028.121008 120058.886.918
8 902450 ARSALAN KHAN INAYAT UR RAHMAN Male 1020 110027.82926 110058.9386.745
9 903283 TAHA MUBEEN AMJAD ALI KHAN Female 1040 110028.36994 120057.9886.347
10 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
11 900140 HAMNA NADEEM NADEEM SHARIF Female 1087 110029.65887 110056.4586.091
12 903320 WAJIHA SHAFIQUE MUHAMMAD SHAFIQUE Female 1019 110027.79996 120058.185.891
13 902536 ZAHRA ABID ABID HUSSAIN Female 1078 110029.4878 110055.8785.273
14 902574 ALISHBA SOHAIL ALIAN SOHAIL Female 981 110026.75996 120058.184.855
15 902890 NISHA SARFRAZ SARFRAZ AHMED Female 934 110025.471016 120059.2784.739
16 902848 WAJIHA AFTAB SYED AFTAB HUSSAIN Female 1078 110029.4868 110055.2484.636
17 900252 AZKA MAZHAR MAZHAR ALI Female 1051 110028.66941 120054.8983.555
18 902489 ERUM SHARIF MUHAMMAD SHARIF Female 988 110026.95969 120056.5383.47
19 903354 ZEENAT TARIQ TARIQ AZIZ AWAN Female 981 110026.75957 120055.8382.58
20 900818 RABIA GHAFOOR ABDUL GHAFOOR Female 1071 110029.21835 110053.1482.345
21 900668 MEHREEN AZIZ AZIZ RASOOL Female 1038 110028.31906 120052.8581.159
22 901637 MINAHIL SHER SHER MUHAMMAD Female 980 110026.73932 120054.3781.094
23 901966 SARA ZULFIQAAR ZULFIQAAR ALI Female 1001 110027.3922 120053.7881.083
24 903386 NIDA NASEER NASEER KHAN Female 975 110026.59929 120054.1980.783
25 903667 MUHAMMAD AHMAD AZAM ALI Male 951 110025.94861 110054.7980.727
26 902691 KHALID MUHAMMAD MUHBAT Male 735 85025.94859 110054.6680.605
27 902533 FARAH RIAZ MUHAMMAD RIAZ Female 1006 110027.44910 120053.0880.52
28 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421
29 900305 FATIMA AROOJ MUHAMMAD KHALID Female 981 110026.75920 120053.6780.421
30 901571 AYESHA KHALID KHALID MEHMOOD Female 1033 110028.17821 110052.2580.418
31 902360 MUHAMMAD HAMMAD MUHAMMAD TANVEER AHSAN Male 895 110024.41955 120055.7180.117
32 903570 AQSA AFZAL RANA MUHAMMAD AFZAL Female 981 110026.75909 120053.0379.78
33 902732 SAMI ULLAH MUHAMMAD ABID KHAN Male 1000 110027.27896 120052.2779.539
34 900422 ADAN FATIMA ABID HAYAT Female 995 110027.14897 120052.3379.461
35 900833 ALISHA KANWAL RANA HAJI GHULAM MUJTABA Female 1058 110028.85794 110050.5379.382
36 901588 FAISAL ALI RAI WLAYAT ALI Male 897 110024.46862 110054.8579.318
37 903088 MALAIKA JAVED JAVED IQBAL Female 969 110026.43899 120052.4478.869
38 902059 EMAN TARIQ MUHAMMAD TARIQ Female 974 110026.56890 120051.9278.48
39 903020 ARBAB AMIN MUHAMMAD AMIN Trans 980 110026.73886 120051.6878.411
40 900849 IMAN IJAZ AMIR SHAHZAD Female 937 110025.55903 120052.6878.23

Note:




Convener Member Member Member Secretary