Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology. (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901075 AHSAN MEHMOOD MEHMOOD AHMAD CHAUDHARY Male 865 110023.59759 110048.371.891
2 902387 MUHAMMAD TAYYAB MUHAMMAD ASGHAR Male 978 110026.67765 120044.6371.298
3 900229 RAFAQAT ALI MUHAMMAD RAFIQUE Male 901 110024.57800 120046.6771.239
4 903269 BADRA HASNAT MUHAMMAD HASNAT FAROOQ Male 896 110024.44800 120046.6771.103
5 902242 SALMA MUMTAZ MUMTAZ Female 1042 110028.42670 110042.6471.055
6 901238 IQRA KIRAN FAROOQ FAROOQ AHMAD Female 744 110020.29870 120050.7571.041
7 902830 HIRA MINAHIL ZAWAR HUSSAIN Female 675 110018.41901 120052.5670.967
8 901951 BISMILLAH IQBAL MUHAMMAD IQBAL Female 959 110026.15768 120044.870.955
9 901028 SHEHROZ HUSSAIN MUHAMMMAD HUSSAIN Male 498 110013.58899 110057.2170.791
10 900872 ALISHBA PARVAIZ PARVAIZ AKHTAR Female 909 110024.79785 120045.7970.583
11 902325 AQSA BIBI MUHAMMAD MUSTAFA Female 880 110024731 110046.5270.518
12 901965 AMINA JABBAR ABDUL JABBAR Female 954 110026.02761 120044.3970.41
13 903081 NAYAB ZAHRA SYED ZULFQAR ALI SHAMSI Female 903 110024.63718 110045.6970.318
14 900626 ZAHRA SAEED MUHAMMAD SAEED Female 916 110024.98776 120045.2770.248
15 901332 MAIRA RIFFAT RIFFAT MUSHTAQ Female 884 110024.11786 120045.8569.959
16 900403 TAYYABA MUHAMMAD YOUNAS Female 825 110022.5813 120047.4369.925
17 900945 EMAN FATIMA MUHAMMAD HANIF Female 885 110024.14784 120045.7369.87
18 902394 JAVERIA MUHAMMAD TAQI Female 865 110023.59788 120045.9769.558
19 903267 FIZA TABASSUM MUHAMMAD ASLAM SHAHZAD Female 870 110023.73720 110045.8269.545
20 900948 DIYA EMAN AMIR HUSSAIN Female 913 110024.9701 110044.6169.509
21 900216 NOOR MUHAMMAD ALLAH DITTA Male 1033 110028.17647 110041.1769.345
22 902151 HAFSA AKRAM MUHAMMAD AKRAM Female 1074 110029.29629 110040.0369.318
23 903707 IRUM FATIMA MUHAMMAD ANWAR NOSHI Female 700 110019.09850 120049.5868.674
24 901235 KHADIJA AZHAR MUHAMMAD AZHAR Female 857 110023.37770 120044.9268.289
25 902680 ADEESHA ZULFIQAR ZULFIQAR ALI Female 682 110018.6848 120049.4768.067
26 902248 MUHAMMAD AHMAD AMJAD ALI Male 894 110024.38746 120043.5267.898
27 903679 SADIA AMEEN MUHAMMAD AMEEN Female 785 110021.41795 120046.3867.784
28 903155 SHAZIA BIBI MUHAMMAD AMIN SHAH Female 973 110026.54707 120041.2467.778
29 903191 RUTAB BASHRA MUHAMMAD ISHAQ Female 926 110025.25726 120042.3567.605
30 901917 ROOBIHA FAROOQ MUHAMMAD FAROOQ Female 906 110024.71672 110042.7667.473
31 901073 SAMAN NASIR MUHAMMAD HUSSAIN NASIR Female 997 110027.19631 110040.1567.345
32 900067 NIBRAS UL HAQ ALI WAQAS Female 936 110025.53715 120041.7167.236
33 903831 MUHAMMAD SHAHZAD MUHAMMAD YASEEN SHAKIRI Male 882 110024.05740 120043.1767.221
34 901435 MUHAMMAD MOHIBULLAH RAO SARFRAZ AHMED Male 932 110025.42716 120041.7767.185
35 900278 EMAN ZUBAIR MUHAMMAD ZUBAIR Female 862 110023.51686 110043.6567.164

Note:




Convener Member Member Member Secretary