Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902713 SHABNAM NAZ MUHAMMAD ASLAM Female 1031 110028.121008 120058.886.918
2 902450 ARSALAN KHAN INAYAT UR RAHMAN Male 1020 110027.82926 110058.9386.745
3 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
4 902068 ABIDA NOOR NOOR AHMAD Female 950 110025.91924 110058.884.709
5 900136 MAHNOOR ARSHAD ALI SAIF Female 1080 110029.45867 110055.1784.627
6 901124 MUNIZA GHAFOOR ABDUL GHAFOOR Female 975 110026.59994 120057.9884.574
7 901939 SANA GHULAM RASOOL GHULAM RASOOL Female 1036 110028.25947 120055.2483.496
8 903769 MUHAMMAD AHMAD SULTAN AHMAD Male 870 110023.731014 120059.1582.877
9 903750 SYED FAIZAN SHAH SYED JALAL SHAH Male 843 110022.99923 110058.7481.727
10 903752 MUHAMMAD FAISAL MUHAMMAD AKRAM Male 707 110019.281059 120061.7881.057
11 903150 RANIA TAHIR MUHAMMAD TAHIR AMIN Female 1034 110028.2827 110052.6380.827
12 903726 MISBAH QAYYUM ABDUL QAYYUM Female 1019 110027.79906 120052.8580.641
13 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421
14 902487 ALI ASIF BAQAR Male 1042 110028.42794 110050.5378.945
15 900823 SAAMIA SHAKEEL SHAKEEL AHMAD Female 991 110027.03889 120051.8678.886
16 901298 ZAINAB KARIM ABDUL KARIM Female 1025 110027.95870 120050.7578.705
17 902902 SABA TEHREEM MUHAMMAD ASLAM Female 948 110025.85898 120052.3878.238
18 901155 GHAZALA YASIN MUHAMMAD YASIN Trans 1055 110028.77777 110049.4578.218
19 902114 AREESHA SALEEM MUHAMMAD SALEEM SABIR Female 761 110020.75979 120057.1177.863
20 902275 AYESHA ABDULLAH ABDULLAH Female 815 110022.23872 110055.4977.718
21 903166 AYESHA SULTAN SULTAN MEHMOOD Female 1076 110029.35829 120048.3677.704
22 903611 ROMAISA KHALIL MUHAMMAD KHALIL AWAN Female 833 110022.72940 120054.8377.552
23 902707 FAIQA SARWAR SARWAR KHAN Female 822 110022.42943 120055.0177.427
24 901290 ABU BAKAR RIAZ AHMAD Male 949 110025.88879 120051.2877.157
25 902509 NIMRA NADEEM RAJA MUHAMMAD NADEEM SARWAR Female 671 110018.3924 110058.877.1
26 903118 SADIA KHALID KHALID NAWAZ Female 926 110025.25887 120051.7476.996
27 903733 ABIDA PARVEEN MUHAMMAD ASHRAF Female 852 110023.24917 120053.4976.728
28 902493 MUAZZAM AHMAD MAQSOOD AHMAD Male 674 110018.382859 345058.0176.391
29 903236 KASHAF SHKOOR ABDUL SHKOOR Female 969 110026.43846 120049.3575.777
30 900998 MAIMOONA EJAZ MUHAMMAD EJAZ SANAM Female 909 110024.79874 120050.9875.774
31 901783 FIAZ AHMAD ABDUL Male 727 110019.83870 110055.3675.191
32 901489 MINNAHIL ISHFAQ ISHFAQ AHMAD Female 900 110024.55865 120050.4675.004
33 903585 SOBIA YASEEN ZARINA BIBI Female 998 110027.22818 120047.7274.935
34 901636 ZUNAIRA MAZHAR MAZHAR IQBAL Female 1033 110028.17797 120046.4974.664
35 902451 AMNA MANSHA MUHAMMAD MANSHA Female 874 110023.84796 110050.6574.491
36 903778 ROMAISA AKBAR MUHAMMAD AKBAR Female 1096 110029.89764 120044.5774.458
37 902748 SYEDA SHANZA SAMDANI SYED GHULAM SAMDANI GILLANI Female 900 110024.55855 120049.8874.42
38 901061 MUHAMMAD HAMMAD RAFIQUE MUHAMMAD SABIR RAFIQUE Male 843 110022.99808 110051.4274.409
39 902445 RAIMA LARAIB LATIF ABDUL LATIF ANJUM Female 845 110023.05877 120051.1674.204
40 902798 AROOJ ARIF MUHAMMAD ARIF DHOOL Female 918 110025.04839 120048.9473.978

Note:




Convener Member Member Member Member