Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901663 MALIHA NAZ SARDAR MUHAMMAD Female 954 110026.02820 120047.8373.852
2 902381 MUNAZA BIBI MUHAMMAD YOUSAF Female 905 110024.68772 110049.1373.809
3 901384 MUHAMMAD MUDASSAR ALI SARWAR MUHAMMAD SARWAR Male 1052 110028.69707 110044.9973.682
4 903515 AQSA MUHAMMAD ABBAS Female 931 110025.39751 110047.7973.182
5 902205 ALI HAMZA ZAFAR IQBAL Male 866 110023.62776 110049.3873
6 902930 SAMREEN NAZEER NAZEER AHMAD Female 967 110026.37641 96746.472.774
7 903628 AYESHA SIDDIQA MUNIR AHMAD Female 982 110026.78787 120045.9172.69
8 900813 AYESHA SHAMOON MUHAMMAD SHAMOON NASEEM Female 947 110025.83797 120046.4972.319
9 903756 MUHAMMAD SAMI AKBAR AKBAR ALI Male 951 110025.94793 120046.2672.195
10 903744 MUHAMMAD FIAZ MUHAMMAD IQBAL Male 1023 110027.9755 120044.0471.942
11 902139 AHMAD IQBAL KHAN MUHAMMAD IQBAL Male 885 110024.14750 110047.7371.864
12 902130 MASOOMA MIRZA KHALID BAIG Female 905 110024.68740 110047.0971.773
13 901113 MEHWISHH NOREEN NAZEER AHMAD Female 960 110026.18771 120044.9871.157
14 901561 AHMED HASSAN MUHAMMAD IDREES Male 676 110018.44827 110052.6371.064
15 901793 SYED ALI HAIDER SHAH SYED NASEEM AHMAD Male 1000 110027.27750 120043.7571.023
16 903144 KHADIJA FATIMA TASAWWAR HUSSAIN Female 1010 110027.55683 110043.4671.009
17 901451 SAFDAR ALI MANZOOR HUSSAIN Male 893 110024.35733 110046.6571
18 901028 SHEHROZ HUSSAIN MUHAMMMAD HUSSAIN Male 498 110013.58899 110057.2170.791
19 900735 HAMNA MANSHA BODLA M MANSHA Female 871 110023.75738 110046.9670.718
20 903754 SIDRA ABDUL RAZZAQ ABDUL RAZZAQ Female 945 110025.77704 110044.870.573
21 902851 ISRA EJAZ EJAZ AHMAD Female 895 110024.41724 110046.0770.482
22 903654 RAHEEM ARSHAD MUHAMMAD ARSHAD Male 934 110025.47707 110044.9970.464
23 902974 ZARA AHMAD AHMAD ALI Female 820 110022.36820 120047.8370.197
24 900660 MUQADAS FALAK SHER FALAK SHER Female 1047 110028.55654 110041.6270.173
25 900945 EMAN FATIMA MUHAMMAD HANIF Female 885 110024.14784 120045.7369.87
26 902394 JAVERIA MUHAMMAD TAQI Female 865 110023.59788 120045.9769.558
27 902869 AQSA ANWAR MUHAMMAD ANWAR Female 851 110023.21728 110046.3369.536
28 901701 NAEEM DARA DARA KHAN Male 860 110023.45776 120045.2768.721
29 903391 FAZEELAT MAQBOOL MAQBOOL HUSSAIN Female 603 110016.45820 110052.1868.627
30 901090 TAYYAB ADREES MUHAMMAD ADREES Male 912 110024.87749 120043.6968.564
31 903106 FAIZAN ALI HAMAD ALI Male 642 110017.51802 110051.0468.545
32 901166 JAVERIA IMRAN IMRAN RASHID Female 864 110023.56768 120044.868.364
33 902248 MUHAMMAD AHMAD AMJAD ALI Male 894 110024.38746 120043.5267.898
34 902561 AQSA LIAQAT ALI LIAQAT ALI Female 596 110016.25885 120051.6367.88
35 901982 MUHAMMAD ATEEQ MUHAMMAD SADDIQUE Male 1018 110027.76629 110040.0367.791
36 903839 MANSKA KHAN PERVAIZ AHMAD Female 858 110023.4696 110044.2967.691
37 903831 MUHAMMAD SHAHZAD MUHAMMAD YASEEN SHAKIRI Male 882 110024.05740 120043.1767.221
38 901583 SADIA RAMZAN M RAMZAN SHAKIR Female 780 110021.27722 110045.9567.218
39 902632 ABDUL BASIT MUHAMMAD RAMZAN Male 755 110020.59798 120046.5567.141
40 902417 BISHARAT MEDHI AKMAL ABBAS Male 782 110021.33718 110045.6967.018

Note:




Convener Member Member Member Member