Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903022 MUAZZAM ALI MUHAMMAD AHMAD Male 780 110021.27784 120045.7367.006
2 903604 MUHAMMAD AFZAL MUHAMMAD ASGHAR Male 762 110020.78724 110046.0766.855
3 900888 ANSA ILYAS MUHAMMAD ILYAS Female 871 110023.75675 110042.9566.709
4 902792 MUHAMMAD NOMAN AKRAM MUHAMMAD AKRAM Male 730 110019.91802 120046.7866.692
5 901133 SAHAR KHURSHEED KHURSHEED AHMAD Female 867 110023.65675 110042.9566.6
6 903794 MAJEEDA SAFDAR MUHAMMAD SAFDAR HUSSAIN Female 868 110023.67735 120042.8866.548
7 903663 MUHAMMAD MUJAHID MUHAMMAD AKRAM Male 609 110016.61784 110049.8966.5
8 901890 SHUMILA NAZ MUHAMMED HUSSAIN Female 820 110022.36755 120044.0466.405
9 900893 TAYYABA ILYAS MUHAMMAD ILYAS Female 681 110018.57744 110047.3565.918
10 901983 ALI BHAWAN AZADAR HUSSAIN Male 775 110021.14763 120044.5165.645
11 902756 NABEEL HASSAN KHAN SAGHEER HASSAN KHAN Male 948 110025.85624 110039.7165.564
12 902570 SARA MUHAMMAD ASHRAF Female 627 110017.1830 120048.4265.517
13 900843 TAMAT MUHAMMAD SIDDIQUE Female 866 110023.62718 120041.8865.502
14 903651 MUHAMMAD AHMAD MUHAMMAD RIAZ Male 824 110022.47675 110042.9565.427
15 903728 MARIA BIBI JAN MUHAMMAD Female 837 110022.83669 110042.5765.4
16 902481 SAMAVIA RAFIQUE MUHAMMAD RAFIQUE Female 896 110024.44699 120040.7865.211
17 903253 GULFAM SHEHZADI ALI SHER Female 966 110026.35665 120038.7965.137
18 900871 MUSKAN SHARAFAT ALI RAO SHARAFAT ALI Female 887 110024.19643 110040.9265.109
19 902219 AQSA ABID MUHAMMAD ABID KHAN Female 754 110020.56763 120044.5165.072
20 902592 ABEEHA MUHAMMAD SAEED KHAN Female 596 110016.25765 110048.6864.936
21 902336 KANEEZ FATIMA REHMAT ULLAH Female 906 110024.71689 120040.1964.901
22 901306 MUHAMMAD HUSNAIN IQBAL HANJRA MUHAMMAD IQBAL Male 827 110022.55724 120042.2364.788
23 902695 EFFAT JABEEN MUHAMMAD AZAM KHOKHAR Female 846 110023.07709 120041.3664.431
24 900203 MUQADAS BIBI MUHAMMAD IFRAHIM Male 750 110020.45689 110043.8564.3
25 900799 MARYAM SIDDIQUE MUHAMMAD SIDDIQUE Female 858 110023.4701 120040.8964.292
26 903180 ASAD ALI MUHAMMAD HANEEF Male 962 110026.24592 110037.6763.909
27 901300 AYESHA SADIQ MUHAMMAD SUBAH SADIQ Female 824 110022.47650 110041.3663.836
28 902399 ABDUL QADEER SARWAR Male 711 110019.39761 120044.3963.783
29 900014 HAFSA BIBI ABDUL SATTAR Female 731 110019.94689 110043.8563.782
30 900991 AREEBA ABDUL RAZAIQ Female 861 110023.48633 110040.2863.764
31 900096 AYESHA NAZEER NAZIR AHMAD Female 669 110018.25714 110045.4463.682
32 900124 FATIMA MAJEED ABDUL MAJEED Female 748 110020.4679 110043.2163.609
33 903518 NAZIA AKRAM MUHAMMAD AKRAM Female 713 110019.45689 110043.8563.291
34 901659 IFTIKHAR AHMAD ZULFIQAR ALI Male 545 110014.862385 345048.3963.255
35 903237 AREEBA RIAZ MUHAMMAD RIAZ Female 769 110020.97664 110042.2563.227
36 903753 SIDRA ARIFA MUHAMMAD YASIN Female 670 105019.14692 110044.0463.179
37 900747 SAIM UL HASSAN IMDAD HUSSAIN Male 990 110027620 120036.1763.167
38 902436 QURAT UL AIN ARSHAD HUSSAIN Female 952 110025.96583 110037.163.064
39 902117 RIZWAN GULZAR GULZAR HUSSAIN Male 664 110018.11706 110044.9363.036
40 901357 ZUMER SHAHZADI ALTAF HUSSAIN Female 640 110017.45715 110045.562.955

Note:




Convener Member Member Member Member