Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901615 KANWAL HANIF MUHAMMAD HANIF Female 625 110017.05782 120045.6262.662
2 900170 ASAD IQBAL ZAFAR IQBAL Male 801 110021.85640 110040.7362.573
3 903496 GULFAM ALI NAZIR AHMAD Male 962 110026.24568 110036.1562.382
4 901346 HIBBA SANA ULLAH SANA ULLAH Female 761 110020.75654 110041.6262.373
5 901403 IQRA BIBI MUHAMMAD YAQOOB Female 903 110024.63592 110037.6762.3
6 903481 RIMSHA SHEHZADI ABDUL MAJEED Female 858 110023.4611 110038.8862.282
7 903400 ASAD ALI BASHIR AHMAD Male 792 110021.6697 120040.6662.258
8 902036 FAISAL ALI MUHAMMAD MUNEER Male 901 110024.57646 120037.6862.256
9 901914 ALI HASSAN JAFFAR Male 886 110024.16598 110038.0562.218
10 903408 KINZA FATIMA ABDUL HAQ Female 823 110022.45679 120039.6162.054
11 901198 NADEEM ARIF MUHAMMAD ARIF Male 593 110016.17786 120045.8562.023
12 903908 USMAN MASOOD KHALID MASOOD Male 656 105018.74678 110043.1561.888
13 901903 UMER HADAYAT HADAYAT ALI Male 793 110021.63689 120040.1961.819
14 903264 SHAHZAD SHOKAT ALI Male 808 110022.04625 110039.7761.809
15 901722 MUQADDAS SHAHEEN MUHAMMAD ARSHAD Female 874 110023.84648 120037.861.636
16 901820 AYESHA ZAFAR ZAFAR IQBAL Female 778 110021.22632 110040.2261.436
17 901683 FAHAD AHMAD ZULFIQAR ALI Male 874 110023.84588 110037.4261.255
18 901512 SIDRA FAREED AHMAD FAREED Female 702 110019.15660 11004261.145
19 902301 QURAT-UL-ANN MAHBOOB ALAM Female 657 110017.92678 110043.1561.064
20 900936 ABAD UR REHMAN MUHAMMAD AMIN Male 725 110019.77648 110041.2461.009
21 900062 SAMEER AJAZ MUHAMMAD AJAZ Male 524 110014.292369 355046.7161.004
22 901020 NIDA AFZAAL MUHAMMAD AFZAAL Female 730 110019.91642 110040.8560.764
23 900283 SAMAR ALI SHER MUHAMMAD SHAFI Male 842 110022.96593 110037.7460.7
24 900926 SYEDA AYESHA BUKHARI SYED MUZAMMIL SHAH Female 754 110020.56630 110040.0960.655
25 901541 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110022.96590 110037.5560.509
26 903761 AQSA TAHREEM MUHAMMAD ARSHAD Female 639 110017.43676 110043.0260.445
27 903129 AFTAB JAVED MUHAMMAD JAVED Trans 554 110015.11775 120045.2160.317
28 903690 ALISHA HUSSAIN MUHAMMAD HUSSAIN Female 590 110016.09753 120043.9360.016
29 902282 MUHAMMAD ADNAN MUHAMMAD AFZAAL Male 456 110012.44743 110047.2859.718
30 903677 SAIMA SHAHZADI MUHAMMAD YASIN Female 600 110016.36677 110043.0859.445
31 902052 QURAIBA AFZAL M AFZAL Female 786 110021.44596 110037.9359.364
32 900891 MUHAMMAD BAKHSH MUHAMMAD DIN Male 585 110015.95737 120042.9958.946
33 901158 MUHAMMAD WALEED LIAQAT LIAQAT ALI Male 789 110021.52588 110037.4258.936
34 900857 SHAHZAIB ALI MUKHTAR AHMAD Male 803 110021.9581 110036.9758.873
35 901328 KOMAL INTZAR ALVI INTZAR HUSSAIN ALVI Female 490 110013.36777 120045.3358.689
36 900916 UZAIR QASIM QASIM ALI Male 734 110020.02607 110038.6358.645
37 903306 KINZA HASSAN HASSAN ALI SHAH Female 883 110024.08543 110034.5558.636
38 901661 HAMNA WASEEM WASEEM SHAHID Female 738 110020.13659 120038.4458.569
39 901139 MAHAM KHURSHEED KHURSHEED AHMAD Female 772 110021.05587 110037.3558.409
40 903527 ZEESHAN QASIM QASIM ALI Male 830 110022.64561 110035.758.336

Note:




Convener Member Member Member Member