Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902128 ABU SUFYAN MUHAMMAD SHAFIQUE Male 568 110015.49734 120042.8258.308
2 900129 SAMIULLAH MUHAMMAD AKBAR Male 787 110021.46578 110036.7858.245
3 903485 ZAIN-UL-ABEDIN MUHAMMMAD TUFAIL Male 745 110020.32596 110037.9358.245
4 901952 FAIQ AHMAD MUHAMMAD IKRAM UL HAQ Male 799 110021.79572 110036.458.191
5 902317 MUHAMMAD AAKASH RIASAT RIASAT ALI Male 679 110018.52622 110039.5858.1
6 901473 SHERAZ HAMZA JAMSHAID AHMED Male 744 110020.29591 110037.6157.9
7 903223 WAJEEHA IQBAL MUHAMMAD IQBAL Female 679 110018.52618 110039.3357.845
8 901604 TANZEELA FAZAL KAREEM FAZAL KAREEM Female 550 110015673 110042.8357.827
9 901345 RUQAIYAH ANWAR MUHAMMAD ANWAR Female 684 110018.65671 120039.1457.796
10 902308 AQSA BIBI RIAZ AHMAD Female 881 110024.03530 110033.7357.755
11 902097 KHAFIFA FARMAN FARMAN AHMED Female 724 110019.75651 120037.9857.72
12 900830 UME HABIBA ABDUL GHAFAR BAZMI Female 541 110014.75733 120042.7657.513
13 900915 AQSA SAEED CHAUDHARY SAEED AHMAD Female 763 110020.81575 110036.5957.4
14 901011 IQRA NAWAZ SHAH NAWAZ Female 809 110022.06553 110035.1957.255
15 901943 MUHAMMAD TANZEEL NASIR IRFAN NASIR Male 823 110022.45596 120034.7757.212
16 901498 FAISAL IQBAL MUHAMMAD IQBAL SHAKIR Male 700 110019.09596 110037.9357.018
17 903359 MUHAMMAD IBRAHIM SARFRAZ ALI Male 741 110020.21630 120036.7556.959
18 902814 MUHAMMAD ARBAB MUHAMMAD SARFRAZ KHAN Male 844 110023.02579 120033.7856.793
19 902619 MUHAMMAD USMAN YAASIR MUKHTAR AHMAD Male 855 110023.32526 110033.4756.791
20 902968 ZAFAR IQBAL UMAR HAYAT Male 657 110017.92665 120038.7956.71
21 903076 SWERA WAHEED ABDUL WAHEED Female 747 110020.37621 120036.2356.598
22 903254 JAMIL PARVAIZ MUHAMMAD PARVAIZ Male 737 110020.1573 110036.4656.564
23 902048 ASMA ALVI LIAQAT ALI Female 632 110017.24617 110039.2656.5
24 900636 AREEBA FAREED BASHARAT FAREED Female 720 110019.64576 110036.6556.291
25 901213 ABDULLAH UMAR MAQSOOD ALI Male 894 110024.38500 110031.8256.2
26 903185 AMINA BIBI ABDUL GHAFOOR Female 643 110017.54602 110038.3155.845
27 901468 ALI RAZA GHULAM ALI Male 604 110016.47618 110039.3355.8
28 902739 MUHAMMAD ANEES AAMIR MAQBOOL AAMIR Male 783 110021.35540 110034.3655.718
29 902017 IHSAN AHMAD SANA ULLAH Male 440 110012685 110043.5955.591
30 903219 MUHAMMAD NAZIM SUBAH SADIQ Male 665 110018.14642 120037.4555.586
31 901471 AQSA ASHRAF MUHAMMAD ASHRAF Female 722 110019.69614 120035.8255.508
32 903247 AMINA AMEEN MUHAMMAD AMEEN Female 754 110020.56546 110034.7555.309
33 902701 MARYAM HASHIM HASHIM ALI Female 802 110021.87521 110033.1555.027
34 903659 ABDUL QAYYUM ALLAH DITTA Male 722 110019.69555 110035.3255.009
35 903504 TAYYAB MUMTAZ MUMTAZ Male 670 110018.27628 120036.6354.906
36 903650 DANISH FARAZ MALIK MUHAMMAD DIN Trans 747 110020.37591 120034.4854.848
37 903609 ABDULLAH ATTA MUHAMMAD Trans 763 110020.81533 110033.9254.727
38 900852 MAYESHA FATIMA MUHAMMAD NAWAZ Female 632 110017.24637 120037.1654.395
39 900972 MUHAMMAD ZAFAR MUHAMMAD ASHFAQ Male 756 110020.62579 120033.7854.393
40 901125 ALI FAREED AMJAD AMJAD ALI Male 558 110015.22615 110039.1454.355

Note:




Convener Member Member Member Member