Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901612 MISBAH MUNIR MUNIR AHMAD Female 479 110013.06672 110042.7655.827
2 901036 AMNA KHALID KHALID JAVID Female 648 110017.67576 110036.6554.327
3 900165 HUMA DILBAR DILBAR JAN Female 492 110013.42700 120040.8354.252
4 903810 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
5 903846 WAJEEHA ISHTIAQ ALI Female 621 110016.94586 110037.2954.227
6 902193 AMBREEN FATIMA MUHAMMAD AKRAM Female 725 110019.77541 110034.4354.2
7 903176 MUZAMMIL AKHTAR ALI Male 709 110019.34547 110034.8154.145
8 902687 MARIA IJAZ IJAZ AHMAD Female 751 110020.48527 110033.5454.018
9 900105 HASEEB REHMAT ALI Male 718 110019.58590 120034.4253.998
10 902790 KIRAN SATTAR ABDUL SATTAR Female 562 110015.33658 120038.3853.711
11 902823 ALI HAMZA ALLAH DITTA Trans 505 110013.77625 110039.7753.545
12 900145 JAVARIA MUNIR MUNIR AHMAD Female 780 110021.27506 110032.253.473
13 901196 SADIA AKHTAR MUHAMMAD AKHTAR Female 412 110011.24721 120042.0653.295
14 903874 MUHAMMAD ABRAR MUHAMMAD AFZAL Male 556 110015.16597 110037.9953.155
15 903279 M ARSLAN IJAZ M IJAZ Trans 606 110016.53624 120036.452.927
16 902962 SAWERA TARIQ TARIQ MEHMOOD Female 460 110012.55691 120040.3152.854
17 903445 IMTIAZ ALAM QUTAB UD DIN Male 549 105015.69583 110037.152.786
18 900216 MARYAM ISHAQ ISHAQ Female 634 110017.29556 110035.3852.673
19 900873 SUNDAS HAMEED ABDUL HAMEED Female 662 110018.05541 110034.4352.482
20 903027 ADNAN ALI IFTIKHAR AHMAD Male 711 110019.39519 110033.0352.418
21 902762 PAPPU KHAN SHARAF DIN Trans 626 110017.07554 110035.2552.327
22 902261 ZAIN NAWAZ MUHAMMAD NAWAZ WATTOO Male 643 110017.54546 110034.7552.282
23 901573 ASTER BABU BABU MASIH Female 571 110015.57575 110036.5952.164
24 900218 MARIA ASIF MUHAMMAD ASIF SHAKIR Female 591 110016.12565 110035.9552.073
25 903489 SEERAT JAMSHAID JAMSHAID AHMED Female 647 110017.65586 120034.1851.829
26 903337 GHULAM QADIR MUHAMMAD YAQOOB Male 662 110018.05525 110033.4151.464
27 903249 HAFIZA MADIHA MAQBOOL MAQBOOL AHMED Female 489 110013.34651 120037.9851.311
28 903581 ABAID UR REHMAN ABID MUHAMMAD ABID HUSSAIN ABID Male 655 110017.86523 110033.2851.145
29 901067 ALI ZAIN RANA MUHAMMAD SALEEM Male 697 110019.01501 110031.8850.891
30 903653 MUHAMMAD UMER MUHAMMAD AFZAL Male 595 110016.23592 120034.5350.761
31 903891 SALMAN AHMAD SABIR ALI Male 453 105012.94592 110037.6750.616
32 903246 SWERA RAFIQUE MUHAMMAD RAFIQUE Female 691 110018.85498 110031.6950.536
33 902951 BUSHRA ARSHAD MUHAMMAD ARSHAD Female 490 110013.36581 110036.9750.336
34 902439 SALMAN ALI MUHAMMAD AKRAM Male 552 110015.05601 120035.0650.113
35 902239 RIMSHA MAJEED MAJEED AHMAD Female 498 110013.58565 110035.9549.536
36 902546 MESUM ABBAS MUHAMMAD ABBAS Male 583 110015.9528 110033.649.5
37 901292 AYESHA KHALID KHALID MEHMOOD Female 402 110010.96603 110038.3749.336
38 901057 RAI MUHAMMAD SAQIB HEERA ALLAH DITTA Male 603 110016.45562 120032.7849.229
39 902022 SAQIB RASHEED ABDUL RASHEED Male 619 110016.88506 110032.249.082
40 902047 MARIAM ZULFIQAR ALI Female 521 110014.21545 110034.6848.891

Note:




Convener Member Member Member Member