Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902752 IJAZ AHMAD MUKHTAR HUSSAIN Male 965 110026.32599 110038.1264.436
2 900384 MUHAMMAD UMAIR SAJID IMTIAZ Male 518 110014.132430 355047.9262.043
3 901717 ARSLAN AHMAD MUHAMMAD AMEER Male 642 110017.51697 120040.6658.167
4 901612 MISBAH MUNIR MUNIR AHMAD Female 479 110013.06672 110042.7655.827
5 903930 AYESHA BIBI LAIQAT ALI Female 726 110019.8580 120033.8353.633
6 900200 AHMED MUBEEN MUHAMMAD AKBAR KHAN Male 634 110017.29568 110036.1553.436
7 901196 SADIA AKHTAR MUHAMMAD AKHTAR Female 412 110011.24721 120042.0653.295
8 903874 MUHAMMAD ABRAR MUHAMMAD AFZAL Male 556 110015.16597 110037.9953.155
9 903279 M ARSLAN IJAZ M IJAZ Trans 606 110016.53624 120036.452.927
10 902962 SAWERA TARIQ TARIQ MEHMOOD Female 460 110012.55691 120040.3152.854
11 903445 IMTIAZ ALAM QUTAB UD DIN Male 549 105015.69583 110037.152.786
12 901625 MUHAMMAD ADEEL SAJJAD AKHTER Male 670 110018.27587 120034.2452.514
13 900873 SUNDAS HAMEED ABDUL HAMEED Female 662 110018.05541 110034.4352.482
14 903027 ADNAN ALI IFTIKHAR AHMAD Male 711 110019.39519 110033.0352.418
15 902762 PAPPU KHAN SHARAF DIN Trans 626 110017.07554 110035.2552.327
16 902261 ZAIN NAWAZ MUHAMMAD NAWAZ WATTOO Male 643 110017.54546 110034.7552.282
17 900218 MARIA ASIF MUHAMMAD ASIF SHAKIR Female 591 110016.12565 110035.9552.073
18 903489 SEERAT JAMSHAID JAMSHAID AHMED Female 647 110017.65586 120034.1851.829
19 902837 ASAD KHADIM KHADIM HUSSAIN Male 491 110013.39604 110038.4451.827
20 903337 GHULAM QADIR MUHAMMAD YAQOOB Male 662 110018.05525 110033.4151.464
21 903249 HAFIZA MADIHA MAQBOOL MAQBOOL AHMED Female 489 110013.34651 120037.9851.311
22 903581 ABAID UR REHMAN ABID MUHAMMAD ABID HUSSAIN ABID Male 655 110017.86523 110033.2851.145
23 902855 TALHA JAVED JAVED AKHTAR Male 659 110017.97518 110032.9650.936
24 901067 ALI ZAIN RANA MUHAMMAD SALEEM Male 697 110019.01501 110031.8850.891
25 903653 MUHAMMAD UMER MUHAMMAD AFZAL Male 595 110016.23592 120034.5350.761
26 903891 SALMAN AHMAD SABIR ALI Male 453 105012.94592 110037.6750.616
27 903246 SWERA RAFIQUE MUHAMMAD RAFIQUE Female 691 110018.85498 110031.6950.536
28 902951 BUSHRA ARSHAD MUHAMMAD ARSHAD Female 490 110013.36581 110036.9750.336
29 902439 SALMAN ALI MUHAMMAD AKRAM Male 552 110015.05601 120035.0650.113
30 902239 RIMSHA MAJEED MAJEED AHMAD Female 498 110013.58565 110035.9549.536
31 902546 MESUM ABBAS MUHAMMAD ABBAS Male 583 110015.9528 110033.649.5
32 901292 AYESHA KHALID KHALID MEHMOOD Female 402 110010.96603 110038.3749.336
33 901057 RAI MUHAMMAD SAQIB HEERA ALLAH DITTA Male 603 110016.45562 120032.7849.229
34 902022 SAQIB RASHEED ABDUL RASHEED Male 619 110016.88506 110032.249.082
35 902047 MARIAM ZULFIQAR ALI Female 521 110014.21545 110034.6848.891
36 900327 FURQAN MEHMOOD JAN MUHAMMAD Male 630 110017.18496 110031.5648.745
37 903506 HASSAN NISAR NISAR AHMAD CHOHAN Male 481 110013.12556 110035.3848.5
38 903782 ZAHRA SHABBIR SHABBIR HUSSAIN Female 512 110013.96586 120034.1848.147
39 903403 MUHAMMAD ABUBAKAR SIDDIQUE ZAHID ALI Male 510 110013.91535 110034.0547.955
40 901191 TAHREEM MANZOOR MANZOOR AHMAD Female 491 110013.39541 110034.4347.818
41 903221 ALISHBA SARFRAZ SARFRAZ AHMAD Female 479 110013.06591 120034.4847.539
42 902379 ABAS RAZA MOTASIM RAJA MUHAMMAD MUSTQEEM Male 540 110014.73499 110031.7546.482
43 902557 MARIYAM SHOKAT SHOKAT ALI Female 468 110012.76525 110033.4146.173
44 902214 NARGIS MANZOOR MANZOOR AHMED Female 528 110014.4495 110031.545.9
45 901009 SARDAR HUSSAIN MUHAMMAD HUSSAIN Male 440 110012528 110033.645.6
46 902296 YASIR JAMAL MUHAMMAD IBRAHEEM Male 447 110012.19507 110032.2644.455
47 903845 INAM ULLAH JAVED AKHTAR Male 446 110012.16495 110031.543.664

Note:




Convener Member Member Member Member